Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 21 | 22 | 23 |
![]() | 25 | 25 | 25 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 12 | 6 | 38 | .158 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 12 | 6 | 35 | .171 |
| Totals | 34 | 20 | 111 | .126 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 14 | 8 | 38 | .158 |
| 3 | 17 | 9 | 40 | .200 |
| Totals | 47 | 22 | 120 | .208 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
James Madison | 48.0 | 34 | 4 | 10.0 | 30 | 42 |
North Carolina | 63.5 | 47 | 5 | 11.5 | 46 | 48 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | ![]() Goodman, Janey | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | ![]() Briones, Lizzy | 3 | 6 | 5 | 15 | .067 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | ![]() Radhi, Hanna | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 |
| 9 | ![]() Niski, Meghan | 3 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 4.5 |
| 11 | ![]() Hahn-ventrell, Sierra | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 13 | ![]() Kleespies, Mackenzie | 3 | 9 | 6 | 32 | .094 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 2 | 9.5 |
| 14 | ![]() Placha, Jaclyn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 |
| 16 | ![]() Richardson, Kristi | 3 | 2 | 1 | 6 | .167 | 27 | 0 | 2 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | 7 |
Totals | Â | Â | 34 | 20 | 111 | .126 | 30 | 0 | 4 | 3 | 3 | 14 | 2 | 42 | 0 | 5 | 48.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 1 | Berringer, Kayla | 3 | 14 | 1 | 32 | .406 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 2 | Gearhart, Heather | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Andrew, Leigh | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 8 | Adkins, Lauren | 3 | 6 | 6 | 22 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| 9 | Taner, Ece | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 2 | 1 |
| 12 | Anderson, Kaitlyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 |
| 13 | Schnabl, Jordyn | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 |
| 17 | Curry, Abigail | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 |
| 20 | Treacy, Taylor | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Neuenfeldt, Paige | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 7 | McPherson, Victoria | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7 |
| 14 | Bjelica, Jovana | 2 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 8 |
| 21 | McCorkle, Hayley | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 11 | Doyle, Sheila | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Totals | Â | Â | 47 | 22 | 120 | .208 | 46 | 0 | 5 | 6 | 1 | 21 | 0 | 48 | 0 | 4 | 63.5 |
James Madison


North Carolina
0

0
1

1
1

1
1

1
2

2
1

1
2

2
2

2
2

2
3

3
3

3
3

3

4

4
3

3
5

5
3

3
6

6
3

3
6

6
4

4
6

6
5

5
6

6
6

6
7

7
6

6
8

8
6

6
9

9
6

6
9

9
7

7

10

10
7

7
10

10
8

8
10

10
9

9
10

10
10

10
10

10
11

11
11

11
11

11


12

12
11

11
13

13
11

11
13

13
12

12
13

13
13

13
14

14
13

13
14

14
14

14

14

14
15

15
15

15
15

15
15

15
16

16

16

16
16

16

17

17
16

16
17

17
17

17

17

17
18

18
17

17
19

19
18

18
19

19
19

19
19

19
19

19
20

20

20

20
20

20
20

20
21

21
20

20
22

22

Timeout James Madison.
21

21
22

22

21

21
23

23


Timeout James Madison.
21

21
24

24
21

21
25

25
James Madison


North Carolina
1

1
0

0
1

1
1

1
2

2
1

1
3

3
1

1
4

4
1

1
4

4
2

2
5

5
2

2

5

5
3

3

5

5
4

4
5

5
5

5
5

5
6

6
5

5
7

7
5

5
8

8
5

5
9

9
6

6
9

9
6

6
10

10

Timeout James Madison.
7

7
10

10

8

8
10

10
9

9
10

10
9

9
11

11
10

10
11

11

10

10
12

12

11

11
12

12
11

11
13

13

12

12
13

13
12

12
14

14
13

13
14

14

14

14
14

14
14

14
15

15

15

15
15

15
16

16
15

15
16

16
16

16

17

17
16

16

17

17
17

17

17

17
18

18
17

17
19

19

Timeout James Madison.
17

17
20

20
17

17
21

21
18

18
21

21

19

19
21

21
19

19
22

22

19

19
23

23
20

20
23

23
21

21
23

23
21

21
24

24
22

22
24

24
22

22
25

25
James Madison


North Carolina
1

1
0

0
1

1
1

1
2

2
1

1

2

2
2

2

3

3
2

2
4

4
2

2
5

5
2

2
5

5
3

3

5

5
4

4
5

5
5

5
6

6
5

5
7

7
5

5
7

7
6

6

8

8
6

6


9

9
6

6
9

9
7

7
10

10
7

7
10

10
8

8

11

11
8

8
11

11
9

9

11

11
10

10
11

11
11

11
11

11
12

12

Timeout James Madison.
11

11
13

13
11

11
14

14

Timeout James Madison.
12

12
14

14


12

12
15

15
12

12
16

16
12

12
17

17
12

12
18

18
12

12
19

19
13

13
19

19
14

14
19

19
14

14
20

20

15

15
20

20
15

15
21

21

16

16
21

21


17

17
21

21
18

18
21

21
18

18
22

22
19

19
22

22
20

20
22

22
20

20
23

23

Timeout North Carolina.

21

21
23

23
22

22
23

23
23

23
23

23
23

23
24

24

23

23
25

25

