Upcoming Event: Volleyball versus Loyola Maryland on August 28, 2026 at 6 p.m.























| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 25 | 25 | 25 |
![]() | 19 | 15 | 20 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | 0.257 |
| 2 | 18 | 2 | 27 | 0.593 |
| 3 | 17 | 5 | 37 | 0.324 |
| Totals | 49 | 12 | 99 | .374 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 11 | 5 | 29 | 0.207 |
| 2 | 10 | 4 | 30 | 0.2 |
| 3 | 13 | 6 | 40 | 0.175 |
| Totals | 34 | 15 | 99 | .192 |
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Missouri | 53.0 | 49 | 1 | 3 | 46 | 46 |
James Madison | 46.0 | 34 | 4 | 8 | 33 | 33 |



Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Ariail, Tyrah | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 8.5 |
| 22 | Crownover, Marina | 3 | 4 | 0 | 5 | .800 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 4 |
| 17 | Alexander, Caylen | 3 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 14.5 |
| 11 | Haith, Regan | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.5 |
| 7 | Johnson, Kimani | 3 | 13 | 0 | 16 | .813 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 13 |
| 3 | Sands, Maya | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 |
| 1 | Matias, Zoey | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 |
| 15 | Felder, Paige | 3 | 7 | 6 | 21 | .048 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 8.5 |
| 6 | Rush, Kaylen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 49 | 12 | 99 | .374 | 46 | 0 | 1 | 4 | 1 | 4 | 1 | 46 | 0 | 4 | 53.0 |

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 20 | ![]() Ilter, Melisa | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 2 | ![]() Wenrich, Grace | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 5 | ![]() McNeley, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 1 | ![]() Louisell, Kennedy | 3 | 15 | 2 | 34 | .382 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 15 |
| 17 | ![]() Lewis, Sydney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 9 | ![]() Nhial, Ayen | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | ![]() Smart, Jordan | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 6 | ![]() Norman, Addie | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3.5 |
| 16 | ![]() Davis, Shelby | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | ![]() Toumazatos, Ana | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 7 | ![]() Linterman, Peri | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.5 |
| 8 | ![]() Wilson, Anna | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | Â | 34 | 15 | 99 | .192 | 33 | 2 | 4 | 8 | 0 | 16 | 3 | 33 | 0 | 1 | 46.0 |
Missouri


James Madison
1

1
0

0
2

2
0

0
3

3
0

0
4

4
0

0
5

5
0

0
6

6
0

0
6

6
1

1
6

6
2

2
7

7
2

2

8

8
2

2
8

8
3

3

9

9
3

3
9

9
4

4

9

9
5

5
9

9
6

6
10

10
6

6
11

11
6

6
11

11
7

7
12

12
7

7
13

13
7

7
14

14
7

7
15

15
7

7
15

15
8

8
15

15
9

9
16

16
9

9
17

17
9

9
17

17
10

10
18

18
10

10
18

18
11

11
19

19
11

11
19

19
12

12
19

19
13

13
19

19
14

14
19

19
15

15
20

20
15

15
21

21
15

15
21

21
16

16
22

22
16

16
22

22
17

17
22

22
18

18
23

23
18

18
24

24
18

18
24

24
19

19
25

25
19

19
Missouri


James Madison




0

0
1

1
1

1
1

1
1

1
2

2

2

2
2

2

3

3
2

2
4

4
2

2
5

5
2

2
6

6
2

2
6

6
3

3

7

7
3

3
7

7
4

4
8

8
4

4
8

8
5

5
9

9
5

5
10

10
5

5
10

10
6

6
10

10
7

7
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
16

16
9

9
17

17
9

9
18

18
9

9
19

19
9

9
19

19
10

10
19

19
11

11
20

20
11

11
21

21
11

11
21

21
12

12
22

22
12

12
22

22
13

13
22

22
14

14
23

23
14

14
24

24
14

14
24

24
15

15
25

25
15

15
Missouri


James Madison



1

1
0

0
1

1
1

1
2

2
1

1

3

3
1

1
3

3
2

2

3

3
3

3
3

3
4

4
4

4
4

4

5

5
4

4
5

5
5

5

6

6
5

5
7

7
5

5
8

8
5

5
8

8
6

6
8

8
7

7
9

9
7

7
9

9
8

8
10

10
8

8
11

11
8

8
12

12
8

8
12

12
9

9
13

13
9

9
14

14
9

9
15

15
9

9
15

15
10

10
16

16
10

10
16

16
11

11
17

17
11

11
18

18
11

11
18

18
12

12
19

19
12

12
19

19
13

13
20

20
13

13
20

20
14

14
21

21
14

14
22

22
14

14
23

23
14

14
23

23
15

15
23

23
16

16
23

23
17

17
23

23
18

18
24

24
18

18
24

24
19

19
24

24
20

20
25

25
20

20

