James Madison University | Official Athletics Site
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Robinson, Bree | 1 | 1 | 37 | 37.0 | 12 | 12.0 | 5 | 21 | .238 | 2 | 9 | .222 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 2 | 1 | 4 | 2 | 1 |
| 21 | Stephenson, Zakiya | 1 | 1 | 18 | 18.0 | 11 | 11.0 | 4 | 8 | .500 | 1 | 2 | .500 | 2 | 2 | 1.000 | 1 | 1 | 2 | 2.0 | 4 | 2 | 4 | 0 | 0 |
| 04 | Soltys, Delilah | 1 | 1 | 25 | 25.0 | 6 | 6.0 | 3 | 8 | .375 | 0 | 2 | .000 | 0 | 0 | .000 | 3 | 4 | 7 | 7.0 | 4 | 0 | 4 | 1 | 1 |
| 01 | Leach, Maddie | 1 | 0 | 26 | 26.0 | 6 | 6.0 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 3 | 2 | 7 | 1 | 0 |
| 10 | Lewis, Kinley | 1 | 0 | 17 | 17.0 | 6 | 6.0 | 3 | 4 | .750 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 5 | 5 | 5.0 | 2 | 1 | 2 | 3 | 0 |
| 33 | Moore, Trinity | 1 | 0 | 15 | 15.0 | 6 | 6.0 | 1 | 2 | .500 | 0 | 0 | .000 | 4 | 8 | .500 | 2 | 7 | 9 | 9.0 | 4 | 0 | 2 | 1 | 1 |
| 30 | Jones-brown, Ja'quoia | 1 | 0 | 18 | 18.0 | 3 | 3.0 | 1 | 3 | .333 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 1 | 3 | 3.0 | 2 | 1 | 0 | 0 | 1 |
| 22 | McDonough, Grace | 1 | 0 | 5 | 5.0 | 2 | 2.0 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| 25 | McLeod, Brianna | 1 | 1 | 22 | 22.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 0 | 0 |
| 02 | Taylor, Trynce | 1 | 1 | 17 | 17.0 | 0 | 0.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 3 | 4 | 4.0 | 1 | 0 | 2 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 52 | 52.00 | 20 | 54 | .370 | 4 | 19 | .211 | 8 | 13 | .615 | 12 | 29 | 41 | 41.0 | 24 | 7 | 26 | 8 | 4 | |
| Opponents | Â | 1 | 200 | 200.0 | 59 | 59.00 | 19 | 56 | .339 | 5 | 18 | .278 | 16 | 26 | .615 | 13 | 24 | 37 | 37.0 | 19 | 8 | 16 | 14 | 1 | |





























