James Madison University | Official Athletics Site
2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Stephenson, Zakiya | 2 | 2 | 43 | 21.5 | 24 | 12.0 | 7 | 16 | .438 | 4 | 8 | .500 | 6 | 6 | 1.000 | 1 | 2 | 3 | 1.5 | 4 | 6 | 5 | 0 | 0 |
| 11 | Robinson, Bree | 2 | 2 | 63 | 31.5 | 22 | 11.0 | 10 | 35 | .286 | 2 | 11 | .182 | 0 | 0 | .000 | 1 | 5 | 6 | 3.0 | 2 | 2 | 5 | 2 | 1 |
| 01 | Leach, Maddie | 2 | 0 | 50 | 25.0 | 16 | 8.0 | 6 | 13 | .462 | 1 | 5 | .200 | 3 | 4 | .750 | 0 | 2 | 2 | 1.0 | 5 | 3 | 7 | 1 | 1 |
| 30 | Jones-brown, Ja'quoia | 2 | 0 | 42 | 21.0 | 13 | 6.5 | 4 | 11 | .364 | 2 | 6 | .333 | 3 | 3 | 1.000 | 4 | 4 | 8 | 4.0 | 3 | 2 | 1 | 3 | 1 |
| 33 | Moore, Trinity | 2 | 0 | 30 | 15.0 | 13 | 6.5 | 4 | 7 | .571 | 1 | 2 | .500 | 4 | 8 | .500 | 2 | 13 | 15 | 7.5 | 6 | 0 | 3 | 1 | 1 |
| 04 | Soltys, Delilah | 2 | 2 | 47 | 23.5 | 10 | 5.0 | 5 | 12 | .417 | 0 | 4 | .000 | 0 | 0 | .000 | 5 | 8 | 13 | 6.5 | 5 | 4 | 4 | 2 | 3 |
| 10 | Lewis, Kinley | 2 | 0 | 31 | 15.5 | 10 | 5.0 | 5 | 9 | .556 | 0 | 1 | .000 | 0 | 0 | .000 | 1 | 7 | 8 | 4.0 | 6 | 2 | 3 | 5 | 1 |
| 02 | Taylor, Trynce | 2 | 2 | 32 | 16.0 | 9 | 4.5 | 4 | 7 | .571 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 8 | 9 | 4.5 | 1 | 0 | 2 | 0 | 0 |
| 22 | McDonough, Grace | 2 | 1 | 19 | 9.5 | 8 | 4.0 | 4 | 6 | .667 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | 4 | 2.0 | 6 | 0 | 1 | 0 | 1 |
| 05 | Gilliam, Demi | 1 | 0 | 5 | 5.0 | 4 | 4.0 | 2 | 2 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 |
| 25 | McLeod, Brianna | 2 | 1 | 30 | 15.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 3 | 5 | 2.5 | 1 | 1 | 2 | 0 | 0 |
| 03 | Edsell, Reagan | 1 | 0 | 6 | 6.0 | 0 | 0.0 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 |
| 12 | Eleby, Jemma | 1 | 0 | 2 | 2.0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 129 | 64.50 | 51 | 123 | .415 | 10 | 40 | .250 | 17 | 22 | .773 | 26 | 55 | 81 | 40.5 | 41 | 21 | 34 | 15 | 9 | |
| Opponents | Â | 2 | 400 | 200.0 | 97 | 48.50 | 30 | 99 | .303 | 9 | 32 | .281 | 28 | 48 | .583 | 24 | 47 | 71 | 35.5 | 35 | 11 | 39 | 15 | 6 | |





























