James Madison University | Official Athletics Site
Game Center for Women's Basketball at UNCW on 2/19/2015
Record: 23-2 (14-0 CAA)vs

JMU
UNCW

Record: 10-15 (6-8 CAA)
85
Final
Feb. 19th
49
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 49 | 85 |
![]() | 26 | 23 | 49 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 31-71 | 22-62 |
|---|---|---|
Field Goal Percentage | 43.7% | 35.5% |
Three Point: Made-Attempted | 6-15 | 3-13 |
Three Point Percentage | 40.0% | 23.1% |
Free Throws: Made-Attempted | 17-28 | 2-6 |
Free Throw Percentage | 60.7% | 33.3% |
Rebounds | 42 | 48 |
Assists | 10 | 8 |
Turnovers | 7 | 25 |
Blocks | 7 | 4 |
Steals | 13 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























