James Madison University | Official Athletics Site
Game Center for Women's Basketball at Richmond on 12/13/2015
Record: 6-2vs

JMU
RICHMOND

Record: 6-3
73
Final
Dec. 13th
47
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 23 | 16 | 16 | 18 | 73 |
![]() | 14 | 15 | 8 | 10 | 47 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 15-44 |
|---|---|---|
Field Goal Percentage | 41.3% | 34.1% |
Three Point: Made-Attempted | 9-19 | 1-8 |
Three Point Percentage | 47.4% | 12.5% |
Free Throws: Made-Attempted | 12-16 | 16-30 |
Free Throw Percentage | 75.0% | 53.3% |
Rebounds | 48 | 26 |
Assists | 18 | 6 |
Turnovers | 15 | 11 |
Blocks | 5 | 6 |
Steals | 2 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























