James Madison University | Official Athletics Site
Game Center for Women's Basketball at College of Charleston on 3/5/2016
Record: 24-5; 17-1vs

JMU
COFCW

Record: 10-19; 5-13
76
Final
Mar. 5th
46
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 21 | 22 | 17 | 76 |
![]() | 13 | 11 | 16 | 6 | 46 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-69 | 18-55 |
|---|---|---|
Field Goal Percentage | 39.1% | 32.7% |
Three Point: Made-Attempted | 11-31 | 3-13 |
Three Point Percentage | 35.5% | 23.1% |
Free Throws: Made-Attempted | 11-16 | 7-9 |
Free Throw Percentage | 68.8% | 77.8% |
Rebounds | 45 | 39 |
Assists | 20 | 9 |
Turnovers | 10 | 22 |
Blocks | 8 | 1 |
Steals | 13 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























