James Madison University | Official Athletics Site
Game Center for Women's Basketball at Hofstra on 2/5/2016
Record: 15-5, 8-1 CAAvs

JMU
HOFSTRA

Record: 16-5, 7-3 CAA
71
Final
Feb. 5th
54
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 12 | 22 | 15 | 71 |
![]() | 17 | 15 | 15 | 7 | 54 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 18-51 |
|---|---|---|
Field Goal Percentage | 41.5% | 35.3% |
Three Point: Made-Attempted | 6-20 | 3-14 |
Three Point Percentage | 30.0% | 21.4% |
Free Throws: Made-Attempted | 11-15 | 15-19 |
Free Throw Percentage | 73.3% | 78.9% |
Rebounds | 43 | 32 |
Assists | 15 | 11 |
Turnovers | 7 | 12 |
Blocks | 4 | 3 |
Steals | 3 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























