James Madison University | Official Athletics Site
Game Center for Women's Basketball at Florida State on 11/20/2016
Record: 2-2vs

JMU
FS

Record: 3-1
64
Final
Nov. 20th
84
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 15 | 19 | 20 | 64 |
![]() | 26 | 22 | 20 | 16 | 84 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-63 | 29-63 |
|---|---|---|
Field Goal Percentage | 38.1% | 46.0% |
Three Point: Made-Attempted | 7-22 | 5-17 |
Three Point Percentage | 31.8% | 29.4% |
Free Throws: Made-Attempted | 9-11 | 21-24 |
Free Throw Percentage | 81.8% | 87.5% |
Rebounds | 35 | 39 |
Assists | 9 | 15 |
Turnovers | 16 | 15 |
Blocks | 2 | 3 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























