James Madison University | Official Athletics Site
Game Center for Women's Basketball at UNCW on 2/17/2017
Record: 19-6 (12-2 CAA)vs

JMU
UNCW

Record: 9-16 (4-10 CAA)
70
Final
Feb. 17th
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 21 | 17 | 13 | 70 |
![]() | 7 | 15 | 25 | 12 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-57 | 24-63 |
|---|---|---|
Field Goal Percentage | 42.1% | 38.1% |
Three Point: Made-Attempted | 8-28 | 6-16 |
Three Point Percentage | 28.6% | 37.5% |
Free Throws: Made-Attempted | 14-20 | 5-8 |
Free Throw Percentage | 70.0% | 62.5% |
Rebounds | 41 | 35 |
Assists | 13 | 8 |
Turnovers | 17 | 15 |
Blocks | 7 | 1 |
Steals | 7 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























