James Madison University | Official Athletics Site
Game Center for Women's Basketball at College of Charleston on 2/19/2017
Record: 20-6, 13-2vs

JMU
COFC

Record: 9-17, 6-9
84
Final
Feb. 19th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 19 | 25 | 19 | 21 | 84 |
![]() | 11 | 20 | 21 | 26 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-53 | 28-59 |
|---|---|---|
Field Goal Percentage | 45.3% | 47.5% |
Three Point: Made-Attempted | 9-20 | 3-11 |
Three Point Percentage | 45.0% | 27.3% |
Free Throws: Made-Attempted | 27-32 | 19-25 |
Free Throw Percentage | 84.4% | 76.0% |
Rebounds | 32 | 32 |
Assists | 11 | 7 |
Turnovers | 16 | 15 |
Blocks | 2 | 0 |
Steals | 7 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























