James Madison University | Official Athletics Site
Game Center for Women's Basketball at Old Dominion on 1/7/2001
Record: 7-6, 0-2vs

JMU
ODU

Record: 6-4, 3-0
56
Final
Jan. 7th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 23 | 56 |
![]() | 30 | 32 | 62 |
| Full Box Score | |||
Game Info
January 07, 2001
TBA
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-49 | 20-59 |
|---|---|---|
Field Goal Percentage | 40.8% | 33.9% |
Three Point: Made-Attempted | 3-8 | 3-16 |
Three Point Percentage | 37.5% | 18.8% |
Free Throws: Made-Attempted | 13-21 | 19-25 |
Free Throw Percentage | 61.9% | 76.0% |
Rebounds | 39 | 37 |
Assists | 16 | 15 |
Turnovers | 24 | 12 |
Blocks | 4 | 6 |
Steals | 3 | 14 |
Game Leaders
Game Info
January 07, 2001
TBA
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























