James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Hofstra on 1/9/2003
Record: 3-8, 0-2vs

HOFSTRA
JMU

Record: 6-5, 1-1
78
Final
Jan. 9th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 46 | 78 |
![]() | 42 | 45 | 87 |
| Full Box Score | |||
Game Info
January 09, 2003
TBA
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-56 | 30-64 |
|---|---|---|
Field Goal Percentage | 50.0% | 46.9% |
Three Point: Made-Attempted | 11-25 | 9-14 |
Three Point Percentage | 44.0% | 64.3% |
Free Throws: Made-Attempted | 11-18 | 18-27 |
Free Throw Percentage | 61.1% | 66.7% |
Rebounds | 41 | 31 |
Assists | 13 | 23 |
Turnovers | 27 | 17 |
Blocks | 4 | 5 |
Steals | 6 | 11 |
Game Leaders
Game Info
January 09, 2003
TBA
Sun Belt Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
























