James Madison University | Official Athletics Site
Game Center for Women's Basketball at Charleston Southern on 12/6/2004
Record: 4-1vs

JMU
CSU

Record: 3-4
75
Final
Dec. 6th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 46 | 75 |
![]() | 38 | 28 | 66 |
| Full Box Score | |||
Game Info
December 06, 2004
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-62 | 26-49 |
|---|---|---|
Field Goal Percentage | 45.2% | 53.1% |
Three Point: Made-Attempted | 4-16 | 3-5 |
Three Point Percentage | 25.0% | 60.0% |
Free Throws: Made-Attempted | 15-18 | 11-19 |
Free Throw Percentage | 83.3% | 57.9% |
Rebounds | 36 | 27 |
Assists | 11 | 15 |
Turnovers | 19 | 22 |
Blocks | 1 | 2 |
Steals | 18 | 11 |
Game Leaders
Game Info
December 06, 2004

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























