James Madison University | Official Athletics Site
Game Center for Women's Basketball at Towson on 1/4/2007
Record: 10-2 (2-0 CAA)vs

JMU
TOWSON

Record: 10-2 (1-1 CAA)
84
Final
Jan. 4th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 50 | 84 |
![]() | 24 | 42 | 66 |
| Full Box Score | |||
Game Info
January 04, 2007
7 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 25-65 |
|---|---|---|
Field Goal Percentage | 46.4% | 38.5% |
Three Point: Made-Attempted | 2-8 | 4-18 |
Three Point Percentage | 25.0% | 22.2% |
Free Throws: Made-Attempted | 30-38 | 12-19 |
Free Throw Percentage | 78.9% | 63.2% |
Rebounds | 49 | 32 |
Assists | 22 | 15 |
Turnovers | 19 | 14 |
Blocks | 2 | 2 |
Steals | 7 | 11 |
Game Leaders
Game Info
January 04, 2007
7 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























