James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Hofstra on 1/28/2007
Record: 15-5, 5-4vs

HOFSTRA
JMU

Record: 17-2, 9-0
59
Final
Jan. 28th
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 29 | 59 |
![]() | 33 | 40 | 73 |
| Full Box Score | |||
Game Info
January 28, 2007
3 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-49 | 25-63 |
|---|---|---|
Field Goal Percentage | 34.7% | 39.7% |
Three Point: Made-Attempted | 4-11 | 4-12 |
Three Point Percentage | 36.4% | 33.3% |
Free Throws: Made-Attempted | 21-29 | 19-27 |
Free Throw Percentage | 72.4% | 70.4% |
Rebounds | 34 | 42 |
Assists | 10 | 11 |
Turnovers | 19 | 15 |
Blocks | 1 | 2 |
Steals | 6 | 6 |
Game Leaders
Game Info
January 28, 2007
3 p.m.
Sun Belt Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

























