James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Towson on 3/1/2007
Record: 17-11, 8-10vs

TOWSON
JMU

Record: 25-04, 16-2
42
Final
Mar. 1st
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 21 | 21 | 42 |
![]() | 25 | 37 | 62 |
| Full Box Score | |||
Game Info
March 01, 2007
7 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-51 | 23-66 |
|---|---|---|
Field Goal Percentage | 33.3% | 34.8% |
Three Point: Made-Attempted | 0-11 | 2-10 |
Three Point Percentage | 0.0% | 20.0% |
Free Throws: Made-Attempted | 8-11 | 14-25 |
Free Throw Percentage | 72.7% | 56.0% |
Rebounds | 33 | 47 |
Assists | 8 | 13 |
Turnovers | 22 | 14 |
Blocks | 1 | 1 |
Steals | 4 | 6 |
Game Leaders
Game Info
March 01, 2007
7 p.m.
Sun Belt Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

























