James Madison University | Official Athletics Site
Game Center for Women's Basketball at Wagner on 12/31/2007
Wagner Classic
Record: 7-4vs

JMU
WAGNER

Record: 2-9
100
Final
Dec. 31st
48
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 50 | 50 | 100 |
![]() | 19 | 29 | 48 |
| Full Box Score | |||
Game Info
December 31, 2007
2 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 36-64 | 15-51 |
|---|---|---|
Field Goal Percentage | 56.3% | 29.4% |
Three Point: Made-Attempted | 7-14 | 4-10 |
Three Point Percentage | 50.0% | 40.0% |
Free Throws: Made-Attempted | 21-27 | 14-21 |
Free Throw Percentage | 77.8% | 66.7% |
Rebounds | 50 | 21 |
Assists | 21 | 13 |
Turnovers | 16 | 19 |
Blocks | 1 | 4 |
Steals | 12 | 7 |
Game Leaders
Game Info
December 31, 2007
2 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























