James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Towson on 2/10/2008
Record: 15-5, 7-7vs

TOWSON
JMU

Record: 16-6, 9-2
52
Final
Feb. 10th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 27 | 52 |
![]() | 39 | 40 | 79 |
| Full Box Score | |||
Game Info
February 10, 2008
2 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-60 | 29-58 |
|---|---|---|
Field Goal Percentage | 30.0% | 50.0% |
Three Point: Made-Attempted | 2-5 | 9-15 |
Three Point Percentage | 40.0% | 60.0% |
Free Throws: Made-Attempted | 14-25 | 12-19 |
Free Throw Percentage | 56.0% | 63.2% |
Rebounds | 34 | 43 |
Assists | 7 | 15 |
Turnovers | 12 | 12 |
Blocks | 1 | 3 |
Steals | 9 | 7 |
Game Leaders
Game Info
February 10, 2008
2 p.m.
Sun Belt Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
























