James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Towson on 1/8/2009
Record: 8-4, 0-2vs

TOWSON
JMU

Record: 9-4, 2-0
56
Final
Jan. 8th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 31 | 56 |
![]() | 46 | 28 | 74 |
| Full Box Score | |||
Game Info
January 08, 2009
7 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-61 | 28-54 |
|---|---|---|
Field Goal Percentage | 26.2% | 51.9% |
Three Point: Made-Attempted | 3-15 | 5-12 |
Three Point Percentage | 20.0% | 41.7% |
Free Throws: Made-Attempted | 21-29 | 13-21 |
Free Throw Percentage | 72.4% | 61.9% |
Rebounds | 34 | 43 |
Assists | 5 | 15 |
Turnovers | 21 | 24 |
Blocks | 2 | 5 |
Steals | 9 | 7 |
Game Leaders
Game Info
January 08, 2009
7 p.m.
Sun Belt Conference

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
























