James Madison University | Official Athletics Site
Game Center for Women's Basketball at Maryland on 11/20/2008
Record: 1-1vs

JMU
MD

Record: 2-1
76
Final
Nov. 20th
90
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 42 | 76 |
![]() | 35 | 55 | 90 |
| Full Box Score | |||
Game Info
November 20, 2008
7 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-75 | 33-68 |
|---|---|---|
Field Goal Percentage | 42.7% | 48.5% |
Three Point: Made-Attempted | 11-30 | 4-12 |
Three Point Percentage | 36.7% | 33.3% |
Free Throws: Made-Attempted | 1-6 | 20-22 |
Free Throw Percentage | 16.7% | 90.9% |
Rebounds | 36 | 46 |
Assists | 14 | 17 |
Turnovers | 15 | 16 |
Blocks | 2 | 6 |
Steals | 2 | 6 |
Game Leaders
Game Info
November 20, 2008
7 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























