James Madison University | Official Athletics Site
Game Center for Women's Basketball at Old Dominion on 1/9/2011
Record: 9-6 (2-1 CAA)vs

JMU
ODU

Record: 9-5 (3-0 CAA)
55
Final
Jan. 9th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 30 | 55 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
January 09, 2011
3:00 p.m.
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-67 | 25-61 |
|---|---|---|
Field Goal Percentage | 28.4% | 41.0% |
Three Point: Made-Attempted | 4-23 | 3-14 |
Three Point Percentage | 17.4% | 21.4% |
Free Throws: Made-Attempted | 13-19 | 18-29 |
Free Throw Percentage | 68.4% | 62.1% |
Rebounds | 41 | 53 |
Assists | 8 | 10 |
Turnovers | 18 | 20 |
Blocks | 4 | 2 |
Steals | 11 | 13 |
Game Leaders
Game Info
January 09, 2011
3:00 p.m.
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























