James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Rhode Island on 12/30/2011
Lehigh Christmas City Classic
Record: 8-3vs

JMU
URI

Record: 1-13
77
Final
Dec. 30th
42
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 37 | 77 |
![]() | 16 | 26 | 42 |
| Full Box Score | |||
Game Info
December 30, 2011
5:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-68 | 16-47 |
|---|---|---|
Field Goal Percentage | 42.6% | 34.0% |
Three Point: Made-Attempted | 4-10 | 2-6 |
Three Point Percentage | 40.0% | 33.3% |
Free Throws: Made-Attempted | 15-18 | 8-16 |
Free Throw Percentage | 83.3% | 50.0% |
Rebounds | 48 | 26 |
Assists | 20 | 10 |
Turnovers | 14 | 22 |
Blocks | 2 | 2 |
Steals | 12 | 4 |
Game Leaders
Game Info
December 30, 2011
5:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























