James Madison University | Official Athletics Site
Game Center for Women's Basketball at Towson on 12/4/2011
Record: 5-1, 0-1 CAAvs

JMU
TOWSON

Record: 5-2, 1-0 CAA
58
Final
Dec. 4th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 27 | 58 |
![]() | 33 | 32 | 65 |
| Full Box Score | |||
Game Info
December 04, 2011
2:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-69 | 19-46 |
|---|---|---|
Field Goal Percentage | 31.9% | 41.3% |
Three Point: Made-Attempted | 2-18 | 2-5 |
Three Point Percentage | 11.1% | 40.0% |
Free Throws: Made-Attempted | 12-18 | 25-33 |
Free Throw Percentage | 66.7% | 75.8% |
Rebounds | 38 | 45 |
Assists | 7 | 10 |
Turnovers | 10 | 18 |
Blocks | 4 | 0 |
Steals | 9 | 6 |
Game Leaders
Game Info
December 04, 2011
2:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
























