James Madison University | Official Athletics Site
Game Center for Women's Basketball at Pittsburgh on 12/4/2013
Record: (6-2)vs

JMU
UP

Record: (4-4)
71
Final
Dec. 4th
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 41 | 71 |
![]() | 28 | 33 | 61 |
| Full Box Score | |||
Game Info
December 04, 2013
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-63 | 22-58 |
|---|---|---|
Field Goal Percentage | 47.6% | 37.9% |
Three Point: Made-Attempted | 5-14 | 3-9 |
Three Point Percentage | 35.7% | 33.3% |
Free Throws: Made-Attempted | 6-9 | 14-21 |
Free Throw Percentage | 66.7% | 66.7% |
Rebounds | 41 | 34 |
Assists | 17 | 14 |
Turnovers | 16 | 17 |
Blocks | 3 | 6 |
Steals | 5 | 6 |
Game Leaders
Game Info
December 04, 2013
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























