James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Norfolk State on 12/30/2013
JMU Invitational
Record: 5-7vs

NSUW
JMU

Record: 10-3
50
Final
Dec. 30th
94
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 33 | 50 |
![]() | 47 | 47 | 94 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-53 | 31-67 |
|---|---|---|
Field Goal Percentage | 32.1% | 46.3% |
Three Point: Made-Attempted | 3-9 | 7-23 |
Three Point Percentage | 33.3% | 30.4% |
Free Throws: Made-Attempted | 13-24 | 25-33 |
Free Throw Percentage | 54.2% | 75.8% |
Rebounds | 30 | 54 |
Assists | 8 | 21 |
Turnovers | 16 | 10 |
Blocks | 3 | 3 |
Steals | 3 | 7 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

























