James Madison University | Official Athletics Site
Game Center for Women's Basketball at Hofstra on 1/19/2014
Record: 13-4, 3-0 CAAvs

JMU
HOFSTRA

Record: 6-10, 1-4 CAA
77
Final
Jan. 19th
50
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 42 | 77 |
![]() | 27 | 23 | 50 |
| Full Box Score | |||
Game Info
January 19, 2014
2:00 PM
Sun Belt Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-55 | 17-56 |
|---|---|---|
Field Goal Percentage | 41.8% | 30.4% |
Three Point: Made-Attempted | 8-24 | 4-20 |
Three Point Percentage | 33.3% | 20.0% |
Free Throws: Made-Attempted | 23-28 | 12-17 |
Free Throw Percentage | 82.1% | 70.6% |
Rebounds | 42 | 35 |
Assists | 15 | 13 |
Turnovers | 21 | 26 |
Blocks | 12 | 1 |
Steals | 15 | 11 |
Game Leaders
Game Info
January 19, 2014
2:00 PM
Sun Belt Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























