James Madison University | Official Athletics Site
Game Center for Women's Basketball at North Carolina on 1/2/2014
Record: 10-4vs

JMU
NC

Record: 12-2
71
Final
Jan. 2nd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 33 | 71 |
![]() | 44 | 30 | 74 |
| Full Box Score | |||
Game Info
January 02, 2014
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-59 | 26-57 |
|---|---|---|
Field Goal Percentage | 37.3% | 45.6% |
Three Point: Made-Attempted | 5-22 | 4-18 |
Three Point Percentage | 22.7% | 22.2% |
Free Throws: Made-Attempted | 22-25 | 18-27 |
Free Throw Percentage | 88.0% | 66.7% |
Rebounds | 40 | 31 |
Assists | 11 | 10 |
Turnovers | 22 | 19 |
Blocks | 3 | 8 |
Steals | 10 | 15 |
Game Leaders
Game Info
January 02, 2014
2:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.

























