James Madison University | Official Athletics Site
Game Center for Women's Basketball vs Hofstra on 2/23/2014
Record: 11-13, 6-7 CAAvs

HOFSTRA
JMU

Record: 23-4, 13-0 CAA
47
Final
Feb. 23rd
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 23 | 47 |
![]() | 42 | 36 | 78 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-58 | 24-67 |
|---|---|---|
Field Goal Percentage | 24.1% | 35.8% |
Three Point: Made-Attempted | 2-14 | 8-27 |
Three Point Percentage | 14.3% | 29.6% |
Free Throws: Made-Attempted | 17-22 | 22-31 |
Free Throw Percentage | 77.3% | 71.0% |
Rebounds | 39 | 57 |
Assists | 8 | 17 |
Turnovers | 19 | 15 |
Blocks | 4 | 10 |
Steals | 8 | 9 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

























