Completed Event: Football versus Troy on December 5, 2025 , Win , 31, to, 14
FB
Final

James Madison
31

vs Troy
14
| Season | Affil. | Record | Conference Regular Season | Conference Tournament | Postseason | Misc. | Head Coach |
| 1972-73 | AIAW L.C. | 15-6 | AIAW Region II playoffs; 2nd VAIAW | Betty Jaynes | |||
| 1973-74 | AIAW L.C. | 17-3 | AIAW Region II playoffs; VAIAW quarterfinalist | Betty Jaynes | |||
| 1974-75 | AIAW L.C. | 17-8 | AIAW Region II consolation round champion; 1st VAIAW | Betty Jaynes | |||
| 1975-76 | AIAW L.C. | 13-6 | Betty Jaynes | ||||
| 1976-77 | AIAW L.C. | 13-11 | 2nd VAIAW | Betty Jaynes | |||
| 1977-78 | AIAW L.C. | Â 9-14 | VAIAW semifinalist | Betty Jaynes | |||
| 1978-79 | AIAW I | 20-7 | 2nd VAIAW | Betty Jaynes | |||
| 1979-80 | AIAW I | 10-13 | Betty Jaynes | ||||
| 1980-81 | AIAW I | Â 6-18 | Betty Jaynes | ||||
| 1981-82 | AIAW I | Â 6-18 | AIAW Region II playoffs | Betty Jaynes | |||
| 1982-83 | NCAA I | Â 6-18 | Shelia Moorman | ||||
| 1983-84 | NCAA I | 13-15 | 5th CAA | Shelia Moorman | |||
| 1984-85 | NCAA I | 22-7 | 2nd CAA | 2nd | Shelia Moorman | ||
| 1985-86 | NCAA I | 28-4 | T-1st CAA | 1st | NCAA Final 16 | No. 8 Seed | Shelia Moorman |
| 1986-87 | NCAA I | 27-4 | 1st CAA | 1st | NCAA Final 16 | No. 4 Seed | Shelia Moorman |
| 1987-88 | NCAA I | 27-4 | 1st CAAÂ | 1st | NCAA Final 16 | No. 4 Seed | Shelia Moorman |
| 1988-89 | NCAA I | 26-4 | 1st CAA | 1st | NCAA Final 32 | No. 6 Seed | Shelia Moorman |
| 1989-90 | NCAA I | 17-13 | T-2nd CAA | 2nd | Shelia Moorman | ||
| 1990-91 | NCAA I | 26-5 | T-1st CAA | Semis | NCAA Final 16 | No. 8 Seed | Shelia Moorman |
| 1991-92 | NCAA I | 16-12 | 4th CAA | Semis | Shelia Moorman | ||
| 1992-93 | NCAA I | 16-11 | Runner-up CAA | Shelia Moorman | |||
| 1993-94 | NCAA I | 16-12 | T-3rd CAA | Semis | Shelia Moorman | ||
| 1994-95 | NCAA I | 22-7 | T-1st CAA | Runner-Up | Shelia Moorman | ||
| 1995-96 | NCAA I | 21-9 | 2nd CAA | Runner-Up | NCAA 1st round | No. 13 Seed | Shelia Moorman |
| 1996-97 | NCAA I | 19-9 | 4th CAA | Semis | Shelia Moorman | ||
| 1997-98 | NCAA I | 17-11 | T-3rd CAA | Semis | Bud Childers | ||
| 1998-99 | NCAA I | 11-20 | T-7th CAA | Quarters | Bud Childers | ||
| 1999-00 | NCAA I | 19-10 | Runner-up CAA | Semis | Bud Childers | ||
| 2000-01 | NCAA I | 23-10 | Runner-up CAA | Runner-Up | WNIT semifinals | Bud Childers | |
| 2001-02 | NCAA I | 16-12 | T-4th CAA | Quarters | Bud Childers | ||
| 2002-03 | NCAA I | 17-12 | T-3rd CAA | Semifinals | 1-2 Childers record; 16-10 Brooks record | Bud Childers | |
| 2003-04 | NCAA I | 13-18 | T-4th CAA | Quarters | Kenny Brooks | ||
| 2004-05 | NCAA I | 18-11 | 4th CAA | Semifinals | Kenny Brooks | ||
| 2005-06 | NCAA I | 24-7 | 2nd CAA | Runner-Up | WNIT 2nd Round (1st round bye) |
Kenny Brooks | |
| 2006-07 | NCAA I | 27-6 | T-2nd CAA | Runner-Up | NCAA 1st round | No. 9 Seed | Kenny Brooks |
| 2007-08 | NCAA I | 24-10 | 2nd CAA | Semifinals | WNIT 3rd Round (round of 16) |
Kenny Brooks | |
| 2008-09 | NCAA I | 24-10 | 3rd CAA | Runner-Up | WNIT 2nd Round | Kenny Brooks | |
| 2009-10 | NCAA I | 26-7 | 2nd CAA | Champion | NCAA 1st Round | No. 9 Seed | Kenny Brooks |
| 2010-11 | NCAA I | 26-8 | 1st CAA | Champion | NCAA 1st Round | No. 11 Seed | Kenny Brooks |
| 2011-12 | NCAA I | 29-8 | 14-4 CAA | Semifinals | WNIT Runner-up | Kenny Brooks | |
| 2012-13 | NCAA I | 25-11 | 15-3 CAA | Semifinals | WNIT 4th Round (quarterfinals) |
Kenny Brooks | |
| 2013-14 | NCAA I | 29-6 | 15-1 CAA | Champion | NCAA 2nd Round | No. 11 Seed | Kenny Brooks |
| 2014-15 | NCAA I | 29-4 | 17-1 CAA | Champion | NCAA 1st Round | No. 12 Seed | Kenny Brooks |
| 2015-16 | NCAA I | 27-6 | 17-1 CAA | Champion | NCAA 1st Round | No. 11 Seed | Kenny Brooks |
| 2016-17 | NCAA I | 26-9 | 15-3 CAA | Runner-Up | WNITÂ 3rd Round | Sean O'Regan | |
| 2017-18 | NCAA I | 23-11 | 16-2 CAA | Semifinals  | WNIT 3rd Round | Sean O'Regan | |
| 2018-19 | NCAA I | 29-6 | 17-1 CAA | Quarterfinals | WNIT Semifinals | Sean O'Regan | |
| 2019-20 | NCAA I | 25-4 | 16-2Â CAA | Canceled | Canceled | All postseason canceled due to COVID-19 | Sean O'Regan |
| 2020-21 | NCAA I | 14-10 | 9-6Â CAA | Semifinals | Sean O'Regan | ||
| 2021-22 | NCAA I | 14-15 | 10-8Â CAA | N/A | Banned from postseason league play after announcing move to Sun Belt Conference | Sean O'Regan | |
| 2022-23 | NCAA I | 26-8 | 13-5 SBC | Champion | NCAA 1st Round | No. 14 Seed | Sean O'Regan |
| 2023-24 | NCAA I | 23-12 | 13-5 SBC | Runner-Up | WBIT First Round | No. 1 Seed | Sean O'Regan |
| 2024-25 | NCAA I | 30-6 | 18-0 SBC | Runner-Up | WBIT Quarterfinals | No. 1 Seed | Sean O'Regan |