James Madison University | Official Athletics Site
Georgia St. vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 6 | 6 | 22 |
![]() | 14 | 21 | 7 | 7 | 49 |
GSU: PASS - Brown,Cameran (134); RUSH - Brown,Cameran (71); REC - Dorsey,Rodshaun (57)
JMU: PASS - coleman, camden (185); RUSH - pettaway, george (119); REC - keller, cole (54)
Scoring Summary
- | - | - | - | - | GSU | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 11:28 | JMU - Evans,JC 2 yd run (Suarez,Morgan kick), 8 plays, 75 yards, TOP 03:32 | 0 | 7 |
![]() | 1st | GSU | 06:28 | GSU - McCrary Jr.,Lanear 1 yd run (Layous,Samer kick), 9 plays, 65 yards, TOP 05:00 | 7 | 7 |
![]() | 1st | JMU | 05:38 | JMU - Scott,Michael 20 yd pass from Coleman,Camden (Suarez,Morgan kick) 3 plays, 24 yards, TOP 00:40 | 7 | 14 |
![]() | 2nd | JMU | 13:59 | JMU - Evans,JC 1 yd run (Suarez,Morgan kick), 5 plays, 61 yards, TOP 02:28 | 7 | 21 |
![]() | 2nd | JMU | 11:43 | JMU - Mosley,KD 19 yd pass from Coleman,Camden (Suarez,Morgan kick) 5 plays, 53 yards, TOP 02:14 | 7 | 28 |
![]() | 2nd | GSU | 03:49 | GSU - Layous,Samer 33 yd field goal 11 plays, 52 yards, TOP 05:30 | 10 | 28 |
![]() | 2nd | JMU | 02:11 | JMU - Cromwell,Seth 3 yd run (Suarez,Morgan kick), 4 plays, 69 yards, TOP 01:31 | 10 | 35 |
![]() | 3rd | GSU | 11:56 | GSU - Dorsey,Rodshaun 32 yd pass from Brown,Cameran () 7 plays, 75 yards, TOP 03:04 | 16 | 35 |
![]() | 3rd | JMU | 07:27 | JMU - Pettaway,George 12 yd run (Suarez,Morgan kick), 4 plays, 29 yards, TOP 01:01 | 16 | 42 |
![]() | 4th | GSU | 07:10 | GSU - Pereira,Ayden 1 yd run (), 5 plays, 72 yards, TOP 02:59 | 22 | 42 |
![]() | 4th | JMU | 01:00 | JMU - Halbert,Miles 22 yd pass from Evans,JC (Suarez,Morgan kick) 4 plays, 57 yards, TOP 01:17 | 22 | 49 |
| 22 | 49 | |||||
Georgia St.


James Madison
Start of 1st Half
Georgia St. wins toss and defers; JMU will receive; GSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Vorosmarty,Balint kickoff 65 yards to the JMU00, Touchback.
15:00
JMU
JMU - TD


0
7

0
0
1st7

11:28
GSU
GSU - TD


7
7

7
0
1st7

06:18
JMU
JMU - TD


7
14

7
0
1st14

05:31
GSU
GSU - INT


7
14
03:57
JMU
JMU - PUNT


7
14
03:09
GSU
GSU - PUNT


7
14
01:27
JMU
JMU - TD


7
14
Georgia St.


James Madison
01:27
1st Qt
JMU
JMU - TD


7
21

7
0
1st21

13:57
JMU
JMU - TD


7
28

7
0
1st28

11:38
GSU
GSU - PUNT


7
28
10:07
JMU
JMU - FUMB


7
28
09:19
GSU
GSU - FG


10
28

10
0
1st28

03:42
JMU
JMU - TD


10
35

10
0
1st35

02:11
GSU
GSU - HALF


10
35
Georgia St.


James Madison
Start of 2nd Half
GSU will receive; JMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 65 yards to the GSU00, Touchback.
15:00
GSU
GSU - TD


16
35

16
0
1st35

11:47
JMU
JMU - PUNT


16
35
09:38
GSU
GSU - DOWNS


16
35
08:28
JMU
JMU - TD


16
42

16
0
1st42

07:27
GSU
GSU - DOWNS


16
42
05:07
JMU
JMU - FGA


16
42
Georgia St.


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) No Huddle-Shotgun Evans,JC rush middle for 3 yards gain to the GSU23 (Lee,Deuce; Hood,Jaydon).
(14:30) No Huddle-Shotgun Evans,JC pass incomplete short left to Grevious,Noah thrown to GSU17 broken up by Harrell,Malique.
(14:24) Suarez,Morgan field goal attempt from 40 yards NO GOOD (H: Rea,Patrick, LS: Dietzel,Mitchell), clock 14:21.
14:21
GSU
GSU - PUNT


16
42
13:20
JMU
JMU - FGA


16
42
10:09
GSU
GSU - TD


22
42

22
0
1st42

07:04
JMU
JMU - PUNT


22
42
03:29
GSU
GSU - PUNT


22
42
02:17
JMU
JMU - TD


22
49

22
0
1st49

01:00
GSU
GSU - FUMB


22
49
00:19
JMU
JMU - HALF


22
49
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 15:00 | KO | GSU0 | 11:28 | TD | 8-75 | 03:32 |
![]() | 1 | GSU35 | 11:28 | KO | JMU0 | 06:28 | TD | 9-65 | 05:00 |
![]() | 1 | GSU24 | 06:18 | KO | GSU0 | 05:38 | TD | 3-24 | 00:40 |
![]() | 1 | GSU19 | 05:31 | KO | GSU28 | 03:57 | INT | 3-9 | 01:34 |
![]() | 1 | GSU40 | 03:57 | INT | GSU43 | 03:09 | PUNT | 3--3 | 00:48 |
![]() | 1 | GSU6 | 03:09 | PUNT | GSU13 | 01:27 | PUNT | 3-7 | 01:42 |
![]() | 1 | JMU39 | 01:27 | PUNT | GSU0 | 13:59 | TD | 5-61 | 02:28 |
![]() | 2 | JMU47 | 13:57 | KO | GSU0 | 11:43 | TD | 5-53 | 02:14 |
![]() | 2 | GSU10 | 11:38 | KO | GSU29 | 10:07 | PUNT | 4-19 | 01:31 |
![]() | 2 | JMU38 | 10:07 | PUNT | GSU33 | 09:19 | FUMB | 2-29 | 00:48 |
![]() | 2 | GSU33 | 09:19 | FUMB | JMU15 | 03:49 | FG | 11-52 | 05:30 |
![]() | 2 | JMU31 | 03:42 | KO | GSU0 | 02:11 | TD | 4-69 | 01:31 |
![]() | 2 | GSU25 | 02:11 | KO | JMU22 | 00:00 | HALF | 7-53 | 02:11 |
![]() | 3 | GSU25 | 15:00 | KO | JMU0 | 11:56 | TD | 7-75 | 03:04 |
![]() | 3 | JMU26 | 11:47 | KO | JMU39 | 09:38 | PUNT | 5-13 | 02:09 |
![]() | 3 | GSU20 | 09:38 | PUNT | GSU29 | 08:28 | DOWNS | 4-9 | 01:10 |
![]() | 3 | GSU29 | 08:28 | DOWNS | GSU0 | 07:27 | TD | 4-29 | 01:01 |
![]() | 3 | GSU25 | 07:27 | KO | JMU39 | 05:07 | DOWNS | 6-36 | 02:20 |
![]() | 3 | JMU39 | 05:07 | DOWNS | GSU23 | 14:21 | FGA | 14-38 | 05:46 |
![]() | 4 | GSU23 | 14:21 | FGA | GSU25 | 13:20 | PUNT | 3-2 | 01:01 |
![]() | 4 | JMU33 | 13:20 | PUNT | GSU28 | 10:09 | FGA | 7-39 | 03:11 |
![]() | 4 | GSU28 | 10:09 | FGA | JMU0 | 07:10 | TD | 5-72 | 02:59 |
![]() | 4 | JMU23 | 07:04 | KO | GSU50 | 03:29 | PUNT | 5-27 | 03:35 |
![]() | 4 | GSU13 | 03:29 | PUNT | GSU9 | 02:17 | PUNT | 3--4 | 01:12 |
![]() | 4 | JMU43 | 02:17 | PUNT | GSU0 | 01:00 | TD | 4-57 | 01:17 |
![]() | 4 | GSU25 | 01:00 | KO | GSU43 | 00:19 | FUMB | 2-18 | 00:41 |
![]() | 4 | GSU43 | 00:19 | FUMB | GSU44 | 00:00 | HALF | 1--1 | 00:19 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GSU35 | 11:28 | KO | JMU0 | 06:28 | TD | 9-65 | 05:00 |
![]() | 1 | GSU19 | 05:31 | KO | GSU28 | 03:57 | INT | 3-9 | 01:34 |
![]() | 1 | GSU6 | 03:09 | PUNT | GSU13 | 01:27 | PUNT | 3-7 | 01:42 |
![]() | 2 | GSU10 | 11:38 | KO | GSU29 | 10:07 | PUNT | 4-19 | 01:31 |
![]() | 2 | GSU33 | 09:19 | FUMB | JMU15 | 03:49 | FG | 11-52 | 05:30 |
![]() | 2 | GSU25 | 02:11 | KO | JMU22 | 00:00 | HALF | 7-53 | 02:11 |
![]() | 3 | GSU25 | 15:00 | KO | JMU0 | 11:56 | TD | 7-75 | 03:04 |
![]() | 3 | GSU20 | 09:38 | PUNT | GSU29 | 08:28 | DOWNS | 4-9 | 01:10 |
![]() | 3 | GSU25 | 07:27 | KO | JMU39 | 05:07 | DOWNS | 6-36 | 02:20 |
![]() | 4 | GSU23 | 14:21 | FGA | GSU25 | 13:20 | PUNT | 3-2 | 01:01 |
![]() | 4 | GSU28 | 10:09 | FGA | JMU0 | 07:10 | TD | 5-72 | 02:59 |
![]() | 4 | GSU13 | 03:29 | PUNT | GSU9 | 02:17 | PUNT | 3--4 | 01:12 |
![]() | 4 | GSU25 | 01:00 | KO | GSU43 | 00:19 | FUMB | 2-18 | 00:41 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 15:00 | KO | GSU0 | 11:28 | TD | 8-75 | 03:32 |
![]() | 1 | GSU24 | 06:18 | KO | GSU0 | 05:38 | TD | 3-24 | 00:40 |
![]() | 1 | GSU40 | 03:57 | INT | GSU43 | 03:09 | PUNT | 3--3 | 00:48 |
![]() | 1 | JMU39 | 01:27 | PUNT | GSU0 | 13:59 | TD | 5-61 | 02:28 |
![]() | 2 | JMU47 | 13:57 | KO | GSU0 | 11:43 | TD | 5-53 | 02:14 |
![]() | 2 | JMU38 | 10:07 | PUNT | GSU33 | 09:19 | FUMB | 2-29 | 00:48 |
![]() | 2 | JMU31 | 03:42 | KO | GSU0 | 02:11 | TD | 4-69 | 01:31 |
![]() | 3 | JMU26 | 11:47 | KO | JMU39 | 09:38 | PUNT | 5-13 | 02:09 |
![]() | 3 | GSU29 | 08:28 | DOWNS | GSU0 | 07:27 | TD | 4-29 | 01:01 |
![]() | 3 | JMU39 | 05:07 | DOWNS | GSU23 | 14:21 | FGA | 14-38 | 05:46 |
![]() | 4 | JMU33 | 13:20 | PUNT | GSU28 | 10:09 | FGA | 7-39 | 03:11 |
![]() | 4 | JMU23 | 07:04 | KO | GSU50 | 03:29 | PUNT | 5-27 | 03:35 |
![]() | 4 | JMU43 | 02:17 | PUNT | GSU0 | 01:00 | TD | 4-57 | 01:17 |
![]() | 4 | GSU43 | 00:19 | FUMB | GSU44 | 00:00 | HALF | 1--1 | 00:19 |
Team Statistics
- | GSU | JMU |
|---|---|---|
First Downs | ||
| Total | 22 | 24 |
| Rushing | 8 | 13 |
| Passing | 9 | 10 |
| Penalty | 5 | 1 |
Rushing | ||
| Total (Net) | 188 | 250 |
| Attempts | 37 | 41 |
| Avg. Per Rush | 5.1 | 6.1 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 193 | 254 |
| Yds. Lost | 5 | 4 |
Passing | ||
| Total (Net) | 185 | 265 |
| Comp.-Att.-Int. | 16 - 29 - 1 | 17 - 27 - 0 |
| Avg / Att | 6.4 | 9.8 |
| Avg / Comp. | 11.6 | 15.6 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 373 | 515 |
| Plays | 66 | 68 |
| Avg. / Play | 5.7 | 7.6 |
| Fumbles - Lost | 1-1 | 1-1 |
| Penalties - Yds. | 7-40 | 8-85 |
Punting | ||
| Punts - Yds. | 4-171 | 3-115 |
| Avg. / Punt | 42.8 | 38.3 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 5-309 | 7-449 |
| Avg. Yds. / Kickoff | 61.8 | 64.1 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Punt: Avg. / Return | 0.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 4-140-0 |
| Kickoff: Avg. / Return | 14.5 | 35.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:09 | 29:51 |
| 3rd. Down Conv. | 4 of 13 | 6 of 12 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 3-2 |
| PAT: Total - Made | 1-1 | 7-7 |
| 2PT Conversion: Total - Made | 0 - 2 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 0-2 |
Offensive

Brown, Cameran | 13 | 25 | 134 | 1 | 1 | 32 | 2 |
Pereira, Ayden | 3 | 4 | 51 | 0 | 0 | 34 | 1 |
| Totals | 16 | 29 | 185 | 1 | 1 | 34 | 3 |

![]() | 13 | 19 | 185 | 2 | 0 | 44 | 0 |
![]() | 4 | 8 | 80 | 1 | 0 | 41 | 0 |
| Totals | 17 | 27 | 265 | 3 | 0 | 44 | 0 |

Brown, Cameran | 9 | 72 | 1 | 71 | 0 | 17 | 7.9 |
Murray Jr., Dennis | 9 | 58 | 2 | 56 | 0 | 15 | 6.2 |
McCrary Jr., Lanear | 9 | 25 | 1 | 24 | 1 | 7 | 2.7 |
Butler, Xavier | 2 | 18 | 0 | 18 | 0 | 9 | 9 |
Wiggins, Qwantavius | 5 | 16 | 0 | 16 | 0 | 8 | 3.2 |
Pereira, Ayden | 3 | 4 | 1 | 3 | 1 | 3 | 1 |
| Totals | 37 | 193 | 5 | 188 | 2 | 17 | 5.1 |

![]() | 14 | 119 | 0 | 119 | 1 | 19 | 8.5 |
![]() | 13 | 44 | 3 | 41 | 1 | 12 | 3.2 |
![]() | 1 | 32 | 0 | 32 | 0 | 32 | 32 |
![]() | 4 | 26 | 0 | 26 | 0 | 9 | 6.5 |
![]() | 6 | 21 | 0 | 21 | 2 | 11 | 3.5 |
![]() | 2 | 12 | 0 | 12 | 0 | 12 | 6 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 41 | 254 | 4 | 250 | 4 | 32 | 6.1 |

Dorsey, Rodshaun | 3 | 57 | 1 | 32 |
Hollier, Grant | 3 | 44 | 0 | 15 |
Riles, Dj | 4 | 41 | 0 | 34 |
Murray Jr., Dennis | 3 | 23 | 0 | 9 |
Avery Jr., Derrick | 1 | 12 | 0 | 12 |
McBride, Avion | 1 | 8 | 0 | 8 |
Washington, Kyle | 0 | 0 | 0 | 0 |
McCrary Jr., Lanear | 1 | 0 | 0 | 0 |
Dupree, Owen | 0 | 0 | 0 | 0 |
Wiggins, Qwantavius | 0 | 0 | 0 | 0 |
| Totals | 16 | 185 | 1 | 34 |

![]() | 2 | 54 | 0 | 41 |
![]() | 2 | 54 | 0 | 42 |
![]() | 1 | 44 | 0 | 44 |
![]() | 4 | 44 | 1 | 20 |
![]() | 1 | 22 | 1 | 22 |
![]() | 2 | 20 | 1 | 19 |
![]() | 2 | 13 | 0 | 7 |
![]() | 1 | 11 | 0 | 11 |
![]() | 2 | 3 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 265 | 3 | 44 |
Defensive

Hood, Jaydon | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Johnson Jr., Darius | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Faria, Donovan | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Kelly, Jaden | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Keenan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Owens, Coby | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maxey III, Derrick | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Harrell, Malique | 4 | - | 4 | - / - | - / - | - | 1 / - | - | 1 | - | - |
Esqillion, Xavier | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Lee, Deuce | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | - | - | - |
Mittman, Tre | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McCrary, Tyson | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Mullings, Alex | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Norwood, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Reeder, Jonah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Butler Jr., Eric | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bolton, Toby | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery Jr., Derrick | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holt, Joseph | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Snead, Ty | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vorosmarty, Balint | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Howard, Kelze | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Berte, Mandjou | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pereira, Ayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McCrary Jr., Lanear | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Dorsey, Rodshaun | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Xavier | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Layous, Samer | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Butler, Kelan | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

![]() | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | 2 / 1 | 2 / 1 | 1 | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Teeter, Christian | 4 | 171 | 42.8 | 48 | 0 | 0 | 0 |

![]() | 3 | 115 | 38.3 | 41 | 2 | 0 | 0 |

Layous, Samer | 2 | 03:49 | 33 | GOOD |

Suarez, Morgan | 4 | 14:21 | 40 | MISSED |
Suarez, Morgan | 4 | 10:09 | 46 | MISSED |

Vorosmarty, Balint | 5 | 309 | 1 | 0 | 61.8 |

![]() | 2 | 130 | 1 | 0 | 65.0 |
![]() | 5 | 319 | 2 | 1 | 63.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stone, Isaiah | 0 | 0 | 0 | 2 | 29 | 19 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 20 | 20 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 120 | 76 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Pereira, Ayden | 0 | 0 | 0 | 0 | 1 | 0 |
Riles, Dj | 0 | 0 | 1 | 0 | 0 | 0 |
Layous, Samer | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 0 | 0 | 0 |
Starters

| 54 | Williams,Tyhler | OL |
| 55 | Stanaland,Gage | OL |
| 68 | Diaz,Peter | OL |
| 71 | Andrews,Aidan | OL |
| 74 | Martin,Pherleski | OL |
| 8 | Brown,Cameran | QB |
| 5 | McCrary Jr.,Lanear | RB |
| 85 | Hollier,Grant | TE |
| 9 | Dorsey,Rodshaun | WR |
| 10 | Riles,DJ | WR |
| 13 | Avery Jr.,Derrick | WR |

| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

| 32 | McCrary,Tyson | CB |
| 7 | Walker,Deuce | DB |
| 1 | Rhodes-Nelson,Jabriel | DE |
| 4 | Esqillion,Xavier | DL |
| 99 | Berte,Mandjou | DL |
| 92 | Vaughns,AJ | DT |
| 20 | Owens,Coby | LB |
| 34 | Hood,Jaydon | LB |
| 8 | Lee,Deuce | S |
| 13 | Faria,Donovan | S |
| 15 | Mittman,Tre | S |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 9 | ![]() | DE |
| 17 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 0 | Murray Jr.,Dennis |
| 0 | Reeder,Jonah |
| 2 | Pereira,Ayden |
| 3 | Gaston,Demonte |
| 4 | Washington,Kyle |
| 6 | Campbell VI,Wesley |
| 7 | Dupree,Owen |
| 9 | Butler Jr.,Eric |
| 11 | Bolton,Toby |
| 12 | Johnson Jr.,Darius |
| 14 | Teeter,Christian |
| 16 | Marshall,Jaylin |
| 16 | Nelson,Keenan |
| 17 | Holt,Joseph |
| 17 | Stone,Isaiah |
| 18 | Jocelyn,Andre |
| 21 | Maxey III,Derrick |
| 22 | Butler,Xavier |
| 22 | Snead,Ty |
| 24 | Harrell,Malique |
| 24 | Wiggins,Qwantavius |
| 26 | Vorosmarty,Balint |
| 28 | Kelly,Jaden |
| 35 | Feliz,Khalid |
| 39 | Layous,Samer |
| 44 | Mullenix,Kyle |
| 45 | Butler,Kelan |
| 46 | Ademokun,Sean |
| 47 | Covington,Chandler |
| 52 | Funsch,Donovan |
| 52 | Mullings,Alex |
| 53 | Jackson,Malik |
| 55 | Wesley,Antonio |
| 56 | Duffus,Deandre |
| 58 | Howard,Kelze |
| 60 | Tolley,Jackson |
| 73 | Hasert,Deylin |
| 75 | Mascoll,Marcus |
| 76 | Brown,Jordan |
| 81 | McBride,Avion |
| 82 | Stair,Zach |
| 86 | Milton,Keron |
| 87 | McGee,Austin |
| 88 | Norwood,Kevin |
| 95 | Kramer,Richard |
| 98 | Chukwurah,Samuel |




























































































































