James Madison University | Official Athletics Site
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 2000
- 1999
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Coleman, Camden | 10 | 145.01 | 149 | 241 | 4 | 61.83% | 1814 | 17 | 54 | 181.40 |
| 1 | Evans, Jc | 6 | 185.43 | 45 | 62 | 1 | 72.58% | 621 | 6 | 70 | 103.50 |
| 5 | Maiden, Arrington | 2 | 254.71 | 7 | 9 | 0 | 77.78% | 111 | 2 | 44 | 55.50 |
| 14 | Vibabul, Tanner | 1 | 234.40 | 1 | 1 | 0 | 100.00% | 16 | 0 | 16 | 16.00 |
| Â | Total | 10 | 156.456 | 202 | 313 | 5 | 64.54% | 2562 | 25 | 70 | 256.20 |
| Â | Opponents | 10 | 121.331 | 206 | 356 | 7 | 57.87% | 2385 | 12 | 50 | 238.50 |
Team Statistics (8-2, 5-2)
- | James Madison | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 40.60 | 19.30 |
| Total | 406 | 193 |
First Downs | ||
| Rushing | 89 | 55 |
| Passing | 108 | 106 |
| Penalty | 21 | 30 |
| Total | 218 | 191 |
Rushing | ||
| Yards Gained | 2148 | 1384 |
| Yards Lost | 154 | 245 |
| Attempts | 383 | 355 |
| Average Per Attempt | 5.2 | 3.2 |
| Avg. Per Game | 199.4 | 113.9 |
| Touchdowns | 23 | 9 |
| Total | 1994 | 1139 |
Passing | ||
| Att-Comp-Int | 313-202-5 | 356-206-7 |
| Avg. Per Attempt | 8.185 | 6.699 |
| Avg. Per Game | 256.200 | 238.500 |
| Touchdowns | 25 | 12 |
| Total | 2562 | 2385 |
Total Offense | ||
| Total Plays | 696 | 711 |
| Avg. Per Play | 6.5 | 5.0 |
| Avg. Per Game | 455.6 | 352.4 |
| Total Yards | 4556 | 3524 |
| Touchdowns | 51 | 22 |
Returns | ||
| Kickoff: Average | 33.625 | 16.188 |
| Kickoff: Total | 16-538 | 16-259 |
| Punt: Average | 14.952 | 4.857 |
| Punt: Total | 21-314 | 14-68 |
| INT: Average | 3.714 | 13.200 |
| INT: Total | 7-26 | 5-66 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.400 | 39.544 |
| Punt: Net Average | 39.700 | 37.298 |
| Punt: Total Yards | 40-1696 | 57-2254 |
| FG: Good-Attempts | 17-22 | 14-17 |
| Onside Kicks | 1-1 | 0-2 |
Penalties | ||
| Avg. Per Game (YDS) | 76.700 | 69.400 |
| Total-Yards | 79-767 | 93-694 |
Time Of Possession | ||
| Avg. Per Game | 28:14 | 31:45 |
| Total | 04:42:22 | 05:17:33 |
Miscellaneous | ||
| 3rd Down Conversions | 49-133 (36.842%) | 55-158 (34.810%) |
| 4th Down Conversions | 13-17 (76.471%) | 7-22 (31.818%) |
| Fumbles-Lost | 10-6 | 11-6 |
| Sacks-Yards Lost | 28-163 | 10-61 |
| PAT: Good-Attempts | 49-49 | 17-17 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 48-51 | 25-28 |
| Red Zone: Touchdowns | 36-51 | 15-28 |
Results
| 09/05/2026 | Liberty | W | 20-13 | 1-0 , 0-0 | 03:08 | 25035 |
| 09/12/2026 | Wagner | W | 87-3 | 2-0 , 0-0 | 03:38 | 25028 |
| 09/19/2026 | San Diego State | W | 26-13 | 3-0 , 0-0 | 03:25 | 26487 |
| 09/26/2026 | Old Dominion | W | 46-20 | 4-0 , 1-0 | 03:53 | 20035 |
| 10/03/2026 | Marshall | W | 45-17 | 5-0 , 2-0 | 03:53 | 25034 |
| 10/10/2026 | Georgia Southern | W | 27-24 | 6-0 , 3-0 | 03:35 | 20545 |
| 10/17/2026 | Georgia St. | W | 49-22 | 7-0 , 4-0 | 03:40 | 25225 |
| 10/22/2026 | App State | L | 31-34 | 7-1 , 4-1 | 03:58 | 33322 |
| 10/29/2026 | Troy | L | 21-24 | 7-2 , 4-2 | 04:10 | 25005 |
| 11/05/2026 | Southern Miss | W | 54-23 | 8-2 , 5-2 | 03:37 | 24182 |
| Â | Â | Â | Â | Â | Â | 249898 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 48 | vs Georgia Southern (10/10/2026) |
| Yards Rushing | 310 | vs Marshall (10/03/2026) |
| TD Rushes | 6 | vs Wagner (09/12/2026) |
| Pass Attempts | 46 | vs App State (10/22/2026) |
| Pass Completions | 27 | vs App State (10/22/2026) |
| Yards Passing | 331 | vs App State (10/22/2026) |
| TD Passes | 4 | vs Old Dominion (09/26/2026) |























