James Madison University | Official Athletics Site
Wagner vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 21 | 21 | 24 | 21 | 87 |
WAG: PASS - Newman,Benjamin (101); RUSH - Maynard,Uriah (33); REC - Fowler-El,Zion (45)
JMU: PASS - coleman, camden (171); RUSH - herman, nick (132); REC - scott, corey (52)
Scoring Summary
- | - | - | - | - | WAG | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 13:31 | JMU - Halbert,Miles 9 yd punt return (Suarez,Morgan kick) | 0 | 7 |
![]() | 1st | WAG | 09:01 | WAG - DiSalvatore,Johnny 40 yd field goal 10 plays, 53 yards, TOP 04:30 | 3 | 7 |
![]() | 1st | JMU | 07:46 | JMU - Pettaway,George 1 yd run (Suarez,Morgan kick), 3 plays, 5 yards, TOP 01:01 | 3 | 14 |
![]() | 1st | JMU | 01:16 | JMU - Pettaway,George 1 yd run (Suarez,Morgan kick), 12 plays, 66 yards, TOP 04:12 | 3 | 21 |
![]() | 2nd | JMU | 13:09 | JMU - Pettaway,George 32 yd run (Suarez,Morgan kick), 2 plays, 34 yards, TOP 00:36 | 3 | 28 |
![]() | 2nd | JMU | 07:59 | JMU - Herman,Nick 15 yd run (Suarez,Morgan kick), 4 plays, 52 yards, TOP 00:58 | 3 | 35 |
![]() | 2nd | JMU | 01:00 | JMU - Scott,Michael 76 yd punt return (Suarez,Morgan kick) | 3 | 42 |
![]() | 3rd | JMU | 14:20 | JMU - Herman,Nick 77 yd run (Suarez,Morgan kick), 2 plays, 82 yards, TOP 00:35 | 3 | 49 |
![]() | 3rd | JMU | 12:04 | JMU - Scott,Michael 69 yd punt return (Suarez,Morgan kick) | 3 | 56 |
![]() | 3rd | JMU | 08:22 | JMU - Collins,Za'Ron 18 yd pass from Coleman,Camden (Suarez,Morgan kick) 6 plays, 82 yards, TOP 01:56 | 3 | 63 |
![]() | 3rd | JMU | 01:52 | JMU - Suarez,Morgan 46 yd field goal 9 plays, 53 yards, TOP 03:48 | 3 | 66 |
![]() | 4th | JMU | 14:39 | JMU - Mosley,KD 20 yd pass from Maiden,Arrington (Suarez,Morgan kick) 2 plays, 39 yards, TOP 00:27 | 3 | 73 |
![]() | 4th | JMU | 06:48 | JMU - Halbert,Miles 44 yd pass from Maiden,Arrington (Suarez,Morgan kick) 7 plays, 81 yards, TOP 03:14 | 3 | 80 |
![]() | 4th | JMU | 00:22 | JMU - Donghia,Phoenix 1 yd run (Suarez,Morgan kick), 6 plays, 70 yards, TOP 01:50 | 3 | 87 |
| 3 | 87 | |||||
Wagner


James Madison
Start of 1st Half
James Madison wins toss and defers; WAG will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Woodman,Baylen kickoff 65 yards to the WAG00, Touchback.
15:00
WAG
JMU - TD


0
7

0
0
1st7

13:31
WAG
WAG - FG


3
7

3
0
1st7

08:47
JMU
JMU - TD


3
14

3
0
1st14

07:40
WAG
WAG - PUNT


3
14
05:28
JMU
JMU - TD


3
21

3
0
1st21

01:09
WAG
WAG - FUMB


3
21
Wagner


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
PENALTY WAG False Start (Wilson,Malik) 5 yards from WAG20 to WAG15. NO PLAY.
No Huddle-Shotgun Newman,Benjamin pass incomplete short left to McDonald,Teree thrown to WAG28 PENALTY JMU Holding (Kelly,DJ) 10 yards from WAG15 to WAG25, 1ST DOWN. NO PLAY.
No Huddle-Shotgun Maynard,Uriah rush right for 1 yard loss to the WAG24 (Hooten,JT).
No Huddle-Shotgun Newman,Benjamin pass complete short middle to Redd,Malik caught at WAG40, for 19 yards to the WAG43 (Jackson,Nakian; Olford,Jamal), 1ST DOWN.
No Huddle-Shotgun Newman,Benjamin sacked for loss of 9 yards to the WAG34 (Willis,Ken), fumble by Newman,Benjamin recovered by JMU Willis,Ken at WAG34, End Of Play.
13:45
JMU
JMU - TD


3
28

3
0
1st28

13:09
WAG
WAG - DOWNS


3
28
08:57
JMU
JMU - TD


3
35

3
0
1st35

07:53
WAG
WAG - PUNT


3
35
06:47
JMU
JMU - PUNT


3
35
05:21
JMU
JMU - DOWNS


3
35
03:07
WAG
JMU - TD


3
42

3
0
1st42

01:00
WAG
WAG - HALF


3
42
Wagner


James Madison
Start of 2nd Half
JMU will receive; WAG will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Liszner,Ryan kickoff 64 yards to the JMU01 Scott,Michael return 17 yards to the JMU18 (Andrews,Mateo).
14:55
JMU
JMU - TD


3
49

3
0
1st49

14:20
WAG
JMU - TD


3
56

3
0
1st56

12:04
WAG
WAG - PUNT


3
56
10:18
JMU
JMU - TD


3
63

3
0
1st63

08:22
WAG
WAG - PUNT


3
63
06:12
WAG
WAG - PUNT


3
63
05:40
JMU
JMU - FG


3
66

3
0
1st66

01:52
WAG
WAG - PUNT


3
66
00:06
JMU
JMU - TD


3
66
Wagner


James Madison
00:06
3rd Qt
JMU
JMU - TD


3
73

3
0
1st73

14:39
WAG
WAG - PUNT


3
73
10:02
JMU
JMU - TD


3
80

3
0
1st80

06:48
WAG
WAG - PUNT


3
80
02:12
JMU
JMU - TD


3
87

3
0
1st87

00:22
WAG
WAG - HALF


3
87
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG25 | 15:00 | KO | WAG29 | 13:31 | PUNT | 3-4 | 01:29 |
![]() | 1 | WAG25 | 13:31 | KO | JMU22 | 09:01 | FG | 10-53 | 04:30 |
![]() | 1 | WAG5 | 08:47 | KO | WAG0 | 07:46 | TD | 3-5 | 01:01 |
![]() | 1 | WAG23 | 07:40 | KO | WAG29 | 05:28 | PUNT | 4-6 | 02:12 |
![]() | 1 | JMU34 | 05:28 | PUNT | WAG0 | 01:16 | TD | 12-66 | 04:12 |
![]() | 1 | WAG18 | 01:09 | KO | WAG34 | 13:45 | FUMB | 5-16 | 02:24 |
![]() | 2 | WAG34 | 13:45 | FUMB | WAG0 | 13:09 | TD | 2-34 | 00:36 |
![]() | 2 | WAG25 | 13:09 | KO | JMU48 | 08:57 | DOWNS | 7-27 | 04:12 |
![]() | 2 | JMU48 | 08:57 | DOWNS | WAG0 | 07:59 | TD | 4-52 | 00:58 |
![]() | 2 | WAG29 | 07:53 | KO | WAG37 | 06:47 | PUNT | 3-8 | 01:06 |
![]() | 2 | JMU26 | 06:47 | PUNT | JMU26 | 05:21 | PUNT | 3-0 | 01:26 |
![]() | 2 | WAG27 | 05:21 | PUNT | WAG23 | 03:07 | DOWNS | 7-4 | 02:14 |
![]() | 2 | WAG23 | 03:07 | DOWNS | WAG37 | 01:00 | PUNT | 6-14 | 02:07 |
![]() | 2 | WAG25 | 01:00 | KO | WAG28 | 00:00 | HALF | 2-3 | 01:00 |
![]() | 3 | JMU18 | 14:55 | KO | WAG0 | 14:20 | TD | 2-82 | 00:35 |
![]() | 3 | WAG25 | 14:20 | KO | WAG33 | 12:04 | PUNT | 3-8 | 02:16 |
![]() | 3 | WAG25 | 12:04 | KO | WAG31 | 10:18 | PUNT | 3-6 | 01:46 |
![]() | 3 | JMU18 | 10:18 | PUNT | WAG0 | 08:22 | TD | 6-82 | 01:56 |
![]() | 3 | WAG25 | 08:22 | KO | WAG32 | 06:12 | PUNT | 3-7 | 02:10 |
![]() | 3 | JMU34 | 06:12 | PUNT | JMU38 | 05:40 | PUNT | 3--4 | 00:32 |
![]() | 3 | JMU20 | 05:40 | PUNT | WAG27 | 01:52 | FG | 9-53 | 03:48 |
![]() | 3 | WAG25 | 01:52 | KO | WAG23 | 00:06 | PUNT | 3--2 | 01:46 |
![]() | 3 | WAG39 | 00:06 | PUNT | WAG0 | 14:39 | TD | 2-39 | 00:27 |
![]() | 4 | WAG25 | 14:39 | KO | WAG48 | 10:02 | PUNT | 6-23 | 04:37 |
![]() | 4 | JMU19 | 10:02 | PUNT | WAG0 | 06:48 | TD | 7-81 | 03:14 |
![]() | 4 | WAG25 | 06:48 | KO | WAG38 | 02:12 | PUNT | 6-13 | 04:36 |
![]() | 4 | JMU30 | 02:12 | PUNT | WAG0 | 00:22 | TD | 6-70 | 01:50 |
![]() | 4 | WAG25 | 00:22 | KO | WAG22 | 00:00 | HALF | 1--3 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG25 | 15:00 | KO | WAG29 | 13:31 | PUNT | 3-4 | 01:29 |
![]() | 1 | WAG25 | 13:31 | KO | JMU22 | 09:01 | FG | 10-53 | 04:30 |
![]() | 1 | WAG23 | 07:40 | KO | WAG29 | 05:28 | PUNT | 4-6 | 02:12 |
![]() | 1 | WAG18 | 01:09 | KO | WAG34 | 13:45 | FUMB | 5-16 | 02:24 |
![]() | 2 | WAG25 | 13:09 | KO | JMU48 | 08:57 | DOWNS | 7-27 | 04:12 |
![]() | 2 | WAG29 | 07:53 | KO | WAG37 | 06:47 | PUNT | 3-8 | 01:06 |
![]() | 2 | WAG23 | 03:07 | DOWNS | WAG37 | 01:00 | PUNT | 6-14 | 02:07 |
![]() | 2 | WAG25 | 01:00 | KO | WAG28 | 00:00 | HALF | 2-3 | 01:00 |
![]() | 3 | WAG25 | 14:20 | KO | WAG33 | 12:04 | PUNT | 3-8 | 02:16 |
![]() | 3 | WAG25 | 12:04 | KO | WAG31 | 10:18 | PUNT | 3-6 | 01:46 |
![]() | 3 | WAG25 | 08:22 | KO | WAG32 | 06:12 | PUNT | 3-7 | 02:10 |
![]() | 3 | JMU34 | 06:12 | PUNT | JMU38 | 05:40 | PUNT | 3--4 | 00:32 |
![]() | 3 | WAG25 | 01:52 | KO | WAG23 | 00:06 | PUNT | 3--2 | 01:46 |
![]() | 4 | WAG25 | 14:39 | KO | WAG48 | 10:02 | PUNT | 6-23 | 04:37 |
![]() | 4 | WAG25 | 06:48 | KO | WAG38 | 02:12 | PUNT | 6-13 | 04:36 |
![]() | 4 | WAG25 | 00:22 | KO | WAG22 | 00:00 | HALF | 1--3 | 00:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WAG5 | 08:47 | KO | WAG0 | 07:46 | TD | 3-5 | 01:01 |
![]() | 1 | JMU34 | 05:28 | PUNT | WAG0 | 01:16 | TD | 12-66 | 04:12 |
![]() | 2 | WAG34 | 13:45 | FUMB | WAG0 | 13:09 | TD | 2-34 | 00:36 |
![]() | 2 | JMU48 | 08:57 | DOWNS | WAG0 | 07:59 | TD | 4-52 | 00:58 |
![]() | 2 | JMU26 | 06:47 | PUNT | JMU26 | 05:21 | PUNT | 3-0 | 01:26 |
![]() | 2 | WAG27 | 05:21 | PUNT | WAG23 | 03:07 | DOWNS | 7-4 | 02:14 |
![]() | 3 | JMU18 | 14:55 | KO | WAG0 | 14:20 | TD | 2-82 | 00:35 |
![]() | 3 | JMU18 | 10:18 | PUNT | WAG0 | 08:22 | TD | 6-82 | 01:56 |
![]() | 3 | JMU20 | 05:40 | PUNT | WAG27 | 01:52 | FG | 9-53 | 03:48 |
![]() | 3 | WAG39 | 00:06 | PUNT | WAG0 | 14:39 | TD | 2-39 | 00:27 |
![]() | 4 | JMU19 | 10:02 | PUNT | WAG0 | 06:48 | TD | 7-81 | 03:14 |
![]() | 4 | JMU30 | 02:12 | PUNT | WAG0 | 00:22 | TD | 6-70 | 01:50 |
Team Statistics
- | WAG | JMU |
|---|---|---|
First Downs | ||
| Total | 10 | 27 |
| Rushing | 4 | 13 |
| Passing | 4 | 13 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 86 | 290 |
| Attempts | 40 | 35 |
| Avg. Per Rush | 2.1 | 8.3 |
| Rushing TDs | 0 | 6 |
| Yds. Gained | 105 | 314 |
| Yds. Lost | 19 | 24 |
Passing | ||
| Total (Net) | 118 | 298 |
| Comp.-Att.-Int. | 14 - 27 - 0 | 20 - 27 - 0 |
| Avg / Att | 4.4 | 11.0 |
| Avg / Comp. | 8.4 | 14.9 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 204 | 588 |
| Plays | 67 | 62 |
| Avg. / Play | 3 | 9.5 |
| Fumbles - Lost | 2-2 | 2-1 |
| Penalties - Yds. | 12-65 | 6-70 |
Punting | ||
| Punts - Yds. | 11-345 | 1-49 |
| Avg. / Punt | 31.4 | 49 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 14-881 |
| Avg. Yds. / Kickoff | 63.0 | 62.9 |
| Touchbacks | 0 | 7 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 6-176-3 |
| Punt: Avg. / Return | 2.0 | 29.3 |
| Kickoff: Total - Yds. - TDs | 3-58-0 | 2-109-0 |
| Kickoff: Avg. / Return | 19.3 | 54.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:24 | 22:36 |
| 3rd. Down Conv. | 6 of 19 | 5 of 8 |
| 4th. Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone: Scores - Chances | 0-0 | 6-7 |
| Sacks: Total - Yds. | 1-9 | 1-9 |
| PAT: Total - Made | 0-0 | 12-12 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Newman, Benjamin | 11 | 20 | 101 | 0 | 0 | 21 | 1 |
Pinto, Cristian | 3 | 7 | 17 | 0 | 0 | 7 | 0 |
| Totals | 14 | 27 | 118 | 0 | 0 | 21 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 18 | 171 | 1 | 0 | 28 | 1 |
![]() | 7 | 8 | 111 | 2 | 0 | 44 | 0 |
![]() | 1 | 1 | 16 | 0 | 0 | 16 | 0 |
| Totals | 20 | 27 | 298 | 3 | 0 | 44 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Maynard, Uriah | 14 | 36 | 3 | 33 | 0 | 10 | 2.4 |
Ransome, Andrew | 11 | 33 | 2 | 31 | 0 | 17 | 2.8 |
Newman, Benjamin | 6 | 22 | 9 | 13 | 0 | 11 | 2.2 |
James, Shawn | 6 | 10 | 1 | 9 | 0 | 3 | 1.5 |
Kamau, Sekou | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Burrell, Derek | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
Team | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 40 | 105 | 19 | 86 | 0 | 17 | 2.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 8 | 132 | 0 | 132 | 2 | 77 | 16.5 |
![]() | 9 | 52 | 0 | 52 | 3 | 32 | 5.8 |
![]() | 5 | 37 | 3 | 34 | 0 | 15 | 6.8 |
![]() | 1 | 31 | 0 | 31 | 0 | 31 | 31 |
![]() | 4 | 23 | 0 | 23 | 0 | 8 | 5.8 |
![]() | 4 | 23 | 0 | 23 | 1 | 10 | 5.8 |
![]() | 3 | 16 | 9 | 7 | 0 | 9 | 2.3 |
Team | 1 | 0 | 12 | -12 | 0 | 0 | -12 |
| Totals | 35 | 314 | 24 | 290 | 6 | 77 | 8.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Fowler-el, Zion | 4 | 45 | 0 | 21 |
Redd, Malik | 3 | 29 | 0 | 19 |
McDonald, Teree | 1 | 13 | 0 | 13 |
Harris, Christopher | 1 | 10 | 0 | 10 |
Maynard, Uriah | 1 | 7 | 0 | 7 |
James, Shawn | 2 | 6 | 0 | 4 |
Colclough, Jeremiah | 1 | 5 | 0 | 5 |
Grier, Karlos | 1 | 3 | 0 | 3 |
Ransome, Andrew | 0 | 0 | 0 | 0 |
Deangelo, Dominic | 0 | 0 | 0 | 0 |
| Totals | 14 | 118 | 0 | 21 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 52 | 0 | 28 |
![]() | 3 | 45 | 0 | 25 |
![]() | 1 | 44 | 1 | 44 |
![]() | 3 | 32 | 0 | 14 |
![]() | 2 | 28 | 0 | 26 |
![]() | 2 | 27 | 0 | 15 |
![]() | 1 | 20 | 1 | 20 |
![]() | 1 | 18 | 1 | 18 |
![]() | 1 | 16 | 0 | 16 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 20 | 298 | 3 | 44 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Leal, Brendan | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dukes, Evan | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hiscock, Eli | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Blackshire JR, Ernest | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cornish, Acear | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tatis, Julio | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gaston, Jordan | 2 | 1 | 3 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Valentine, Kahmari | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnston, Wes | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Adeyemi, Olanrewaju | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Camp, Freddie | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cromwell, Kasiem | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brooks, Jaiden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ramjas, Joseph | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Andrews, Mateo | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parisi, Nick | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sissel, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Idriss, Abdoul | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Edmond, Grant | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Cam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bertone, Vincent | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Witcoski, Joey | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Heyer, Brendan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Landon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moorehead, Nathan | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Smith, Jalil | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Francis, Auston | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Shamar | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Newman, Benjamin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Disalvatore, Johnny | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 2 | 7 | 1 / 9 | 1 / 9 | 1 | 1 / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
| - | 4 | 4 | 1 / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Schwindt, Matthew | 6 | 196 | 32.7 | 41 | 1 | 1 | 0 |
Muscillo, Vincent | 3 | 117 | 39 | 41 | 0 | 0 | 0 |
Team | 2 | 32 | 16 | 32 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 49 | 49 | 49 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Disalvatore, Johnny | 1 | 09:01 | 40 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suarez, Morgan | 3 | 01:52 | 46 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Liszner, Ryan | 2 | 126 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |
![]() | 11 | 686 | 4 | 0 | 62.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Williams, Shamar | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Grier, Karlos | 0 | 0 | 0 | 3 | 58 | 22 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 149 | 76 | 2 | 109 | 92 | 0 | 0 | 0 |
![]() | 1 | 29 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3 | 149 | 76 | 2 | 109 | 92 | 0 | 0 | 0 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 12 | 12 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Long,Ryan | OL |
| 60 | Cartusciello,Anthony | OL |
| 63 | James,Tyler | OL |
| 72 | Wilson,Malik | OL |
| 73 | Aldrich,James | OL |
| 10 | Newman,Benjamin | QB |
| 0 | Kamau,Sekou | RB |
| 84 | Bars,Johans | TE |
| 1 | Fowler-El,Zion | WR |
| 9 | McDonald,Teree | WR |
| 19 | Burrell,Derek | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 82 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Williams,Shamar | DB |
| 18 | Long,Dashawn | DB |
| 24 | Tatis,Julio | DB |
| 40 | Bertone,Vincent | DB |
| 6 | Adeyemi,Olanrewaju | DL |
| 44 | Gaston,Jordan | DL |
| 56 | Valentine,Kahmari | DL |
| 2 | Johnston,Wes | LB |
| 3 | Cornish,Acear | LB |
| 4 | Leal,Brendan | LB |
| 12 | Hiscock,Eli | LB |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
