James Madison University | Official Athletics Site
Liberty vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 0 | 7 | 13 |
![]() | 7 | 10 | 3 | 0 | 20 |
LU: PASS - Purdie,Deshawn (230); RUSH - Davis,Kam (51); REC - Jackson,Makai (73)
JMU: PASS - evans, jc (61); RUSH - evans, jc (69); REC - grevious, noah (39)
Scoring Summary
- | - | - | - | - | LU | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 04:23 | JMU - Pettaway,George 7 yd run (Suarez,Morgan kick), 12 plays, 80 yards, TOP 04:16 | 0 | 7 |
![]() | 2nd | LU | 08:57 | LU - Reeves,Chase 30 yd field goal 16 plays, 62 yards, TOP 10:26 | 3 | 7 |
![]() | 2nd | JMU | 05:57 | JMU - Suarez,Morgan 46 yd field goal 6 plays, 37 yards, TOP 03:00 | 3 | 10 |
![]() | 2nd | JMU | 01:53 | JMU - Scott,Corey 5 yd pass from Evans,JC (Suarez,Morgan kick) 7 plays, 67 yards, TOP 02:57 | 3 | 17 |
![]() | 2nd | LU | 00:00 | LU - Reeves,Chase 42 yd field goal 7 plays, 51 yards, TOP 01:53 | 6 | 17 |
![]() | 3rd | JMU | 11:11 | JMU - Suarez,Morgan 32 yd field goal 9 plays, 45 yards, TOP 03:41 | 6 | 20 |
![]() | 4th | LU | 08:33 | LU - Jackson,Makai 34 yd pass from Purdie,Deshawn (Reeves,Chase kick) 4 plays, 61 yards, TOP 01:28 | 13 | 20 |
| 13 | 20 | |||||
Liberty


James Madison
Start of 1st Half
James Madison wins toss and defers; LU will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) PENALTY JMU UNS: Unsportsmanlike Conduct 15 yards from JMU35 to JMU20. NO PLAY.
JMU ball on JMU20.
kickoff 70 yards to the LU 10 Monteiro,Jon return 21 yards to the LU 31 (Royster,Danny).
14:55
LU
LU - PUNT


0
0
08:39
JMU
JMU - TD


0
7

0
0
1st7

04:23
LU
LU - FG


0
7
Liberty


James Madison
04:23
1st Qt
LU
LU - FG


3
7

3
0
1st7

08:57
JMU
JMU - FG


3
10

3
0
1st10

05:57
LU
LU - PUNT


3
10
04:50
JMU
JMU - TD


3
17

3
0
1st17

01:53
LU
LU - FG


6
17

6
0
1st17

Liberty


James Madison
Start of 2nd Half
JMU will receive; LU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Reeves,Chase kickoff 60 yards to the JMU05 Scott,Michael return 36 yards to the JMU41 (Moore, Jr.,Ronald; Cunningham,Rashawn).
14:52
JMU
JMU - FG


6
20

6
0
1st20

11:11
LU
LU - PUNT


6
20
09:47
JMU
JMU - PUNT


6
20
08:26
LU
LU - PUNT


6
20
03:43
JMU
JMU - PUNT


6
20
01:31
LU
LU - DOWNS


6
20
Liberty


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY LU False Start (Geth,D.J.) 5 yards from JMU27 to JMU32. NO PLAY.
Shotgun Purdie,Deshawn pass incomplete short right thrown to JMU29 QB hurried by Studio,Jayden PENALTY LU Intentional Grounding (Purdie,Deshawn).
Timeout Liberty, clock 14:56.
Shotgun Purdie,Deshawn pass complete short left to Jackson,Makai caught at JMU25, for 18 yards to the JMU25 (Gathers,Seth; Willis,Ken).
Shotgun Purdie,Deshawn pass complete short left to Wimbush,Zeke caught at JMU18, for 10 yards to the JMU15 (Kelly,DJ), 1ST DOWN.
Shotgun Vasko,Ethan rush middle for 2 yards gain to the JMU13 (Roberts,Kevin).
Shotgun Jones,Peyton rush left for 2 yards gain to the JMU11 (Kelly,DJ).
Shotgun Purdie,Deshawn pass incomplete short right thrown to JMU10 broken up by Gathers,Seth.
Shotgun Purdie,Deshawn pass incomplete short right to Person,Jamari thrown to JMU05, TURNOVER ON DOWNS.
11:40
JMU
JMU - PUNT


6
20
10:01
LU
LU - TD


13
20

13
0
1st20

08:33
JMU
JMU - PUNT


13
20
07:25
LU
LU - DOWNS


13
20
02:16
JMU
JMU - HALF


13
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU 31 | 14:55 | KO | JMU41 | 08:39 | PUNT | 8-28 | 06:16 |
![]() | 1 | JMU20 | 08:39 | PUNT | LU 0 | 04:23 | TD | 12-80 | 04:16 |
![]() | 1 | LU 25 | 04:23 | KO | JMU13 | 08:57 | FG | 16-62 | 10:26 |
![]() | 2 | JMU35 | 08:57 | KO | LU 28 | 05:57 | FG | 6-37 | 03:00 |
![]() | 2 | LU 25 | 05:57 | KO | LU 26 | 04:50 | PUNT | 3-1 | 01:07 |
![]() | 2 | JMU33 | 04:50 | PUNT | LU 0 | 01:53 | TD | 7-67 | 02:57 |
![]() | 2 | LU 25 | 01:53 | KO | JMU24 | 00:00 | FG | 7-51 | 01:53 |
![]() | 3 | JMU41 | 14:52 | KO | LU 14 | 11:11 | FG | 9-45 | 03:41 |
![]() | 3 | LU 25 | 11:11 | KO | LU 31 | 09:47 | PUNT | 3-6 | 01:24 |
![]() | 3 | JMU32 | 09:47 | PUNT | JMU38 | 08:26 | PUNT | 3-10 | 01:21 |
![]() | 3 | LU 4 | 08:26 | PUNT | JMU39 | 03:43 | PUNT | 7-57 | 04:43 |
![]() | 3 | JMU1 | 03:43 | PUNT | JMU9 | 01:31 | PUNT | 3-8 | 02:12 |
![]() | 3 | JMU42 | 01:31 | PUNT | JMU11 | 11:40 | DOWNS | 10-31 | 04:51 |
![]() | 4 | JMU11 | 11:40 | DOWNS | JMU17 | 10:01 | PUNT | 3-6 | 01:39 |
![]() | 4 | LU 39 | 10:01 | PUNT | JMU0 | 08:33 | TD | 4-61 | 01:28 |
![]() | 4 | JMU25 | 08:33 | KO | JMU35 | 07:25 | PUNT | 4-10 | 01:08 |
![]() | 4 | LU 20 | 07:25 | PUNT | LU 49 | 02:16 | DOWNS | 9-29 | 05:09 |
![]() | 4 | LU 49 | 02:16 | DOWNS | LU 11 | 00:00 | HALF | 4-38 | 02:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LU 31 | 14:55 | KO | JMU41 | 08:39 | PUNT | 8-28 | 06:16 |
![]() | 1 | LU 25 | 04:23 | KO | JMU13 | 08:57 | FG | 16-62 | 10:26 |
![]() | 2 | LU 25 | 05:57 | KO | LU 26 | 04:50 | PUNT | 3-1 | 01:07 |
![]() | 2 | LU 25 | 01:53 | KO | JMU24 | 00:00 | FG | 7-51 | 01:53 |
![]() | 3 | LU 25 | 11:11 | KO | LU 31 | 09:47 | PUNT | 3-6 | 01:24 |
![]() | 3 | LU 4 | 08:26 | PUNT | JMU39 | 03:43 | PUNT | 7-57 | 04:43 |
![]() | 3 | JMU42 | 01:31 | PUNT | JMU11 | 11:40 | DOWNS | 10-31 | 04:51 |
![]() | 4 | LU 39 | 10:01 | PUNT | JMU0 | 08:33 | TD | 4-61 | 01:28 |
![]() | 4 | LU 20 | 07:25 | PUNT | LU 49 | 02:16 | DOWNS | 9-29 | 05:09 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU20 | 08:39 | PUNT | LU 0 | 04:23 | TD | 12-80 | 04:16 |
![]() | 2 | JMU35 | 08:57 | KO | LU 28 | 05:57 | FG | 6-37 | 03:00 |
![]() | 2 | JMU33 | 04:50 | PUNT | LU 0 | 01:53 | TD | 7-67 | 02:57 |
![]() | 3 | JMU41 | 14:52 | KO | LU 14 | 11:11 | FG | 9-45 | 03:41 |
![]() | 3 | JMU32 | 09:47 | PUNT | JMU38 | 08:26 | PUNT | 3-10 | 01:21 |
![]() | 3 | JMU1 | 03:43 | PUNT | JMU9 | 01:31 | PUNT | 3-8 | 02:12 |
![]() | 4 | JMU11 | 11:40 | DOWNS | JMU17 | 10:01 | PUNT | 3-6 | 01:39 |
![]() | 4 | JMU25 | 08:33 | KO | JMU35 | 07:25 | PUNT | 4-10 | 01:08 |
![]() | 4 | LU 49 | 02:16 | DOWNS | LU 11 | 00:00 | HALF | 4-38 | 02:16 |
Team Statistics
- | LU | JMU |
|---|---|---|
First Downs | ||
| Total | 19 | 15 |
| Rushing | 6 | 7 |
| Passing | 10 | 5 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | 91 | 173 |
| Attempts | 38 | 31 |
| Avg. Per Rush | 2.4 | 5.6 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 117 | 181 |
| Yds. Lost | 26 | 8 |
Passing | ||
| Total (Net) | 230 | 118 |
| Comp.-Att.-Int. | 17 - 27 - 0 | 12 - 18 - 0 |
| Avg / Att | 8.5 | 6.6 |
| Avg / Comp. | 13.5 | 9.8 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 321 | 291 |
| Plays | 65 | 49 |
| Avg. / Play | 4.9 | 5.9 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 12-82 | 8-92 |
Punting | ||
| Punts - Yds. | 4-161 | 4-187 |
| Avg. / Punt | 40.2 | 46.8 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 3-125 | 5-330 |
| Avg. Yds. / Kickoff | 41.7 | 66.0 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-11-0 | 1-4-0 |
| Punt: Avg. / Return | 5.5 | 4.0 |
| Kickoff: Total - Yds. - TDs | 1-21-0 | 1-36-0 |
| Kickoff: Avg. / Return | 21.0 | 36.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 37:17 | 22:38 |
| 3rd. Down Conv. | 7 of 16 | 4 of 10 |
| 4th. Down Conversions | 1 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-2 | 3-4 |
| Sacks: Total - Yds. | 0-0 | 1-11 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Purdie, Deshawn | 17 | 27 | 230 | 1 | 0 | 34 | 1 |
| Totals | 17 | 27 | 230 | 1 | 0 | 34 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 9 | 61 | 1 | 0 | 30 | 0 |
![]() | 5 | 9 | 57 | 0 | 0 | 18 | 0 |
| Totals | 12 | 18 | 118 | 1 | 0 | 30 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Davis, Kam | 16 | 52 | 1 | 51 | 0 | 8 | 3.2 |
Jones, Peyton | 9 | 25 | 0 | 25 | 0 | 6 | 2.8 |
Coleman, Jaylon | 3 | 18 | 0 | 18 | 0 | 10 | 6 |
Purdie, Deshawn | 7 | 17 | 14 | 3 | 0 | 8 | 0.4 |
Henderson, Jaylen | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Vasko, Ethan | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
Copeland, Darius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenimore, Aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 11 | -11 | 0 | 0 | -11 |
| Totals | 38 | 117 | 26 | 91 | 0 | 10 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 9 | 69 | 0 | 69 | 0 | 23 | 7.7 |
![]() | 4 | 54 | 3 | 51 | 0 | 51 | 12.8 |
![]() | 15 | 52 | 5 | 47 | 1 | 7 | 3.1 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 2 | 3 | 0 | 3 | 0 | 3 | 1.5 |
| Totals | 31 | 181 | 8 | 173 | 1 | 51 | 5.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Jackson, Makai | 3 | 73 | 1 | 34 |
Person, Jamari | 2 | 49 | 0 | 33 |
Coleman, Jaylon | 3 | 37 | 0 | 23 |
Randolph, Bryce | 2 | 32 | 0 | 21 |
Johnson, Jr., Lakelsey | 2 | 15 | 0 | 9 |
Wimbush, Zeke | 2 | 15 | 0 | 10 |
Ryan, Caleb | 1 | 7 | 0 | 7 |
Davis, Kam | 1 | 2 | 0 | 2 |
Copeland, Darius | 0 | 0 | 0 | 0 |
Jones, Peyton | 1 | 0 | 0 | 0 |
Monteiro, Jon | 0 | 0 | 0 | 0 |
| Totals | 17 | 230 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 39 | 0 | 15 |
![]() | 1 | 30 | 0 | 30 |
![]() | 4 | 21 | 1 | 7 |
![]() | 2 | 20 | 0 | 18 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 12 | 118 | 1 | 30 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Hopkins, D-icey | 7 | - | 7 | - / - | - / - | - | - / - | - | - | - | - |
Farrar, Derrell | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Vaughan, Aidan | 4 | 3 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Brenton | 2 | 2 | 4 | 1.5 / 5 | - / - | - | - / - | - | - | - | 1 |
Hopkins, Elijah | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
McShane, Ashton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pirolli, Nathan | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Pollard, Micah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Spurlock, Deuce | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Vessel, Jeremiah | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Floyde, Michael | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Whitner, Ashton | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jr., Ronald | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Lorenzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cunningham, Rashawn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gunn, Myke | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Crisp, Ethan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jarvis, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Makai | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Jiquavious | - | - | - | - / - | - / - | - | - / - | - | 2 | - | - |
Purdie, Deshawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Reeves, Chase | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 2 | 8 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 6 | 1 | 7 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
| 1 | 1 | 2 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - | |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Crossan, Sam | 4 | 161 | 40.2 | 45 | 1 | 1 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 187 | 46.8 | 54 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Reeves, Chase | 2 | 08:57 | 30 | GOOD |
Reeves, Chase | 2 | 00:00 | 42 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Suarez, Morgan | 2 | 05:57 | 46 | GOOD |
Suarez, Morgan | 3 | 11:11 | 32 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Reeves, Chase | 3 | 125 | 1 | 1 | 41.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jackson, Makai | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Monteiro, Jon | 0 | 0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 1 | 36 | 36 | 0 | 0 | 0 |
![]() | 1 | 4 | 4 | 1 | 36 | 36 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Reeves, Chase | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 51 | Geth,D.J. | OL |
| 53 | Birchmeier,Alex | OL |
| 56 | Williams,Christian | OL |
| 60 | Engbers,Joep | OL |
| 61 | Fenimore,Aaron | OL |
| 5 | Purdie,Deshawn | QB |
| 0 | Coleman,Jaylon | RB |
| 7 | Jones,Peyton | RB |
| 48 | Ryan,Caleb | TE |
| 2 | Jackson,Makai | WR |
| 3 | Person,Jamari | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Marshall,Jiquavious | CB |
| 5 | Hopkins,Elijah | CB |
| 8 | Williams,Brenton | DE |
| 11 | Payne,Lorenzo | DL |
| 97 | Jarvis,Mike | DL |
| 94 | Pirolli,Nathan | DT |
| 1 | Farrar,Derrell | LB |
| 9 | Spurlock,Deuce | LB |
| 0 | Hopkins,D-Icey | S |
| 7 | Guy,Izaiah | S |
| 13 | Vessel,Jeremiah | S |

# | Player | Pos. |
|---|---|---|
| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Copeland,Darius |
| 3 | Whitner,Ashton |
| 4 | Pollard,Micah |
| 4 | Davis,Kam |
| 6 | Glaud,Dillano |
| 8 | Newkirk,Nasir |
| 9 | Randolph,Bryce |
| 10 | Monteiro,Jon |
| 10 | Moore, Jr.,Ronald |
| 12 | Cunningham,Rashawn |
| 13 | Henderson,Jaylen |
| 14 | McKenzie,Elijah |
| 15 | Clark,Markus |
| 15 | Vasko,Ethan |
| 17 | Davis,Jayden |
| 19 | Whaley,Jayden |
| 19 | Vangates,Refeno |
| 21 | McShane,Ashton |
| 22 | Ferm,Kyle |
| 23 | Gunn,Myke |
| 28 | Miles,Jamal |
| 30 | Crisp,Ethan |
| 33 | Vaughan,Aidan |
| 41 | Rivera,Greg |
| 42 | Reeves,Chase |
| 44 | Strickland,Joe |
| 49 | Crossan,Sam |
| 56 | Cohen,Samuel |
| 58 | Foster,Jude |
| 59 | Edozie,Brandon |
| 84 | Kirby,Breckan |
| 87 | Johnson, Jr.,LaKelsey |
| 88 | Wimbush,Zeke |
| 88 | Cullins,Kam |
| 91 | Floyde,Michael |

# | Player |
|---|---|
| 7 | ![]() |
| 0 | ![]() |
| 1 | ![]() |
| 2 | ![]() |
| 5 | ![]() |
| 5 | ![]() |
| 7 | ![]() |
| 10 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 13 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 17 | ![]() |
| 18 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 25 | ![]() |
| 26 | |
| 27 | ![]() |
| 33 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 37 | ![]() |
| 42 | ![]() |
| 43 | ![]() |
| 47 | Dietzel,Mitchell |
| 52 | ![]() |
| 53 | ![]() |
| 58 | ![]() |
| 76 | ![]() |
| 82 | ![]() |
| 91 | ![]() |
| 93 | ![]() |
| 95 | ![]() |
| 98 | ![]() |
| 99 | ![]() |





















































































































