James Madison University | Official Athletics Site
James Madison vs Georgia Southern
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 3 | 0 | 14 | 24 |
![]() | 3 | 3 | 14 | 7 | 27 |
GS: PASS - Johnson,Max (343); RUSH - Woodgett,Tyrese (65); REC - Dallas,Josh (111)
JMU: PASS - coleman, camden (171); RUSH - pettaway, george (151); REC - keller, cole (108)
Scoring Summary
- | - | - | - | - | GS | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | GS | 12:33 | GS - Bradshaw,Taylor 18 yd pass from Johnson,Max (Bryant,Tripp kick) 5 plays, 75 yards, TOP 02:27 | 7 | 0 |
![]() | 1st | JMU | 00:54 | JMU - Suarez,Morgan 33 yd field goal 7 plays, 23 yards, TOP 01:51 | 7 | 3 |
![]() | 2nd | GS | 03:25 | GS - Bryant,Tripp 28 yd field goal 10 plays, 70 yards, TOP 04:52 | 10 | 3 |
![]() | 2nd | JMU | 00:00 | JMU - Suarez,Morgan 21 yd field goal 15 plays, 89 yards, TOP 03:19 | 10 | 6 |
![]() | 3rd | JMU | 13:16 | JMU - Harrison,Jeremiah 2 yd pass from Coleman,Camden (Suarez,Morgan kick) 4 plays, 75 yards, TOP 01:44 | 10 | 13 |
![]() | 3rd | JMU | 07:48 | JMU - Keller,Cole 57 yd pass from Evans,JC (Suarez,Morgan kick) 10 plays, 93 yards, TOP 04:23 | 10 | 20 |
![]() | 4th | GS | 12:50 | GS - Todd,Taeo 25 yd pass from Johnson,Max (Bryant,Tripp kick) 11 plays, 63 yards, TOP 05:05 | 17 | 20 |
![]() | 4th | JMU | 05:27 | JMU - Mosley,KD 1 yd pass from Evans,JC (Suarez,Morgan kick) 14 plays, 82 yards, TOP 07:16 | 17 | 27 |
![]() | 4th | GS | 02:27 | GS - Greene Jr.,Andre 6 yd pass from Johnson,Max (Bryant,Tripp kick) 7 plays, 75 yards, TOP 03:00 | 24 | 27 |
| 24 | 27 | |||||
Georgia Southern


James Madison
Start of 1st Half
James Madison wins toss and defers; GS will receive; JMU will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 65 yards to the GASO00, Touchback.
15:00
GS
GS - TD


7
0

7
0
1st0

12:33
JMU
JMU - PUNT


7
0
10:55
GS
GS - PUNT


7
0
07:47
JMU
JMU - DOWNS


7
0
03:27
GS
GS - INT


7
0
02:45
JMU
JMU - FG


7
3

7
0
1st3

00:54
GS
GS - PUNT


7
3
Georgia Southern


James Madison
Start Of Quarter
Start of 2nd quarter, clock 15:00.
(14:59) Shotgun Johnson,Max pass incomplete short left to Greene Jr.,Andre thrown to JMU49.
(14:29) Shotgun Woodgett,Tyrese rush middle for 7 yards gain to the GASO44 (Hooten,JT).
(13:44) Shotgun Woodgett,Tyrese rush right for 5 yards gain to the GASO49 (Olford,Jamal), 1ST DOWN.
(13:09) Shotgun Todd,Taeo rush middle for 3 yards gain to the JMU48 (Schmidt,Turner).
(12:19) Shotgun Todd,Taeo rush middle for 5 yards gain to the JMU43 (Lovelace,Rasheed; Schmidt,Turner).
(11:36) Shotgun Bryan,Weston pass incomplete deep right to Taylor,Alex thrown to JMU20.
(11:30) Smith,Alex punt 29 yards to the JMU14 fair catch by Scott,Michael at JMU14.
11:23
JMU
JMU - PUNT


7
3
08:17
GS
GS - FG


10
3

10
0
1st3

03:19
JMU
JMU - FG


10
6

10
0
1st6

Georgia Southern


James Madison
Start of 2nd Half
JMU will receive; GS will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Ford,Blake kickoff 65 yards to the JMU00, Touchback.
15:00
JMU
JMU - TD


10
13

10
0
1st13

13:16
GS
GS - FUMB


10
13
12:11
JMU
JMU - TD


10
20

10
0
1st20

07:48
GS
GS - FGA


10
20
04:55
JMU
JMU - PUNT


10
20
02:55
GS
GS - TD


10
20
Georgia Southern


James Madison
02:55
3rd Qt
GS
GS - TD


17
20

17
0
1st20

12:43
JMU
JMU - TD


17
27

17
0
1st27

05:27
GS
GS - TD


24
27

24
0
1st27

02:27
JMU
JMU - PUNT


24
27
01:47
GS
GS - FGA


24
27
00:47
JMU
JMU - HALF


24
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 25 | 15:00 | KO | JMU0 | 12:33 | TD | 5-75 | 02:27 |
![]() | 1 | JMU25 | 12:33 | KO | GS 45 | 10:55 | PUNT | 5-30 | 01:38 |
![]() | 1 | GS 20 | 10:55 | PUNT | GS 40 | 07:47 | PUNT | 6-20 | 03:08 |
![]() | 1 | JMU13 | 07:47 | PUNT | GS 36 | 03:27 | DOWNS | 10-51 | 04:20 |
![]() | 1 | GS 36 | 03:27 | DOWNS | GS 35 | 02:45 | INT | 2--1 | 00:42 |
![]() | 1 | GS 38 | 02:45 | INT | GS 15 | 00:54 | FG | 7-23 | 01:51 |
![]() | 1 | GS 25 | 00:54 | KO | JMU43 | 11:23 | PUNT | 8-32 | 04:31 |
![]() | 2 | JMU14 | 11:23 | PUNT | JMU46 | 08:17 | PUNT | 6-32 | 03:06 |
![]() | 2 | GS 20 | 08:17 | PUNT | JMU10 | 03:25 | FG | 10-70 | 04:52 |
![]() | 2 | JMU8 | 03:19 | KO | GS 3 | 00:00 | FG | 15-89 | 03:19 |
![]() | 3 | JMU25 | 15:00 | KO | GS 0 | 13:16 | TD | 4-75 | 01:44 |
![]() | 3 | GS 25 | 13:16 | KO | JMU7 | 12:11 | FUMB | 4-68 | 01:05 |
![]() | 3 | JMU7 | 12:11 | FUMB | GS 0 | 07:48 | TD | 10-93 | 04:23 |
![]() | 3 | GS 35 | 07:48 | KO | JMU33 | 04:55 | FGA | 8-32 | 02:53 |
![]() | 3 | JMU33 | 04:55 | FGA | JMU26 | 02:55 | PUNT | 3--7 | 02:00 |
![]() | 3 | GS 27 | 02:55 | PUNT | JMU0 | 12:50 | TD | 11-63 | 05:05 |
![]() | 4 | JMU18 | 12:43 | KO | GS 0 | 05:27 | TD | 14-82 | 07:16 |
![]() | 4 | GS 25 | 05:27 | KO | JMU0 | 02:27 | TD | 7-75 | 03:00 |
![]() | 4 | GS 46 | 02:27 | KO | GS 42 | 01:47 | PUNT | 3-4 | 00:40 |
![]() | 4 | GS 15 | 01:47 | PUNT | JMU34 | 00:47 | FGA | 7-51 | 01:00 |
![]() | 4 | JMU34 | 00:47 | FGA | JMU30 | 00:00 | HALF | 2--4 | 00:47 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GS 25 | 15:00 | KO | JMU0 | 12:33 | TD | 5-75 | 02:27 |
![]() | 1 | GS 20 | 10:55 | PUNT | GS 40 | 07:47 | PUNT | 6-20 | 03:08 |
![]() | 1 | GS 36 | 03:27 | DOWNS | GS 35 | 02:45 | INT | 2--1 | 00:42 |
![]() | 1 | GS 25 | 00:54 | KO | JMU43 | 11:23 | PUNT | 8-32 | 04:31 |
![]() | 2 | GS 20 | 08:17 | PUNT | JMU10 | 03:25 | FG | 10-70 | 04:52 |
![]() | 3 | GS 25 | 13:16 | KO | JMU7 | 12:11 | FUMB | 4-68 | 01:05 |
![]() | 3 | GS 35 | 07:48 | KO | JMU33 | 04:55 | FGA | 8-32 | 02:53 |
![]() | 3 | GS 27 | 02:55 | PUNT | JMU0 | 12:50 | TD | 11-63 | 05:05 |
![]() | 4 | GS 25 | 05:27 | KO | JMU0 | 02:27 | TD | 7-75 | 03:00 |
![]() | 4 | GS 15 | 01:47 | PUNT | JMU34 | 00:47 | FGA | 7-51 | 01:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 12:33 | KO | GS 45 | 10:55 | PUNT | 5-30 | 01:38 |
![]() | 1 | JMU13 | 07:47 | PUNT | GS 36 | 03:27 | DOWNS | 10-51 | 04:20 |
![]() | 1 | GS 38 | 02:45 | INT | GS 15 | 00:54 | FG | 7-23 | 01:51 |
![]() | 2 | JMU14 | 11:23 | PUNT | JMU46 | 08:17 | PUNT | 6-32 | 03:06 |
![]() | 2 | JMU8 | 03:19 | KO | GS 3 | 00:00 | FG | 15-89 | 03:19 |
![]() | 3 | JMU25 | 15:00 | KO | GS 0 | 13:16 | TD | 4-75 | 01:44 |
![]() | 3 | JMU7 | 12:11 | FUMB | GS 0 | 07:48 | TD | 10-93 | 04:23 |
![]() | 3 | JMU33 | 04:55 | FGA | JMU26 | 02:55 | PUNT | 3--7 | 02:00 |
![]() | 4 | JMU18 | 12:43 | KO | GS 0 | 05:27 | TD | 14-82 | 07:16 |
![]() | 4 | GS 46 | 02:27 | KO | GS 42 | 01:47 | PUNT | 3-4 | 00:40 |
![]() | 4 | JMU34 | 00:47 | FGA | JMU30 | 00:00 | HALF | 2--4 | 00:47 |
Team Statistics
- | GS | JMU |
|---|---|---|
First Downs | ||
| Total | 23 | 23 |
| Rushing | 4 | 10 |
| Passing | 16 | 8 |
| Penalty | 3 | 5 |
Rushing | ||
| Total (Net) | 122 | 209 |
| Attempts | 25 | 48 |
| Avg. Per Rush | 4.9 | 4.4 |
| Rushing TDs | 0 | 0 |
| Yds. Gained | 133 | 235 |
| Yds. Lost | 11 | 26 |
Passing | ||
| Total (Net) | 343 | 229 |
| Comp.-Att.-Int. | 26 - 40 - 1 | 18 - 29 - 0 |
| Avg / Att | 8.6 | 7.9 |
| Avg / Comp. | 13.2 | 12.7 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 465 | 438 |
| Plays | 65 | 77 |
| Avg. / Play | 7.2 | 5.7 |
| Fumbles - Lost | 1-1 | 2-0 |
| Penalties - Yds. | 7-78 | 9-75 |
Punting | ||
| Punts - Yds. | 2-76 | 4-168 |
| Avg. / Punt | 38 | 42 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 4-258 | 5-315 |
| Avg. Yds. / Kickoff | 64.5 | 63.0 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-15-0 | 0-0-0 |
| Punt: Avg. / Return | 7.5 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-31-0 |
| Kickoff: Avg. / Return | NaN | 15.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 5 of 12 | 5 of 16 |
| 4th. Down Conversions | 1 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 4-4 |
| Sacks: Total - Yds. | 3-15 | 0-0 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 2-2 |
Offensive

Johnson, Max | 26 | 38 | 343 | 3 | 1 | 50 | 0 |
Bryan, Weston | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Todd, Taeo | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 40 | 343 | 3 | 1 | 50 | 0 |

![]() | 16 | 27 | 171 | 1 | 0 | 29 | 3 |
![]() | 2 | 2 | 58 | 2 | 0 | 57 | 0 |
| Totals | 18 | 29 | 229 | 3 | 0 | 57 | 3 |

Woodgett, Tyrese | 11 | 76 | 11 | 65 | 0 | 47 | 5.9 |
Gibbs, Terrance | 5 | 24 | 0 | 24 | 0 | 7 | 4.8 |
Johnson, Max | 3 | 18 | 0 | 18 | 0 | 8 | 6 |
Todd, Taeo | 2 | 8 | 0 | 8 | 0 | 5 | 4 |
Mbadinga, David | 2 | 6 | 0 | 6 | 0 | 4 | 3 |
Bryan, Weston | 2 | 1 | 0 | 1 | 0 | 1 | 0.5 |
| Totals | 25 | 133 | 11 | 122 | 0 | 47 | 4.9 |

![]() | 21 | 153 | 2 | 151 | 0 | 35 | 7.2 |
![]() | 9 | 40 | 0 | 40 | 0 | 17 | 4.4 |
![]() | 4 | 21 | 0 | 21 | 0 | 9 | 5.2 |
![]() | 7 | 20 | 5 | 15 | 0 | 6 | 2.1 |
![]() | 4 | 1 | 15 | -14 | 0 | 1 | -3.5 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 48 | 235 | 26 | 209 | 0 | 35 | 4.4 |

Dallas, Josh | 8 | 111 | 0 | 29 |
Ware, Jeremiah | 1 | 50 | 0 | 50 |
Gibbs, Terrance | 6 | 38 | 0 | 16 |
Helms, River | 3 | 33 | 0 | 15 |
Todd, Taeo | 1 | 25 | 1 | 25 |
Taylor, Alex | 1 | 24 | 0 | 24 |
Greene Jr., Andre | 3 | 22 | 1 | 11 |
Bradshaw, Taylor | 2 | 22 | 1 | 18 |
Mbadinga, David | 1 | 18 | 0 | 18 |
Woodgett, Tyrese | 0 | 0 | 0 | 0 |
Crosby, Jq | 0 | 0 | 0 | 0 |
| Totals | 26 | 343 | 3 | 50 |

![]() | 4 | 108 | 1 | 57 |
![]() | 4 | 68 | 0 | 29 |
![]() | 2 | 17 | 0 | 10 |
![]() | 3 | 15 | 0 | 9 |
![]() | 2 | 13 | 0 | 9 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 1 | 2 |
![]() | 1 | 1 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 229 | 3 | 57 |
Defensive

Sears, Aaron | 9 | 2 | 11 | - / - | - / - | - | - / - | - | - | - | - |
Tyson, Brandon | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Aviles, Diego | 6 | 2 | 8 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Davies, Festus | 3 | 2 | 5 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | 1 |
Bynum, Anthony | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Jones, Jakyri | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gamble, Chance | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Calicut, Chace | 4 | - | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Fears, Elijah | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bentley, Jaylen | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hill Jr., Tracy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Ethan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, O'marion | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mangham, Noah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stroud, Mj | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anders, Eli | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Jackson, Jayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitehead, Jamari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Casey, Kru | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bullard, Latrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Greene Jr., Andre | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hammonds, Jacob | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Bradshaw, Taylor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Todd, Taeo | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Helms, River | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bryant, Tripp | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Iloh, Uche | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 8 | 1 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Smith, Alex | 2 | 76 | 38 | 47 | 2 | 0 | 0 |

![]() | 4 | 168 | 42 | 47 | 1 | 1 | 0 |

Bryant, Tripp | 2 | 03:25 | 28 | GOOD |
Bryant, Tripp | 3 | 04:55 | 51 | MISSED |
Ford, Blake | 4 | 00:47 | 52 | MISSED |

Suarez, Morgan | 1 | 00:54 | 33 | GOOD |
Suarez, Morgan | 2 | 00:00 | 21 | GOOD |

Ford, Blake | 4 | 258 | 2 | 0 | 64.5 |

![]() | 5 | 315 | 4 | 1 | 63.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dallas, Josh | 2 | 15 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 31 | 16 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bryant, Tripp | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 51 | Williams,Matthew | OL |
| 53 | Furnish,Ty | OL |
| 55 | Williams,Ethan | OL |
| 63 | Alexander,Colin | OL |
| 76 | Stoner,Brandon | OL |
| 7 | Johnson,Max | QB |
| 6 | Mbadinga,David | RB |
| 87 | Helms,River | TE |
| 4 | Greene Jr.,Andre | WR |
| 5 | Taylor,Alex | WR |
| 18 | Ware,Jeremiah | WR |

| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 17 | ![]() | WR |

| 2 | Sears,Aaron | DB |
| 6 | Jones,Jakyri | DB |
| 12 | Hill Jr.,Tracy | DB |
| 31 | Gamble,Chance | DB |
| 17 | Jackson,Jayden | DB |
| 4 | Bynum,Anthony | DE |
| 18 | Stroud,MJ | DL |
| 94 | Fears,Elijah | DL |
| 97 | Anders,Eli | DL |
| 0 | Tyson,Brandon | LB |
| 5 | Aviles,Diego | LB |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 9 | ![]() | DE |
| 17 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 7 | Mangham,Noah |
| 1 | Gibbs,Terrance |
| 9 | Davies,Festus |
| 9 | Bryan,Weston |
| 10 | Hammonds,Jacob |
| 11 | Secka,Kebba |
| 12 | King,Cam |
| 15 | Bradshaw,Taylor |
| 16 | Samuel,Jamarian |
| 19 | Dallas,Josh |
| 19 | Trice,Holden |
| 21 | Thompson,Carlo |
| 21 | Hilliard,Zay |
| 22 | Calicut,Chace |
| 23 | Delaine Jr.,Gregory |
| 23 | Mikell,Kam |
| 24 | Gladney,Phillip |
| 25 | Smith,Alex |
| 26 | Gordon,Dariyon |
| 27 | Woodgett,Tyrese |
| 29 | Collier,Devin |
| 32 | Bentley,Jaylen |
| 33 | Baker,Bryce |
| 34 | Whitehead,JaMari |
| 35 | Todd,Taeo |
| 41 | Glenn,Chason |
| 43 | Johnson,Ethan |
| 45 | Veltkamp,Colton |
| 46 | Kurpis,Gavin |
| 48 | Wilson,Amari |
| 50 | Slaughter,Jaylen |
| 52 | Casey,Kru |
| 56 | Clipper Jr.,Mo |
| 57 | Bullard,Latrell |
| 64 | Williams,Caelan |
| 72 | Raymond,Josh |
| 80 | Crosby,JQ |
| 82 | Long,Jackson |
| 84 | Mikhael,JP |
| 90 | Brown,O'Marion |
| 93 | Moore,Caleb |
| 95 | Bryant,Tripp |
| 97 | Ford,Blake |
| 98 | Iloh,Uche |
| 99 | Ticket,Jeremiah |





















































































































