James Madison University | Official Athletics Site
James Madison vs Old Dominion
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 3 | 20 |
![]() | 17 | 13 | 6 | 10 | 46 |
ODU: PASS - Huff,Ryan (261); RUSH - Roche,Devin (18); REC - Johnson,TJ (105)
JMU: PASS - coleman, camden (243); RUSH - pettaway, george (110); REC - scott, corey (57)
Scoring Summary
- | - | - | - | - | ODU | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 11:04 | JMU - Keller,Cole 3 yd pass from Coleman,Camden (Suarez,Morgan kick) 7 plays, 53 yards, TOP 02:59 | 0 | 7 |
![]() | 1st | JMU | 05:50 | JMU - Scott,Michael 20 yd pass from Coleman,Camden (Suarez,Morgan kick) 7 plays, 76 yards, TOP 03:02 | 0 | 14 |
![]() | 1st | ODU | 04:14 | ODU - Haughton Jr.,Leon 23 yd pass from Huff,Ryan (Eichner,Nathanial kick) 4 plays, 75 yards, TOP 01:36 | 7 | 14 |
![]() | 1st | JMU | 02:26 | JMU - Suarez,Morgan 28 yd field goal 4 plays, 8 yards, TOP 01:39 | 7 | 17 |
![]() | 2nd | JMU | 12:50 | JMU - Harrison,Jeremiah 13 yd pass from Coleman,Camden () 6 plays, 60 yards, TOP 02:26 | 7 | 23 |
![]() | 2nd | JMU | 11:42 | JMU - Scott,Corey 18 yd pass from Coleman,Camden (Suarez,Morgan kick) 3 plays, 24 yards, TOP 00:56 | 7 | 30 |
![]() | 2nd | ODU | 04:37 | ODU - James,Maurki 1 yd run (Eichner,Nathanial kick), 6 plays, 33 yards, TOP 01:45 | 14 | 30 |
![]() | 2nd | ODU | 00:03 | ODU - Eichner,Nathanial 49 yd field goal 7 plays, 17 yards, TOP 01:17 | 17 | 30 |
![]() | 3rd | JMU | 10:09 | JMU - Suarez,Morgan 36 yd field goal 12 plays, 46 yards, TOP 04:45 | 17 | 33 |
![]() | 3rd | JMU | 02:06 | JMU - Suarez,Morgan 27 yd field goal 6 plays, 24 yards, TOP 02:52 | 17 | 36 |
![]() | 4th | ODU | 14:08 | ODU - Eichner,Nathanial 35 yd field goal 10 plays, 58 yards, TOP 02:58 | 20 | 36 |
![]() | 4th | JMU | 08:54 | JMU - Suarez,Morgan 26 yd field goal 14 plays, 67 yards, TOP 05:14 | 20 | 39 |
![]() | 4th | JMU | 02:55 | JMU - Cromwell,Seth 1 yd run (Suarez,Morgan kick), 8 plays, 34 yards, TOP 04:08 | 20 | 46 |
| 20 | 46 | |||||
Old Dominion


James Madison
Start of 1st Half
James Madison wins toss and defers; ODU will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
Woodman,Baylen kickoff 65 yards to the ODU00, Touchback.
15:00
ODU
ODU - PUNT


0
0
14:03
JMU
JMU - TD


0
7

0
0
1st7

11:04
ODU
ODU - PUNT


0
7
08:52
JMU
JMU - TD


0
14

0
0
1st14

05:50
ODU
ODU - TD


7
14

7
0
1st14

04:05
JMU
JMU - FG


7
17

7
0
1st17

02:26
ODU
ODU - DOWNS


7
17
00:16
JMU
JMU - TD


7
17
Old Dominion


James Madison
00:16
1st Qt
JMU
JMU - TD


7
23

7
0
1st23

12:46
ODU
ODU - FUMB


7
23
12:38
JMU
JMU - TD


7
30

7
0
1st30

11:36
ODU
ODU - PUNT


7
30
10:00
JMU
JMU - PUNT


7
30
08:27
ODU
ODU - PUNT


7
30
07:17
JMU
JMU - INT


7
30
06:22
ODU
ODU - TD


14
30

14
0
1st30

04:37
JMU
JMU - PUNT


14
30
03:50
ODU
ODU - PUNT


14
30
01:52
JMU
JMU - PUNT


14
30
01:20
ODU
ODU - FG


17
30

17
0
1st30

00:03
JMU
JMU - HALF


17
30
Old Dominion


James Madison
Start of 2nd Half
JMU will receive; ODU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Nelms,Andrew kickoff 62 yards to the JMU03 Scott,Michael return 33 yards to the JMU36 (Ramey,Ryan).
14:54
JMU
JMU - FG


17
33

17
0
1st33

10:09
ODU
ODU - PUNT


17
33
08:08
JMU
JMU - PUNT


17
33
07:08
ODU
ODU - PUNT


17
33
04:58
JMU
JMU - FG


17
36

17
0
1st36

02:06
ODU
ODU - FG


17
36
Old Dominion


James Madison
02:06
3rd Qt
ODU
ODU - FG


20
36

20
0
1st36

14:08
JMU
JMU - FG


20
39

20
0
1st39

08:49
ODU
ODU - INT


20
39
07:03
JMU
JMU - TD


20
46

20
0
1st46

02:50
ODU
ODU - HALF


20
46
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | ODU9 | 14:03 | PUNT | 3--16 | 00:57 |
![]() | 1 | JMU47 | 14:03 | PUNT | ODU0 | 11:04 | TD | 7-53 | 02:59 |
![]() | 1 | ODU25 | 11:04 | KO | ODU40 | 08:52 | PUNT | 5-15 | 02:12 |
![]() | 1 | JMU24 | 08:52 | PUNT | ODU0 | 05:50 | TD | 7-76 | 03:02 |
![]() | 1 | ODU25 | 05:50 | KO | JMU0 | 04:14 | TD | 4-75 | 01:36 |
![]() | 1 | ODU18 | 04:05 | KO | ODU10 | 02:26 | FG | 4-8 | 01:39 |
![]() | 1 | ODU25 | 02:26 | KO | JMU40 | 00:16 | DOWNS | 5-35 | 02:10 |
![]() | 1 | JMU40 | 00:16 | DOWNS | ODU0 | 12:50 | TD | 6-60 | 02:26 |
![]() | 2 | ODU20 | 12:46 | KO | ODU24 | 12:38 | FUMB | 1-4 | 00:08 |
![]() | 2 | ODU24 | 12:38 | FUMB | ODU0 | 11:42 | TD | 3-24 | 00:56 |
![]() | 2 | ODU26 | 11:36 | KO | ODU33 | 10:00 | PUNT | 4-7 | 01:36 |
![]() | 2 | JMU20 | 10:00 | PUNT | JMU26 | 08:27 | PUNT | 3-6 | 01:33 |
![]() | 2 | ODU46 | 08:27 | PUNT | ODU42 | 07:17 | PUNT | 3--4 | 01:10 |
![]() | 2 | JMU20 | 07:17 | PUNT | JMU26 | 06:22 | INT | 3-6 | 00:55 |
![]() | 2 | JMU33 | 06:22 | INT | JMU0 | 04:37 | TD | 6-33 | 01:45 |
![]() | 2 | JMU25 | 04:37 | KO | JMU28 | 03:50 | PUNT | 3-13 | 00:47 |
![]() | 2 | ODU26 | 03:50 | PUNT | ODU31 | 01:52 | PUNT | 4-5 | 01:58 |
![]() | 2 | JMU10 | 01:52 | PUNT | JMU9 | 01:20 | PUNT | 3--1 | 00:32 |
![]() | 2 | JMU48 | 01:20 | PUNT | JMU31 | 00:03 | FG | 7-17 | 01:17 |
![]() | 2 | JMU25 | 00:03 | KO | JMU21 | 00:00 | HALF | 1--4 | 00:03 |
![]() | 3 | JMU36 | 14:54 | KO | ODU18 | 10:09 | FG | 12-46 | 04:45 |
![]() | 3 | ODU25 | 10:09 | KO | ODU21 | 08:08 | PUNT | 3--4 | 02:01 |
![]() | 3 | JMU38 | 08:08 | PUNT | JMU46 | 07:08 | PUNT | 3-8 | 01:00 |
![]() | 3 | ODU5 | 07:08 | PUNT | ODU6 | 04:58 | PUNT | 3-1 | 02:10 |
![]() | 3 | ODU33 | 04:58 | PUNT | ODU9 | 02:06 | FG | 6-24 | 02:52 |
![]() | 3 | ODU25 | 02:06 | KO | JMU17 | 14:08 | FG | 10-58 | 02:58 |
![]() | 4 | JMU25 | 14:08 | KO | ODU8 | 08:54 | FG | 14-67 | 05:14 |
![]() | 4 | ODU23 | 08:49 | KO | ODU23 | 07:03 | INT | 3-0 | 01:46 |
![]() | 4 | ODU34 | 07:03 | INT | ODU0 | 02:55 | TD | 8-34 | 04:08 |
![]() | 4 | ODU23 | 02:50 | KO | ODU48 | 00:00 | HALF | 9-25 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ODU25 | 15:00 | KO | ODU9 | 14:03 | PUNT | 3--16 | 00:57 |
![]() | 1 | ODU25 | 11:04 | KO | ODU40 | 08:52 | PUNT | 5-15 | 02:12 |
![]() | 1 | ODU25 | 05:50 | KO | JMU0 | 04:14 | TD | 4-75 | 01:36 |
![]() | 1 | ODU25 | 02:26 | KO | JMU40 | 00:16 | DOWNS | 5-35 | 02:10 |
![]() | 2 | ODU20 | 12:46 | KO | ODU24 | 12:38 | FUMB | 1-4 | 00:08 |
![]() | 2 | ODU26 | 11:36 | KO | ODU33 | 10:00 | PUNT | 4-7 | 01:36 |
![]() | 2 | ODU46 | 08:27 | PUNT | ODU42 | 07:17 | PUNT | 3--4 | 01:10 |
![]() | 2 | JMU33 | 06:22 | INT | JMU0 | 04:37 | TD | 6-33 | 01:45 |
![]() | 2 | ODU26 | 03:50 | PUNT | ODU31 | 01:52 | PUNT | 4-5 | 01:58 |
![]() | 2 | JMU48 | 01:20 | PUNT | JMU31 | 00:03 | FG | 7-17 | 01:17 |
![]() | 3 | ODU25 | 10:09 | KO | ODU21 | 08:08 | PUNT | 3--4 | 02:01 |
![]() | 3 | ODU5 | 07:08 | PUNT | ODU6 | 04:58 | PUNT | 3-1 | 02:10 |
![]() | 3 | ODU25 | 02:06 | KO | JMU17 | 14:08 | FG | 10-58 | 02:58 |
![]() | 4 | ODU23 | 08:49 | KO | ODU23 | 07:03 | INT | 3-0 | 01:46 |
![]() | 4 | ODU23 | 02:50 | KO | ODU48 | 00:00 | HALF | 9-25 | 02:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU47 | 14:03 | PUNT | ODU0 | 11:04 | TD | 7-53 | 02:59 |
![]() | 1 | JMU24 | 08:52 | PUNT | ODU0 | 05:50 | TD | 7-76 | 03:02 |
![]() | 1 | ODU18 | 04:05 | KO | ODU10 | 02:26 | FG | 4-8 | 01:39 |
![]() | 1 | JMU40 | 00:16 | DOWNS | ODU0 | 12:50 | TD | 6-60 | 02:26 |
![]() | 2 | ODU24 | 12:38 | FUMB | ODU0 | 11:42 | TD | 3-24 | 00:56 |
![]() | 2 | JMU20 | 10:00 | PUNT | JMU26 | 08:27 | PUNT | 3-6 | 01:33 |
![]() | 2 | JMU20 | 07:17 | PUNT | JMU26 | 06:22 | INT | 3-6 | 00:55 |
![]() | 2 | JMU25 | 04:37 | KO | JMU28 | 03:50 | PUNT | 3-13 | 00:47 |
![]() | 2 | JMU10 | 01:52 | PUNT | JMU9 | 01:20 | PUNT | 3--1 | 00:32 |
![]() | 2 | JMU25 | 00:03 | KO | JMU21 | 00:00 | HALF | 1--4 | 00:03 |
![]() | 3 | JMU36 | 14:54 | KO | ODU18 | 10:09 | FG | 12-46 | 04:45 |
![]() | 3 | JMU38 | 08:08 | PUNT | JMU46 | 07:08 | PUNT | 3-8 | 01:00 |
![]() | 3 | ODU33 | 04:58 | PUNT | ODU9 | 02:06 | FG | 6-24 | 02:52 |
![]() | 4 | JMU25 | 14:08 | KO | ODU8 | 08:54 | FG | 14-67 | 05:14 |
![]() | 4 | ODU34 | 07:03 | INT | ODU0 | 02:55 | TD | 8-34 | 04:08 |
Team Statistics
- | ODU | JMU |
|---|---|---|
First Downs | ||
| Total | 14 | 21 |
| Rushing | 1 | 7 |
| Passing | 10 | 11 |
| Penalty | 3 | 3 |
Rushing | ||
| Total (Net) | -14 | 162 |
| Attempts | 28 | 37 |
| Avg. Per Rush | -0.5 | 4.4 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 48 | 176 |
| Yds. Lost | 62 | 14 |
Passing | ||
| Total (Net) | 261 | 243 |
| Comp.-Att.-Int. | 20 - 40 - 1 | 24 - 42 - 1 |
| Avg / Att | 6.5 | 5.8 |
| Avg / Comp. | 13.1 | 10.1 |
| TDs | 1 | 4 |
Total Offense | ||
| Yards | 247 | 405 |
| Plays | 68 | 79 |
| Avg. / Play | 3.6 | 5.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 13-96 | 7-75 |
Punting | ||
| Punts - Yds. | 7-324 | 4-157 |
| Avg. / Punt | 46.3 | 39.2 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-312 | 10-610 |
| Avg. Yds. / Kickoff | 62.4 | 61.0 |
| Touchbacks | 3 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-5-0 | 1-2-0 |
| Punt: Avg. / Return | 2.5 | 2.0 |
| Kickoff: Total - Yds. - TDs | 4-52-0 | 2-105-0 |
| Kickoff: Avg. / Return | 13.0 | 52.5 |
| INT: Total - Yds. - TDs | 1-8-0 | 1-8-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:54 | 33:06 |
| 3rd. Down Conv. | 4 of 16 | 6 of 18 |
| 4th. Down Conversions | 1 of 2 | 2 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 9-9 |
| Sacks: Total - Yds. | 1-5 | 9-58 |
| PAT: Total - Made | 2-2 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 4-4 |
Offensive

Huff, Ryan | 20 | 39 | 261 | 1 | 1 | 42 | 9 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 40 | 261 | 1 | 1 | 42 | 9 |

![]() | 24 | 42 | 243 | 4 | 1 | 25 | 1 |
| Totals | 24 | 42 | 243 | 4 | 1 | 25 | 1 |

Roche, Devin | 8 | 21 | 3 | 18 | 0 | 7 | 2.2 |
Huff, Ryan | 12 | 13 | 58 | -45 | 0 | 7 | -3.8 |
James, Maurki | 5 | 13 | 0 | 13 | 1 | 4 | 2.6 |
Hall, Trey | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 28 | 48 | 62 | -14 | 1 | 7 | -0.5 |

![]() | 16 | 114 | 4 | 110 | 0 | 35 | 6.9 |
![]() | 8 | 23 | 6 | 17 | 0 | 7 | 2.1 |
![]() | 6 | 18 | 0 | 18 | 0 | 8 | 3 |
![]() | 5 | 13 | 0 | 13 | 1 | 8 | 2.6 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 37 | 176 | 14 | 162 | 1 | 35 | 4.4 |

Johnson, Tj | 5 | 105 | 0 | 42 |
Haughton Jr., Leon | 4 | 49 | 1 | 23 |
Harris, Kendall | 3 | 26 | 0 | 13 |
Harrell, Jj | 1 | 25 | 0 | 25 |
Roche, Devin | 2 | 23 | 0 | 13 |
Blackmon, Zialis | 2 | 19 | 0 | 11 |
Rodriguez, Josh | 1 | 7 | 0 | 7 |
James, Maurki | 1 | 4 | 0 | 4 |
Hall, Trey | 1 | 3 | 0 | 3 |
Johnson, Lonnie | 0 | 0 | 0 | 0 |
| Totals | 20 | 261 | 1 | 42 |

![]() | 4 | 57 | 1 | 18 |
![]() | 4 | 53 | 1 | 25 |
![]() | 5 | 49 | 0 | 16 |
![]() | 3 | 24 | 0 | 8 |
![]() | 3 | 21 | 1 | 11 |
![]() | 2 | 19 | 1 | 20 |
![]() | 2 | 12 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 24 | 243 | 4 | 25 |
Defensive

Easterly, Mario | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 1 | - | - |
Struck, Lucas | 2 | 9 | 11 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Naotala, Koa | 2 | 5 | 7 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Lynch, Deandre | 2 | 4 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Drummer, Ja'mez | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Crutchfield, Brandon | 4 | 1 | 5 | - / - | - / - | - | - / - | 1-8 | - | - | - |
Horn, Asher | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
Thompson, Mario | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Leaks, Shaq | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Foster, Ahmaad | 1 | 3 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Frink, Zion | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | 1 | - | - |
Forrest, Jackson | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
McFadden-pressley, Lorenzo | - | 3 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Chapman, Montrell | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Greg | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Haynes, Jorian | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Menter, Ledarrion | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Gibson, Javen | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Ramey, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
McLilley-bulo, De'veion | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Phillips, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Malecki, Hunter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Babin, Talan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Malachi | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roche, Devin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Maurki | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Haughton Jr., Leon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eichner, Nathanial | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 7 | 9 | 2 / 7 | 1.5 / 7 | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | 1.5 / 15 | 1.5 / 15 | - | - / - | - | - | - | 1 |
![]() | 2 | 3 | 5 | 1.5 / 9 | 1 / 8 | - | - / - | - | - | - | 1 |
![]() | - | 4 | 4 | 1.5 / 6 | 1.5 / 6 | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 1 | 2 | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1.5 / 11 | 1.5 / 11 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | 1-8 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Brandt, Ian | 7 | 324 | 46.3 | 67 | 1 | 1 | 2 |

![]() | 4 | 157 | 39.2 | 50 | 1 | 0 | 1 |

Eichner, Nathanial | 2 | 00:03 | 49 | GOOD |
Eichner, Nathanial | 4 | 14:08 | 35 | GOOD |

Suarez, Morgan | 1 | 02:26 | 28 | GOOD |
Suarez, Morgan | 3 | 10:09 | 36 | GOOD |
Suarez, Morgan | 3 | 02:06 | 27 | GOOD |
Suarez, Morgan | 4 | 08:54 | 26 | GOOD |

Nelms, Andrew | 5 | 312 | 3 | 0 | 62.4 |

![]() | 10 | 610 | 6 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Roche, Devin | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Frink, Zion | 0 | 0 | 0 | 4 | 52 | 16 | 0 | 0 | 0 |
Crutchfield, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 2 | 2 | 2 | 105 | 72 | 0 | 0 | 0 |
![]() | 1 | 2 | 2 | 2 | 105 | 72 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Struck, Lucas | 0 | 0 | 0 | 0 | 0 | 0 |
Eichner, Nathanial | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

| 50 | Walker,Brayden | OL |
| 69 | Cox,Logan | OL |
| 72 | Hall,Kendrick | OL |
| 73 | Drake,Connor | OL |
| 76 | Craig,Bubba | OL |
| 4 | Huff,Ryan | QB |
| 3 | Roche,Devin | RB |
| 86 | Haughton Jr.,Leon | TE |
| 1 | Harrell,JJ | WR |
| 7 | Harris,Kendall | WR |
| 8 | Rodriguez,Josh | WR |

| 56 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

| 1 | Frink,Zion | CB |
| 5 | Crutchfield,Brandon | CB |
| 4 | Gibson,Javen | DE |
| 90 | Forbes,Chris | DL |
| 94 | McFadden-Pressley,Lorenzo | DL |
| 0 | Thompson,Mario | LB |
| 10 | Naotala,Koa | LB |
| 32 | Drummer,Ja'Mez | LB |
| 2 | Iles,Daevon | S |
| 3 | Easterly,Mario | S |
| 19 | Struck,Lucas | S |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 5 | James,Maurki |
| 6 | Chapman,Montrell |
| 6 | Hall,Trey |
| 7 | Ramey,Ryan |
| 8 | Johnson,Greg |
| 9 | Lynch,DeAndre |
| 11 | Johnson,TJ |
| 11 | Collier,Kollin |
| 12 | Horn,Asher |
| 13 | Johnson,Lonnie |
| 14 | Blackmon,Zialis |
| 15 | Sherrill,Je'Hadj |
| 16 | Caver,Trey |
| 17 | McLilley-Bulo,De'Veion |
| 18 | Forrest,Jackson |
| 22 | Ashworth,AJ |
| 23 | Haynes,Jorian |
| 24 | Goodman,Dirrick |
| 25 | Phillips,Will |
| 26 | Watts,Justin |
| 29 | Murray Jr.,Tavares |
| 33 | Leaks,Shaq |
| 34 | Deese,Jeremiah |
| 40 | Malecki,Hunter |
| 41 | Sawyers,Gage |
| 42 | Babin,Talan |
| 44 | Farmer,Bucci |
| 61 | Durkin,Brendan |
| 78 | Parker,Keegan |
| 88 | Harris,Malachi |
| 93 | Eichner,Nathanial |
| 95 | Foster,Ahmaad |
| 96 | Brandt,Ian |
| 97 | Menter,LeDarrion |
| 99 | Nelms,Andrew |
























































































































