James Madison University | Official Athletics Site
James Madison vs Southern Miss
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 0 | 9 | 23 |
![]() | 10 | 6 | 14 | 24 | 54 |
USM: PASS - White,John (266); RUSH - Robinson,Steven (54); REC - Saunders,Kaden (122)
JMU: PASS - evans, jc (251); RUSH - cromwell, seth (56); REC - scott, corey (138)
Scoring Summary
- | - | - | - | - | USM | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 09:44 | JMU - Suarez,Morgan 32 yd field goal 7 plays, 47 yards, TOP 03:18 | 0 | 3 |
![]() | 1st | JMU | 07:34 | JMU - Evans,JC 3 yd run (Suarez,Morgan kick), 2 plays, 41 yards, TOP 00:20 | 0 | 10 |
![]() | 2nd | USM | 14:32 | USM - White,John 3 yd run (Wilbanks,Creighton kick), 11 plays, 53 yards, TOP 04:54 | 7 | 10 |
![]() | 2nd | JMU | 10:09 | JMU - Suarez,Morgan 31 yd field goal 10 plays, 59 yards, TOP 04:17 | 7 | 13 |
![]() | 2nd | USM | 00:37 | USM - Robinson,Steven 2 yd run (Wilbanks,Creighton kick), 10 plays, 82 yards, TOP 03:37 | 14 | 13 |
![]() | 2nd | JMU | 00:00 | JMU - Suarez,Morgan 40 yd field goal 5 plays, 53 yards, TOP 00:29 | 14 | 16 |
![]() | 3rd | JMU | 13:35 | JMU - Evans,JC 16 yd run (Suarez,Morgan kick), 5 plays, 63 yards, TOP 01:25 | 14 | 23 |
![]() | 3rd | JMU | 05:56 | JMU - Evans,JC 2 yd run (Suarez,Morgan kick), 11 plays, 41 yards, TOP 06:05 | 14 | 30 |
![]() | 4th | JMU | 13:41 | JMU - Cromwell,Seth 16 yd pass from Evans,JC (Suarez,Morgan kick) 9 plays, 77 yards, TOP 04:16 | 14 | 37 |
![]() | 4th | JMU | 11:33 | JMU - McCarter,Jackson 30 yd run (Suarez,Morgan kick), 1 plays, 30 yards, TOP 00:08 | 14 | 44 |
![]() | 4th | USM | 09:10 | USM - Sanders,Mario 34 yd pass from White,John () 7 plays, 75 yards, TOP 02:23 | 20 | 44 |
![]() | 4th | JMU | 07:33 | JMU - Scott,Michael 26 yd pass from Coleman,Camden (Suarez,Morgan kick) 3 plays, 43 yards, TOP 00:59 | 20 | 51 |
![]() | 4th | USM | 04:54 | USM - Wilbanks,Creighton 29 yd field goal 7 plays, 64 yards, TOP 02:39 | 23 | 51 |
![]() | 4th | JMU | 01:22 | JMU - Suarez,Morgan 34 yd field goal 8 plays, 49 yards, TOP 03:26 | 23 | 54 |
| 23 | 54 | |||||
Southern Miss


James Madison
Start of 1st Half
James Madison wins toss and defers; USM will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 65 yards to the USM00, Touchback.
15:00
USM
USM - PUNT


0
0
13:02
JMU
JMU - FG


0
3

0
0
1st3

09:44
USM
USM - PUNT


0
3
07:54
JMU
JMU - TD


0
10

0
0
1st10

07:34
USM
USM - PUNT


0
10
06:14
JMU
JMU - PUNT


0
10
04:26
USM
USM - TD


0
10
Southern Miss


James Madison
04:26
1st Qt
USM
USM - TD


7
10

7
0
1st10

14:26
JMU
JMU - FG


7
13

7
0
1st13

10:09
USM
USM - PUNT


7
13
07:00
JMU
JMU - PUNT


7
13
04:14
USM
USM - TD


14
13

14
0
1st13

00:29
JMU
JMU - FG


14
16

14
0
1st16

Southern Miss


James Madison
Start of 2nd Half
JMU will receive; USM will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Harradine,Reed kickoff 33 yards to the JMU32, out of bounds at JMU32.
JMU ball on JMU37.
15:00
JMU
JMU - TD


14
23

14
0
1st23

13:35
USM
USM - PUNT


14
23
12:01
JMU
JMU - TD


14
30

14
0
1st30

05:56
USM
USM - DOWNS


14
30
02:57
JMU
JMU - TD


14
30
Southern Miss


James Madison
02:57
3rd Qt
JMU
JMU - TD


14
37

14
0
1st37

13:41
USM
USM - DOWNS


14
37
11:41
JMU
JMU - TD


14
44

14
0
1st44

11:33
USM
USM - TD


20
44

20
0
1st44

08:32
JMU
JMU - TD


20
51

20
0
1st51

07:33
USM
USM - FG


23
51

23
0
1st51

04:48
JMU
JMU - FG


23
54

23
0
1st54

01:22
USM
USM - HALF


23
54
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM30 | 13:02 | PUNT | 3-5 | 01:58 |
![]() | 1 | JMU39 | 13:02 | PUNT | USM14 | 09:44 | FG | 7-47 | 03:18 |
![]() | 1 | USM25 | 09:44 | KO | USM28 | 07:54 | PUNT | 3-3 | 01:50 |
![]() | 1 | USM41 | 07:54 | PUNT | USM0 | 07:34 | TD | 2-41 | 00:20 |
![]() | 1 | USM25 | 07:34 | KO | USM31 | 06:14 | PUNT | 3-6 | 01:20 |
![]() | 1 | JMU29 | 06:14 | PUNT | JMU23 | 04:26 | PUNT | 4--14 | 01:48 |
![]() | 1 | USM44 | 04:26 | PUNT | JMU0 | 14:32 | TD | 11-53 | 04:54 |
![]() | 2 | JMU28 | 14:26 | KO | USM13 | 10:09 | FG | 10-59 | 04:17 |
![]() | 2 | USM35 | 10:09 | KO | JMU45 | 07:00 | PUNT | 5-20 | 03:09 |
![]() | 2 | JMU21 | 07:00 | PUNT | JMU29 | 04:14 | PUNT | 6-8 | 02:46 |
![]() | 2 | USM18 | 04:14 | PUNT | JMU0 | 00:37 | TD | 10-82 | 03:37 |
![]() | 2 | JMU25 | 00:29 | KO | USM22 | 00:00 | FG | 5-53 | 00:29 |
![]() | 3 | JMU37 | 15:00 | KO | USM0 | 13:35 | TD | 5-63 | 01:25 |
![]() | 3 | USM25 | 13:35 | KO | USM22 | 12:01 | PUNT | 3--3 | 01:34 |
![]() | 3 | USM41 | 12:01 | PUNT | USM0 | 05:56 | TD | 11-41 | 06:05 |
![]() | 3 | USM25 | 05:56 | KO | JMU23 | 02:57 | DOWNS | 9-52 | 02:59 |
![]() | 3 | JMU23 | 02:57 | DOWNS | USM0 | 13:41 | TD | 9-77 | 04:16 |
![]() | 4 | USM13 | 13:41 | KO | USM30 | 11:41 | DOWNS | 8-17 | 02:00 |
![]() | 4 | USM30 | 11:41 | DOWNS | USM0 | 11:33 | TD | 1-30 | 00:08 |
![]() | 4 | USM25 | 11:33 | KO | JMU0 | 09:10 | TD | 7-75 | 02:23 |
![]() | 4 | USM43 | 08:32 | KO | USM0 | 07:33 | TD | 3-43 | 00:59 |
![]() | 4 | USM25 | 07:33 | KO | JMU11 | 04:54 | FG | 7-64 | 02:39 |
![]() | 4 | JMU35 | 04:48 | KO | USM16 | 01:22 | FG | 8-49 | 03:26 |
![]() | 4 | USM25 | 01:22 | KO | USM31 | 00:00 | HALF | 4-6 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | USM25 | 15:00 | KO | USM30 | 13:02 | PUNT | 3-5 | 01:58 |
![]() | 1 | USM25 | 09:44 | KO | USM28 | 07:54 | PUNT | 3-3 | 01:50 |
![]() | 1 | USM25 | 07:34 | KO | USM31 | 06:14 | PUNT | 3-6 | 01:20 |
![]() | 1 | USM44 | 04:26 | PUNT | JMU0 | 14:32 | TD | 11-53 | 04:54 |
![]() | 2 | USM35 | 10:09 | KO | JMU45 | 07:00 | PUNT | 5-20 | 03:09 |
![]() | 2 | USM18 | 04:14 | PUNT | JMU0 | 00:37 | TD | 10-82 | 03:37 |
![]() | 3 | USM25 | 13:35 | KO | USM22 | 12:01 | PUNT | 3--3 | 01:34 |
![]() | 3 | USM25 | 05:56 | KO | JMU23 | 02:57 | DOWNS | 9-52 | 02:59 |
![]() | 4 | USM13 | 13:41 | KO | USM30 | 11:41 | DOWNS | 8-17 | 02:00 |
![]() | 4 | USM25 | 11:33 | KO | JMU0 | 09:10 | TD | 7-75 | 02:23 |
![]() | 4 | USM25 | 07:33 | KO | JMU11 | 04:54 | FG | 7-64 | 02:39 |
![]() | 4 | USM25 | 01:22 | KO | USM31 | 00:00 | HALF | 4-6 | 01:22 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU39 | 13:02 | PUNT | USM14 | 09:44 | FG | 7-47 | 03:18 |
![]() | 1 | USM41 | 07:54 | PUNT | USM0 | 07:34 | TD | 2-41 | 00:20 |
![]() | 1 | JMU29 | 06:14 | PUNT | JMU23 | 04:26 | PUNT | 4--14 | 01:48 |
![]() | 2 | JMU28 | 14:26 | KO | USM13 | 10:09 | FG | 10-59 | 04:17 |
![]() | 2 | JMU21 | 07:00 | PUNT | JMU29 | 04:14 | PUNT | 6-8 | 02:46 |
![]() | 2 | JMU25 | 00:29 | KO | USM22 | 00:00 | FG | 5-53 | 00:29 |
![]() | 3 | JMU37 | 15:00 | KO | USM0 | 13:35 | TD | 5-63 | 01:25 |
![]() | 3 | USM41 | 12:01 | PUNT | USM0 | 05:56 | TD | 11-41 | 06:05 |
![]() | 3 | JMU23 | 02:57 | DOWNS | USM0 | 13:41 | TD | 9-77 | 04:16 |
![]() | 4 | USM30 | 11:41 | DOWNS | USM0 | 11:33 | TD | 1-30 | 00:08 |
![]() | 4 | USM43 | 08:32 | KO | USM0 | 07:33 | TD | 3-43 | 00:59 |
![]() | 4 | JMU35 | 04:48 | KO | USM16 | 01:22 | FG | 8-49 | 03:26 |
Team Statistics
- | USM | JMU |
|---|---|---|
First Downs | ||
| Total | 20 | 27 |
| Rushing | 4 | 8 |
| Passing | 11 | 15 |
| Penalty | 5 | 4 |
Rushing | ||
| Total (Net) | 88 | 175 |
| Attempts | 37 | 36 |
| Avg. Per Rush | 2.4 | 4.9 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 123 | 181 |
| Yds. Lost | 35 | 6 |
Passing | ||
| Total (Net) | 266 | 323 |
| Comp.-Att.-Int. | 22 - 35 - 0 | 23 - 31 - 0 |
| Avg / Att | 7.6 | 10.4 |
| Avg / Comp. | 12.1 | 14.0 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 354 | 498 |
| Plays | 72 | 67 |
| Avg. / Play | 4.9 | 7.4 |
| Fumbles - Lost | 1-0 | 0-0 |
| Penalties - Yds. | 12-91 | 9-91 |
Punting | ||
| Punts - Yds. | 5-145 | 2-96 |
| Avg. / Punt | 29 | 48 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-196 | 10-621 |
| Avg. Yds. / Kickoff | 49.0 | 62.1 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-10-0 | 1-18-0 |
| Punt: Avg. / Return | 10.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-42-0 |
| Kickoff: Avg. / Return | NaN | 21.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:45 | 30:15 |
| 3rd. Down Conv. | 3 of 15 | 4 of 11 |
| 4th. Down Conversions | 1 of 3 | 1 of 1 |
| Red-Zone: Scores - Chances | 3-3 | 7-7 |
| Sacks: Total - Yds. | 0-0 | 4-22 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 4-4 |
Offensive

White, John | 22 | 35 | 266 | 1 | 0 | 45 | 4 |
| Totals | 22 | 35 | 266 | 1 | 0 | 45 | 4 |

![]() | 19 | 26 | 251 | 1 | 0 | 37 | 0 |
![]() | 4 | 4 | 72 | 1 | 0 | 26 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 31 | 323 | 2 | 0 | 37 | 0 |

Robinson, Steven | 15 | 54 | 0 | 54 | 1 | 14 | 3.6 |
Wilder, Jamarice | 9 | 42 | 0 | 42 | 0 | 13 | 4.7 |
Henderson, Robert | 4 | 15 | 4 | 11 | 0 | 6 | 2.8 |
White, John | 9 | 12 | 31 | -19 | 1 | 5 | -2.1 |
| Totals | 37 | 123 | 35 | 88 | 2 | 14 | 2.4 |

![]() | 10 | 59 | 3 | 56 | 0 | 15 | 5.6 |
![]() | 7 | 51 | 0 | 51 | 1 | 30 | 7.3 |
![]() | 13 | 50 | 3 | 47 | 3 | 16 | 3.6 |
![]() | 4 | 15 | 0 | 15 | 0 | 8 | 3.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 36 | 181 | 6 | 175 | 4 | 30 | 4.9 |

Saunders, Kaden | 6 | 122 | 0 | 45 |
Sanders, Mario | 6 | 98 | 1 | 35 |
Peters, Broderick | 1 | 13 | 0 | 13 |
Robinson, Steven | 3 | 11 | 0 | 8 |
Beck, Jeremiah | 3 | 11 | 0 | 6 |
Dalton, Davis | 2 | 10 | 0 | 6 |
Johnson, Mj | 1 | 1 | 0 | 1 |
Page, Grant | 0 | 0 | 0 | 0 |
| Totals | 22 | 266 | 1 | 45 |

![]() | 6 | 138 | 0 | 37 |
![]() | 3 | 61 | 1 | 26 |
![]() | 5 | 56 | 0 | 27 |
![]() | 4 | 40 | 1 | 16 |
![]() | 1 | 17 | 0 | 17 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 23 | 340 | 2 | 37 |
Defensive

Haygood, Mathis | 6 | 7 | 13 | - / - | - / - | - | - / - | - | - | - | 1 |
Robinson III, Michael | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Sylvie, Landon | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Cyprien, Kameron | - | 5 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
Stegall, JR | 1 | 4 | 5 | 1.5 / 3 | - / - | - | - / - | - | - | - | - |
Sledge, Avery | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Edison, Wesley | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cairo, Nasim | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Malakai | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, A'mari | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Peavy, Kolby | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Taylor, Baron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Keith, Zachariah | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Parkman, Talik | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Champ | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lassiter, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Jyaire | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jameer | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gross, Darrell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoyte, Cam'ron | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Sanders, Mario | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
White, John | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Steven | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pernas, Ramon | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Wilbanks, Creighton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 2 | 8 | 3 / 14 | 3 / 14 | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 8 | 1 / 8 | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Zimmer, Dusty | 5 | 145 | 29 | 49 | 0 | 0 | 0 |

![]() | 2 | 96 | 48 | 53 | 1 | 0 | 1 |

Wilbanks, Creighton | 4 | 04:54 | 29 | GOOD |

![]() | 1 | 09:44 | 32 | GOOD |
![]() | 2 | 10:09 | 31 | GOOD |
![]() | 2 | 00:00 | 40 | GOOD |
![]() | 4 | 01:22 | 34 | GOOD |

Harradine, Reed | 4 | 196 | 0 | 1 | 49.0 |

![]() | 10 | 621 | 4 | 1 | 62.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Saunders, Kaden | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 18 | 18 | 2 | 42 | 22 | 0 | 0 | 0 |
![]() | 1 | 18 | 18 | 2 | 42 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
White, John | 0 | 0 | 0 | 0 | 1 | 0 |
Wilbanks, Creighton | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Starters

| 50 | Rounds,Joe | OL |
| 55 | Hudson,Zerian | OL |
| 62 | Maui,Aloali'i | OL |
| 70 | Cain,Braden | OL |
| 78 | Young,Christian | OL |
| 12 | White,John | QB |
| 14 | Robinson,Steven | RB |
| 81 | Kilgore,Preston | TE |
| 3 | Johnson,MJ | WR |
| 7 | Saunders,Kaden | WR |
| 11 | Dalton,Davis | WR |

| 55 | ![]() | OL |
| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 1 | ![]() | QB |
| 34 | ![]() | RB |
| 0 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |
| 88 | ![]() | WR |

| 19 | Murphy,Malakai | CB |
| 1 | Lewis,Champ | DB |
| 3 | Brown,Jyaire | DB |
| 22 | Albert,Kobi | DB |
| 24 | Robinson III,Michael | DB |
| 25 | Sylvie,Landon | DB |
| 5 | Cairo,Nasim | DL |
| 7 | Cyprien,Kameron | DL |
| 9 | Lewis,Jameer | DL |
| 13 | Haygood,Mathis | LB |
| 35 | Edison,Wesley | LB |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 16 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 1 | Sanders,Mario |
| 2 | Lassiter,Tyler |
| 6 | Wilder,Jamarice |
| 8 | Little,AJ |
| 11 | Wilson,A'mari |
| 13 | Page,Grant |
| 17 | Pernas,Ramon |
| 20 | Peavy,Kolby |
| 21 | Henderson,Robert |
| 23 | Horne,Trey |
| 26 | Taylor,Baron |
| 31 | Keith,Zachariah |
| 33 | Sledge,Avery |
| 36 | Zimmer,Dusty |
| 40 | Wilbanks,Creighton |
| 46 | Beard,Luke |
| 84 | Peters,Broderick |
| 88 | Beck,Jeremiah |
| 88 | Gross,Darrell |
| 90 | Stegall,JR |
| 94 | Parkman,Talik |
| 96 | Harradine,Reed |
| 99 | Hoyte,Cam'ron |




















































































































