James Madison University | Official Athletics Site
Troy vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 7 | 14 | 0 | 3 | 24 |
![]() | 14 | 7 | 0 | 0 | 0 | 21 |
TRO: PASS - Kilcrease,Tucker (179); RUSH - Merriweather,Jaheim (84); REC - White,Noreel (64)
JMU: PASS - coleman, camden (175); RUSH - cromwell, seth (135); REC - scott, michael (68)
Scoring Summary
- | - | - | - | - | TRO | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 08:57 | JMU - Scott,Corey 2 yd pass from Coleman,Camden (Suarez,Morgan kick) 9 plays, 59 yards, TOP 04:08 | 0 | 7 |
![]() | 1st | JMU | 04:55 | JMU - Wisloski,Braeden 31 yd pass from Coleman,Camden (Suarez,Morgan kick) 5 plays, 45 yards, TOP 01:15 | 0 | 14 |
![]() | 2nd | TRO | 14:56 | TRO - Griffin,Gavin 1 yd run (Wolfe,Hayden kick), 11 plays, 75 yards, TOP 04:59 | 7 | 14 |
![]() | 2nd | JMU | 08:41 | JMU - Cromwell,Seth 14 yd run (Suarez,Morgan kick), 12 plays, 75 yards, TOP 06:15 | 7 | 21 |
![]() | 3rd | TRO | 14:26 | TRO - Powe,Justin 37 yd interception (Wolfe,Hayden kick) | 14 | 21 |
![]() | 3rd | TRO | 06:25 | TRO - Merriweather,Jaheim 28 yd run (Wolfe,Hayden kick), 3 plays, 42 yards, TOP 01:11 | 21 | 21 |
![]() | 4th | TRO | 00:00 | TRO - Wolfe,Hayden 27 yd field goal 7 plays, 16 yards, TOP 00:00 | 24 | 21 |
| 24 | 21 | |||||
Troy


James Madison
Start of 1st Half
James Madison wins toss and defers; TRO will receive; JMU will defend North end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Woodman,Baylen kickoff 65 yards to the TRO00, Touchback.
15:00
TRO
TRO - DOWNS


0
0
13:05
JMU
JMU - TD


0
7

0
0
1st7

08:57
TRO
TRO - PUNT


0
7
06:10
JMU
JMU - TD


0
14

0
0
1st14

04:55
TRO
TRO - TD


0
14
Troy


James Madison
04:55
1st Qt
TRO
TRO - TD


7
14

7
0
1st14

14:56
JMU
JMU - TD


7
21

7
0
1st21

08:41
TRO
TRO - PUNT


7
21
07:40
JMU
JMU - PUNT


7
21
05:51
TRO
TRO - PUNT


7
21
04:04
JMU
JMU - FUMB


7
21
03:52
TRO
TRO - PUNT


7
21
01:44
JMU
JMU - INT


7
21
01:10
TRO
TRO - DOWNS


7
21
00:43
JMU
JMU - PUNT


7
21
00:21
TRO
TRO - HALF


7
21
Troy


James Madison
Start of 2nd Half
JMU will receive; TRO will defend North end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Head,Ethan kickoff 65 yards to the JMU00, Touchback.
15:00
JMU
TRO - TD


14
21

14
0
1st21

14:26
JMU
JMU - PUNT


14
21
13:47
TRO
TRO - PUNT


14
21
11:31
JMU
JMU - PUNT


14
21
10:20
TRO
TRO - PUNT


14
21
09:10
JMU
JMU - FUMB


14
21
07:36
TRO
TRO - TD


21
21

21
0
1st21

06:25
JMU
JMU - INT


21
21
06:11
TRO
TRO - FUMB


21
21
03:13
JMU
JMU - PUNT


21
21
00:31
TRO
TRO - DOWNS


21
21
Troy


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
(15:00) No Huddle-Shotgun Griffin,Gavin rush middle for 6 yards gain to the TRO28 (Schmidt,Turner).
(14:27) No Huddle-Shotgun Kilcrease,Tucker pass complete short middle to White,Noreel caught at TRO42, for 18 yards to the TRO46 (Kelly,DJ), 1ST DOWN.
(13:47) No Huddle-Shotgun Kilcrease,Tucker rush left for 5 yards gain to the JMU49 (Thomas,Amar).
(13:15) No Huddle-Shotgun Merriweather,Jaheim rush middle for 0 yards to the JMU49 (Bush,Kells; Lovelace,Rasheed).
(12:37) No Huddle-Shotgun Kilcrease,Tucker rush middle for 1 yard gain to the JMU48 (McGill,TJ).
(11:55) No Huddle-Shotgun Kilcrease,Tucker pass complete short left to Merriweather,Jaheim caught at JMU48, for 3 yards to the JMU45 (McGill,TJ), out of bounds, TURNOVER ON DOWNS.
11:49
JMU
JMU - PUNT


21
21
09:14
TRO
TRO - FGA


21
21
03:21
JMU
JMU - DOWNS


21
21
Troy


James Madison
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, JMU ball on TRO25, 1st and 10.
00:00
JMU
JMU - DOWNS


21
21
00:00
TRO
TRO - FG


21
21
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | JMU41 | 13:05 | DOWNS | 6-34 | 01:55 |
![]() | 1 | JMU41 | 13:05 | DOWNS | TRO0 | 08:57 | TD | 9-59 | 04:08 |
![]() | 1 | TRO25 | 08:57 | KO | TRO22 | 06:10 | PUNT | 3--3 | 02:47 |
![]() | 1 | TRO45 | 06:10 | PUNT | TRO0 | 04:55 | TD | 5-45 | 01:15 |
![]() | 1 | TRO25 | 04:55 | KO | JMU0 | 14:56 | TD | 11-75 | 04:59 |
![]() | 2 | JMU25 | 14:56 | KO | TRO0 | 08:41 | TD | 12-75 | 06:15 |
![]() | 2 | TRO25 | 08:41 | KO | TRO32 | 07:40 | PUNT | 3-7 | 01:01 |
![]() | 2 | JMU35 | 07:40 | PUNT | JMU37 | 05:51 | PUNT | 3-2 | 01:49 |
![]() | 2 | TRO25 | 05:51 | PUNT | TRO24 | 04:04 | PUNT | 3--1 | 01:47 |
![]() | 2 | JMU33 | 04:04 | PUNT | TRO24 | 03:52 | FUMB | 1-43 | 00:12 |
![]() | 2 | TRO24 | 03:52 | FUMB | TRO47 | 01:44 | PUNT | 6-23 | 02:08 |
![]() | 2 | JMU14 | 01:44 | PUNT | JMU16 | 01:10 | INT | 3-2 | 00:34 |
![]() | 2 | JMU45 | 01:10 | INT | JMU38 | 00:43 | DOWNS | 4-7 | 00:27 |
![]() | 2 | JMU38 | 00:43 | DOWNS | JMU38 | 00:21 | PUNT | 3-0 | 00:22 |
![]() | 2 | TRO22 | 00:21 | PUNT | TRO31 | 00:00 | HALF | 1-9 | 00:21 |
![]() | 3 | JMU25 | 15:00 | KO | JMU27 | 14:26 | INT | 2-2 | 00:34 |
![]() | 3 | JMU25 | 14:26 | KO | JMU28 | 13:47 | PUNT | 3-3 | 00:39 |
![]() | 3 | TRO31 | 13:47 | PUNT | TRO37 | 11:31 | PUNT | 3-6 | 02:16 |
![]() | 3 | JMU22 | 11:31 | PUNT | JMU26 | 10:20 | PUNT | 3-4 | 01:11 |
![]() | 3 | TRO35 | 10:20 | PUNT | TRO38 | 09:10 | PUNT | 3-3 | 01:10 |
![]() | 3 | JMU15 | 09:10 | PUNT | JMU42 | 07:36 | FUMB | 4-27 | 01:34 |
![]() | 3 | JMU42 | 07:36 | FUMB | JMU0 | 06:25 | TD | 3-42 | 01:11 |
![]() | 3 | JMU25 | 06:25 | KO | JMU50 | 06:11 | INT | 2-25 | 00:14 |
![]() | 3 | TRO38 | 06:11 | INT | JMU50 | 03:13 | FUMB | 6-12 | 02:58 |
![]() | 3 | JMU50 | 03:13 | FUMB | TRO37 | 00:31 | PUNT | 5-13 | 02:42 |
![]() | 3 | TRO11 | 00:31 | PUNT | JMU45 | 11:49 | DOWNS | 8-44 | 03:42 |
![]() | 4 | JMU45 | 11:49 | DOWNS | TRO40 | 09:14 | PUNT | 6-15 | 02:35 |
![]() | 4 | TRO8 | 09:14 | PUNT | JMU30 | 03:21 | FGA | 11-62 | 05:53 |
![]() | 4 | JMU30 | 03:21 | FGA | TRO37 | 00:00 | DOWNS | 10-33 | 03:21 |
![]() | 5 | TRO25 | 00:00 | KO | TRO5 | 00:00 | DOWNS | 6-20 | 00:00 |
![]() | 5 | JMU25 | 00:00 | DOWNS | JMU9 | 00:00 | FG | 7-16 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | TRO25 | 15:00 | KO | JMU41 | 13:05 | DOWNS | 6-34 | 01:55 |
![]() | 1 | TRO25 | 08:57 | KO | TRO22 | 06:10 | PUNT | 3--3 | 02:47 |
![]() | 1 | TRO25 | 04:55 | KO | JMU0 | 14:56 | TD | 11-75 | 04:59 |
![]() | 2 | TRO25 | 08:41 | KO | TRO32 | 07:40 | PUNT | 3-7 | 01:01 |
![]() | 2 | TRO25 | 05:51 | PUNT | TRO24 | 04:04 | PUNT | 3--1 | 01:47 |
![]() | 2 | TRO24 | 03:52 | FUMB | TRO47 | 01:44 | PUNT | 6-23 | 02:08 |
![]() | 2 | JMU45 | 01:10 | INT | JMU38 | 00:43 | DOWNS | 4-7 | 00:27 |
![]() | 2 | TRO22 | 00:21 | PUNT | TRO31 | 00:00 | HALF | 1-9 | 00:21 |
![]() | 3 | TRO31 | 13:47 | PUNT | TRO37 | 11:31 | PUNT | 3-6 | 02:16 |
![]() | 3 | TRO35 | 10:20 | PUNT | TRO38 | 09:10 | PUNT | 3-3 | 01:10 |
![]() | 3 | JMU42 | 07:36 | FUMB | JMU0 | 06:25 | TD | 3-42 | 01:11 |
![]() | 3 | TRO38 | 06:11 | INT | JMU50 | 03:13 | FUMB | 6-12 | 02:58 |
![]() | 3 | TRO11 | 00:31 | PUNT | JMU45 | 11:49 | DOWNS | 8-44 | 03:42 |
![]() | 4 | TRO8 | 09:14 | PUNT | JMU30 | 03:21 | FGA | 11-62 | 05:53 |
![]() | 5 | JMU25 | 00:00 | DOWNS | JMU9 | 00:00 | FG | 7-16 | 00:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU41 | 13:05 | DOWNS | TRO0 | 08:57 | TD | 9-59 | 04:08 |
![]() | 1 | TRO45 | 06:10 | PUNT | TRO0 | 04:55 | TD | 5-45 | 01:15 |
![]() | 2 | JMU25 | 14:56 | KO | TRO0 | 08:41 | TD | 12-75 | 06:15 |
![]() | 2 | JMU35 | 07:40 | PUNT | JMU37 | 05:51 | PUNT | 3-2 | 01:49 |
![]() | 2 | JMU33 | 04:04 | PUNT | TRO24 | 03:52 | FUMB | 1-43 | 00:12 |
![]() | 2 | JMU14 | 01:44 | PUNT | JMU16 | 01:10 | INT | 3-2 | 00:34 |
![]() | 2 | JMU38 | 00:43 | DOWNS | JMU38 | 00:21 | PUNT | 3-0 | 00:22 |
![]() | 3 | JMU25 | 15:00 | KO | JMU27 | 14:26 | INT | 2-2 | 00:34 |
![]() | 3 | JMU25 | 14:26 | KO | JMU28 | 13:47 | PUNT | 3-3 | 00:39 |
![]() | 3 | JMU22 | 11:31 | PUNT | JMU26 | 10:20 | PUNT | 3-4 | 01:11 |
![]() | 3 | JMU15 | 09:10 | PUNT | JMU42 | 07:36 | FUMB | 4-27 | 01:34 |
![]() | 3 | JMU25 | 06:25 | KO | JMU50 | 06:11 | INT | 2-25 | 00:14 |
![]() | 3 | JMU50 | 03:13 | FUMB | TRO37 | 00:31 | PUNT | 5-13 | 02:42 |
![]() | 4 | JMU45 | 11:49 | DOWNS | TRO40 | 09:14 | PUNT | 6-15 | 02:35 |
![]() | 4 | JMU30 | 03:21 | FGA | TRO37 | 00:00 | DOWNS | 10-33 | 03:21 |
![]() | 5 | TRO25 | 00:00 | KO | TRO5 | 00:00 | DOWNS | 6-20 | 00:00 |
Team Statistics
- | TRO | JMU |
|---|---|---|
First Downs | ||
| Total | 17 | 17 |
| Rushing | 8 | 10 |
| Passing | 5 | 7 |
| Penalty | 4 | 0 |
Rushing | ||
| Total (Net) | 170 | 161 |
| Attempts | 45 | 42 |
| Avg. Per Rush | 3.8 | 3.8 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 195 | 180 |
| Yds. Lost | 25 | 19 |
Passing | ||
| Total (Net) | 179 | 247 |
| Comp.-Att.-Int. | 15 - 31 - 0 | 22 - 35 - 3 |
| Avg / Att | 5.8 | 7.1 |
| Avg / Comp. | 11.9 | 11.2 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 349 | 408 |
| Plays | 76 | 77 |
| Avg. / Play | 4.6 | 5.3 |
| Fumbles - Lost | 1-1 | 2-2 |
| Penalties - Yds. | 7-44 | 10-71 |
Punting | ||
| Punts - Yds. | 6-251 | 6-218 |
| Avg. / Punt | 41.8 | 36.3 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 4 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-260 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 4-25-0 |
| Punt: Avg. / Return | 2.0 | 6.3 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Kickoff: Avg. / Return | NaN | NaN |
| INT: Total - Yds. - TDs | 3-37-1 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:35 | 27:25 |
| 3rd. Down Conv. | 4 of 17 | 7 of 18 |
| 4th. Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 2-2 | 2-3 |
| Sacks: Total - Yds. | 2-17 | 3-17 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-2 | 0-0 |
Offensive

Kilcrease, Tucker | 15 | 31 | 179 | 0 | 0 | 28 | 3 |
| Totals | 15 | 31 | 179 | 0 | 0 | 28 | 3 |

![]() | 14 | 25 | 175 | 2 | 2 | 43 | 1 |
![]() | 8 | 10 | 72 | 0 | 1 | 19 | 1 |
| Totals | 22 | 35 | 247 | 2 | 3 | 43 | 2 |

Merriweather, Jaheim | 13 | 88 | 4 | 84 | 1 | 28 | 6.5 |
Kilcrease, Tucker | 17 | 57 | 17 | 40 | 0 | 18 | 2.4 |
Griffin, Gavin | 11 | 41 | 3 | 38 | 1 | 10 | 3.5 |
Lovett, Jordan | 4 | 9 | 1 | 8 | 0 | 5 | 2 |
| Totals | 45 | 195 | 25 | 170 | 2 | 28 | 3.8 |

![]() | 23 | 136 | 1 | 135 | 1 | 25 | 5.9 |
![]() | 7 | 20 | 8 | 12 | 0 | 7 | 1.7 |
![]() | 7 | 15 | 0 | 15 | 0 | 7 | 2.1 |
![]() | 5 | 9 | 10 | -1 | 0 | 7 | -0.2 |
| Totals | 42 | 180 | 19 | 161 | 1 | 25 | 3.8 |

White, Noreel | 3 | 64 | 0 | 28 |
Kinchen, Howard | 2 | 31 | 0 | 24 |
Petty, Jace | 1 | 28 | 0 | 28 |
Dortch, Mojo | 2 | 23 | 0 | 13 |
Merriweather, Jaheim | 3 | 12 | 0 | 5 |
Lott, Tj | 2 | 9 | 0 | 7 |
Rogosch, Fabian | 1 | 9 | 0 | 9 |
Lovett, Jordan | 1 | 3 | 0 | 3 |
Griffin, Gavin | 0 | 0 | 0 | 0 |
| Totals | 15 | 179 | 0 | 28 |

![]() | 4 | 68 | 0 | 43 |
![]() | 4 | 62 | 1 | 31 |
![]() | 3 | 38 | 0 | 14 |
![]() | 1 | 19 | 0 | 19 |
![]() | 2 | 19 | 0 | 14 |
![]() | 3 | 15 | 1 | 7 |
![]() | 2 | 13 | 0 | 9 |
![]() | 2 | 12 | 0 | 6 |
![]() | 1 | 1 | 0 | 1 |
| Totals | 22 | 247 | 2 | 43 |
Defensive

Jones, Keno | 5 | 8 | 13 | - / - | - / - | - | 1 / - | - | - | - | - |
Thompson, Tj | 2 | 5 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Powe, Justin | 6 | 1 | 7 | - / - | - / - | - | - / - | 3-37 | 2 | - | - |
Perry, Jordan | 4 | 3 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
Welch, Shemar | 4 | 2 | 6 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Pennix, Jonathan | 5 | - | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Smith, Donnie | 4 | 1 | 5 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 1 |
Davis, Rakeem | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Goree Jr., Marcus | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Keyes, Jamarion | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bocchino, Jon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Whitaker, Delvin | 2 | 1 | 3 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Steele, Bryce | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Doug | 2 | - | 2 | - / - | - / - | 1 | - / - | - | - | - | - |
Clemons, Ty | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Curry, Kam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Strait, Jabari | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook, Knai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Keyshawn | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Kavion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hodge, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Merriweather, Miquon | 1 | - | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Griffin, Gavin | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Merriweather, Jaheim | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Kilcrease, Tucker | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Wolfe, Hayden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 1 | 7 | 1.5 / 3 | - / - | - | - / - | - | - | - | 2 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 1 | 6 | 2 / 5 | 2 / 5 | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 12 | 1 / 12 | 1 | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Crenshaw, Evan | 5 | 228 | 45.6 | 56 | 2 | 0 | 1 |
Team | 1 | 23 | 23 | 23 | 0 | 0 | 0 |

![]() | 6 | 218 | 36.3 | 41 | 2 | 0 | 0 |

Wolfe, Hayden | 4 | 03:21 | 49 | MISSED |
Wolfe, Hayden | 5 | 00:00 | 27 | GOOD |

| No Field Goals statistics for this game. | |||||

Head, Ethan | 4 | 260 | 4 | 0 | 65.0 |

![]() | 4 | 260 | 4 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
White, Noreel | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Powe, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 37 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Wolfe, Hayden | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 51 | Petit,Luke | OG |
| 55 | Jones,Jordon | OL |
| 58 | Prather,Elijah | OL |
| 65 | Cappi,Tyler | OL |
| 74 | Townsend,Tra'jon | OL |
| 10 | Kilcrease,Tucker | QB |
| 1 | Lovett,Jordan | RB |
| 85 | Rogosch,Fabian | TE |
| 4 | White,Noreel | WR |
| 17 | Petty,Jace | WR |
| 18 | Kinchen,Howard | WR |

| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 34 | ![]() | RB |
| 0 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 17 | ![]() | WR |

| 1 | Strait,Jabari | CB |
| 12 | Welch,Shemar | CB |
| 22 | Smith,Donnie | DE |
| 25 | Henderson,Kavion | DE |
| 11 | Clemons,Ty | DL |
| 93 | Davis,RaKeem | DT |
| 4 | Thompson,TJ | LB |
| 15 | Jones,Keno | LB |
| 3 | Nelson,Doug | S |
| 6 | Powe,Justin | S |
| 8 | Goree Jr.,Marcus | S |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 16 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 0 | Curry,Kam |
| 0 | Griffin,Gavin |
| 2 | Boyd,Jywon |
| 2 | Steele,Bryce |
| 3 | Merriweather,Jaheim |
| 5 | Dortch,Mojo |
| 7 | Turner,Jordan |
| 8 | Keyes,TK |
| 9 | Crowder,Goose |
| 9 | Keyes,Jamarion |
| 10 | Cook,Knai |
| 13 | McNulty,Ky |
| 13 | Nelson,Daivon |
| 14 | Harris,Marquis |
| 14 | Pennix,Jonathan |
| 15 | Lott,TJ |
| 18 | Perry,Jordan |
| 19 | Bocchino,Jon |
| 19 | Hampton,Nick |
| 20 | Campbell,Keyshawn |
| 21 | Terrell,Tai |
| 26 | Betterson Jr.,DeWhitt |
| 28 | Crenshaw,Evan |
| 28 | Penn,Jaxon |
| 30 | Foster,Keivay |
| 33 | Head,Ethan |
| 38 | Wolfe,Hayden |
| 42 | Mosley,Jaden |
| 44 | Hodge,Luke |
| 46 | Baker,Gavyn |
| 49 | Lewis,Austin |
| 52 | Walls,Colton |
| 57 | Mercer,Noah |
| 66 | Blackmon,Jatorian |
| 71 | Breland,Antwone |
| 72 | Screws, Jr.,Patrick |
| 77 | Rivers,Darion |
| 81 | Jackson,Jah'Marren |
| 86 | Bennett,Jayvin |
| 89 | Whitted,Jacorey |
| 95 | Merriweather,Miquon |
| 98 | Whitaker,Delvin |
| 99 | Villegez-Williams,Jaxon |
























































































































