James Madison University | Official Athletics Site
James Madison vs San Diego State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 6 | 13 |
![]() | 10 | 9 | 0 | 7 | 26 |
SDS: PASS - Denegal,Jayden (209); RUSH - Kinnard,Javion (181); REC - Kinnard,Javion (70)
JMU: PASS - coleman, camden (246); RUSH - pettaway, george (82); REC - wisloski, braeden (90)
Scoring Summary
- | - | - | - | - | SDS | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | JMU | 12:14 | JMU - Coleman,Camden 4 yd run (Suarez,Morgan kick), 6 plays, 75 yards, TOP 02:46 | 0 | 7 |
![]() | 1st | JMU | 04:03 | JMU - Suarez,Morgan 46 yd field goal 14 plays, 55 yards, TOP 04:38 | 0 | 10 |
![]() | 2nd | JMU | 14:13 | JMU - Suarez,Morgan 32 yd field goal 10 plays, 60 yards, TOP 03:31 | 0 | 13 |
![]() | 2nd | JMU | 00:30 | JMU - Keller,Cole 7 yd pass from Coleman,Camden () 2 plays, 9 yards, TOP 00:26 | 0 | 19 |
![]() | 3rd | SDS | 06:47 | SDS - Kinnard,Javion 3 yd run (DiLeva,Cooper kick), 11 plays, 82 yards, TOP 04:19 | 7 | 19 |
![]() | 4th | JMU | 12:54 | JMU - Keller,Cole 20 yd pass from Coleman,Camden (Suarez,Morgan kick) 8 plays, 74 yards, TOP 03:11 | 7 | 26 |
![]() | 4th | SDS | 08:52 | SDS - Acevedo,Nathan 14 yd pass from Denegal,Jayden () 10 plays, 75 yards, TOP 04:02 | 13 | 26 |
| 13 | 26 | |||||
San Diego State


James Madison
Start of 1st Half
San Diego State wins toss and defers; JMU will receive; SDS will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Serna,Noah kickoff 53 yards to the JMU12 fair catch by Wisloski,Braeden at JMU12.
15:00
JMU
JMU - TD


0
7

0
0
1st7

12:11
SDS
SDS - INT


0
7
08:41
JMU
JMU - FG


0
10

0
0
1st10

03:54
SDS
SDS - PUNT


0
10
02:44
JMU
JMU - FG


0
10
San Diego State


James Madison
02:44
1st Qt
JMU
JMU - FG


0
13

0
0
1st13

14:13
SDS
SDS - PUNT


0
13
11:04
JMU
JMU - PUNT


0
13
08:01
SDS
SDS - PUNT


0
13
07:01
JMU
JMU - FUMB


0
13
05:25
SDS
SDS - DOWNS


0
13
03:10
JMU
JMU - PUNT


0
13
01:31
SDS
SDS - INT


0
13
00:56
JMU
JMU - TD


0
19

0
0
1st19

00:22
SDS
SDS - HALF


0
19
San Diego State


James Madison
Start of 2nd Half
SDS will receive; JMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Suarez,Morgan kickoff 65 yards to the SDSU00, Touchback.
15:00
SDS
SDS - PUNT


0
19
13:21
JMU
JMU - PUNT


0
19
11:06
SDS
SDS - TD


7
19

7
0
1st19

06:47
JMU
JMU - PUNT


7
19
04:39
SDS
SDS - PUNT


7
19
01:05
JMU
JMU - TD


7
19
San Diego State


James Madison
01:05
3rd Qt
JMU
JMU - TD


7
26

7
0
1st26

12:54
SDS
SDS - TD


13
26

13
0
1st26

08:52
JMU
JMU - PUNT


13
26
07:09
SDS
SDS - DOWNS


13
26
04:19
JMU
JMU - PUNT


13
26
01:50
SDS
SDS - DOWNS


13
26
00:54
JMU
JMU - HALF


13
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 15:00 | KO | SDS0 | 12:14 | TD | 6-75 | 02:46 |
![]() | 1 | SDS16 | 12:11 | KO | JMU21 | 08:41 | INT | 9-63 | 03:30 |
![]() | 1 | JMU17 | 08:41 | INT | SDS28 | 04:03 | FG | 14-55 | 04:38 |
![]() | 1 | SDS20 | 03:54 | KO | SDS27 | 02:44 | PUNT | 3-7 | 01:10 |
![]() | 1 | JMU26 | 02:44 | PUNT | SDS14 | 14:13 | FG | 10-60 | 03:31 |
![]() | 2 | SDS25 | 14:13 | KO | JMU36 | 11:04 | PUNT | 7-39 | 03:09 |
![]() | 2 | JMU5 | 11:04 | PUNT | JMU40 | 08:01 | PUNT | 6-35 | 03:03 |
![]() | 2 | SDS20 | 08:01 | PUNT | SDS17 | 07:01 | PUNT | 3--3 | 01:00 |
![]() | 2 | JMU36 | 07:01 | PUNT | SDS44 | 05:25 | FUMB | 4-20 | 01:36 |
![]() | 2 | SDS44 | 05:25 | FUMB | JMU35 | 03:10 | DOWNS | 5-21 | 02:15 |
![]() | 2 | JMU35 | 03:10 | DOWNS | SDS43 | 01:31 | PUNT | 7-22 | 01:39 |
![]() | 2 | SDS5 | 01:31 | PUNT | SDS20 | 00:56 | INT | 5-15 | 00:35 |
![]() | 2 | SDS9 | 00:56 | INT | SDS0 | 00:30 | TD | 2-9 | 00:26 |
![]() | 2 | SDS18 | 00:22 | KO | SDS29 | 00:00 | HALF | 2-11 | 00:22 |
![]() | 3 | SDS25 | 15:00 | KO | SDS21 | 13:21 | PUNT | 3--4 | 01:39 |
![]() | 3 | JMU25 | 13:21 | PUNT | JMU44 | 11:06 | PUNT | 6-19 | 02:15 |
![]() | 3 | SDS18 | 11:06 | PUNT | JMU0 | 06:47 | TD | 11-82 | 04:19 |
![]() | 3 | JMU35 | 06:47 | KO | JMU39 | 04:39 | PUNT | 3-4 | 02:08 |
![]() | 3 | SDS15 | 04:39 | PUNT | SDS36 | 01:05 | PUNT | 7-21 | 03:34 |
![]() | 3 | JMU26 | 01:05 | PUNT | SDS0 | 12:54 | TD | 8-74 | 03:11 |
![]() | 4 | SDS25 | 12:54 | KO | JMU0 | 08:52 | TD | 10-75 | 04:02 |
![]() | 4 | JMU25 | 08:52 | KO | JMU22 | 07:09 | PUNT | 3--3 | 01:43 |
![]() | 4 | SDS37 | 07:09 | PUNT | JMU19 | 04:19 | DOWNS | 7-44 | 02:50 |
![]() | 4 | JMU19 | 04:19 | DOWNS | JMU37 | 01:50 | PUNT | 5-18 | 02:29 |
![]() | 4 | SDS20 | 01:50 | PUNT | SDS35 | 00:54 | DOWNS | 5-15 | 00:56 |
![]() | 4 | SDS35 | 00:54 | DOWNS | SDS39 | 00:00 | HALF | 2--4 | 00:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SDS16 | 12:11 | KO | JMU21 | 08:41 | INT | 9-63 | 03:30 |
![]() | 1 | SDS20 | 03:54 | KO | SDS27 | 02:44 | PUNT | 3-7 | 01:10 |
![]() | 2 | SDS25 | 14:13 | KO | JMU36 | 11:04 | PUNT | 7-39 | 03:09 |
![]() | 2 | SDS20 | 08:01 | PUNT | SDS17 | 07:01 | PUNT | 3--3 | 01:00 |
![]() | 2 | SDS44 | 05:25 | FUMB | JMU35 | 03:10 | DOWNS | 5-21 | 02:15 |
![]() | 2 | SDS5 | 01:31 | PUNT | SDS20 | 00:56 | INT | 5-15 | 00:35 |
![]() | 2 | SDS18 | 00:22 | KO | SDS29 | 00:00 | HALF | 2-11 | 00:22 |
![]() | 3 | SDS25 | 15:00 | KO | SDS21 | 13:21 | PUNT | 3--4 | 01:39 |
![]() | 3 | SDS18 | 11:06 | PUNT | JMU0 | 06:47 | TD | 11-82 | 04:19 |
![]() | 3 | SDS15 | 04:39 | PUNT | SDS36 | 01:05 | PUNT | 7-21 | 03:34 |
![]() | 4 | SDS25 | 12:54 | KO | JMU0 | 08:52 | TD | 10-75 | 04:02 |
![]() | 4 | SDS37 | 07:09 | PUNT | JMU19 | 04:19 | DOWNS | 7-44 | 02:50 |
![]() | 4 | SDS20 | 01:50 | PUNT | SDS35 | 00:54 | DOWNS | 5-15 | 00:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU25 | 15:00 | KO | SDS0 | 12:14 | TD | 6-75 | 02:46 |
![]() | 1 | JMU17 | 08:41 | INT | SDS28 | 04:03 | FG | 14-55 | 04:38 |
![]() | 1 | JMU26 | 02:44 | PUNT | SDS14 | 14:13 | FG | 10-60 | 03:31 |
![]() | 2 | JMU5 | 11:04 | PUNT | JMU40 | 08:01 | PUNT | 6-35 | 03:03 |
![]() | 2 | JMU36 | 07:01 | PUNT | SDS44 | 05:25 | FUMB | 4-20 | 01:36 |
![]() | 2 | JMU35 | 03:10 | DOWNS | SDS43 | 01:31 | PUNT | 7-22 | 01:39 |
![]() | 2 | SDS9 | 00:56 | INT | SDS0 | 00:30 | TD | 2-9 | 00:26 |
![]() | 3 | JMU25 | 13:21 | PUNT | JMU44 | 11:06 | PUNT | 6-19 | 02:15 |
![]() | 3 | JMU35 | 06:47 | KO | JMU39 | 04:39 | PUNT | 3-4 | 02:08 |
![]() | 3 | JMU26 | 01:05 | PUNT | SDS0 | 12:54 | TD | 8-74 | 03:11 |
![]() | 4 | JMU25 | 08:52 | KO | JMU22 | 07:09 | PUNT | 3--3 | 01:43 |
![]() | 4 | JMU19 | 04:19 | DOWNS | JMU37 | 01:50 | PUNT | 5-18 | 02:29 |
![]() | 4 | SDS35 | 00:54 | DOWNS | SDS39 | 00:00 | HALF | 2--4 | 00:54 |
Team Statistics
- | SDS | JMU |
|---|---|---|
First Downs | ||
| Total | 21 | 20 |
| Rushing | 11 | 8 |
| Passing | 9 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 192 | 171 |
| Attempts | 44 | 47 |
| Avg. Per Rush | 4.4 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 214 | 194 |
| Yds. Lost | 22 | 23 |
Passing | ||
| Total (Net) | 209 | 246 |
| Comp.-Att.-Int. | 18 - 33 - 2 | 19 - 27 - 0 |
| Avg / Att | 6.3 | 9.1 |
| Avg / Comp. | 11.6 | 12.9 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 401 | 417 |
| Plays | 77 | 74 |
| Avg. / Play | 5.2 | 5.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 7-55 | 7-63 |
Punting | ||
| Punts - Yds. | 5-227 | 6-248 |
| Avg. / Punt | 45.4 | 41.3 |
| Inside 20 | 1 | 3 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 2 |
Kickoffs | ||
| Total - Yds. | 3-167 | 6-385 |
| Avg. Yds. / Kickoff | 55.7 | 64.2 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 4-12-0 | 3-20-0 |
| Punt: Avg. / Return | 3.0 | 6.7 |
| Kickoff: Total - Yds. - TDs | 3-59-0 | 0-0-0 |
| Kickoff: Avg. / Return | 19.7 | NaN |
| INT: Total - Yds. - TDs | 0-0-0 | 2-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 7 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 4 | 1 of 1 |
| Red-Zone: Scores - Chances | 2-3 | 4-4 |
| Sacks: Total - Yds. | 3-15 | 2-17 |
| PAT: Total - Made | 1-1 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Denegal, Jayden | 18 | 33 | 209 | 1 | 2 | 34 | 2 |
| Totals | 18 | 33 | 209 | 1 | 2 | 34 | 2 |

![]() | 19 | 27 | 246 | 2 | 0 | 54 | 3 |
| Totals | 19 | 27 | 246 | 2 | 0 | 54 | 3 |

Kinnard, Javion | 33 | 183 | 2 | 181 | 1 | 41 | 5.5 |
Denegal, Jayden | 6 | 16 | 18 | -2 | 0 | 7 | -0.3 |
Acevedo, Nathan | 2 | 11 | 0 | 11 | 0 | 7 | 5.5 |
Thomas, Jordin | 2 | 3 | 2 | 1 | 0 | 3 | 0.5 |
Emanuel, Jr., Bert | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 44 | 214 | 22 | 192 | 1 | 41 | 4.4 |

![]() | 20 | 86 | 4 | 82 | 0 | 12 | 4.1 |
![]() | 12 | 60 | 0 | 60 | 0 | 9 | 5 |
![]() | 11 | 40 | 15 | 25 | 1 | 19 | 2.3 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 47 | 194 | 23 | 171 | 1 | 19 | 3.6 |

Kinnard, Javion | 4 | 70 | 0 | 29 |
Acevedo, Nathan | 6 | 66 | 1 | 18 |
Emanuel, Jr., Bert | 3 | 50 | 0 | 34 |
Thomas, Jordin | 1 | 7 | 0 | 7 |
Hawkins, Jaylon | 2 | 6 | 0 | 7 |
Wolfer, Ryan | 1 | 6 | 0 | 6 |
Bostick, Jacob | 1 | 4 | 0 | 4 |
Napier, Jordan | 0 | 0 | 0 | 0 |
Lowe, Justius | 0 | 0 | 0 | 0 |
| Totals | 18 | 209 | 1 | 34 |

![]() | 5 | 90 | 0 | 54 |
![]() | 5 | 55 | 0 | 20 |
![]() | 3 | 40 | 2 | 20 |
![]() | 2 | 28 | 0 | 17 |
![]() | 2 | 22 | 0 | 18 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 19 | 246 | 2 | 54 |
Defensive

Hala, Sione | 9 | 1 | 10 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | - |
Letuli, Tano | 6 | 4 | 10 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Hunter, Josh | 5 | 4 | 9 | - / - | - / - | 1 | - / - | - | - | - | - |
Cox, Josiah | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Jelani | 2 | 2 | 4 | - / - | - / - | - | 1 / - | - | - | - | - |
Rahman, Djibril | 4 | - | 4 | 2 / 14 | 2 / 14 | - | - / - | - | - | - | - |
Finau, Malachi | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lindsay, Mike | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Thomeson, Jalen | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Cooper, Cameron | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallin, Kai | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ricks, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lave, Tainoa | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lightfoot, Gavriel | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Emanuel, Jr., Bert | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Green, Isaiah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Eyafe, Oberhiri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Whitmore, Jelani | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kinnard, Javion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Garrison, Max | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Nassar, Brady | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Henrich, Nate | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Starks, Jamison | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Acevedo, Nathan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Oliver, Jason | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Dileva, Cooper | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 6 | 8 | 14 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 9 | 3 | 12 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 2 | 6 | 1 / 10 | 1 / 10 | - | - / - | 1-14 | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-2 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
Special Teams

Dorje, Tashi | 5 | 227 | 45.4 | 55 | 1 | 0 | 1 |

![]() | 6 | 248 | 41.3 | 46 | 3 | 0 | 0 |

| No Field Goals statistics for this game. | |||||

Suarez, Morgan | 1 | 04:03 | 46 | GOOD |
Suarez, Morgan | 2 | 14:13 | 32 | GOOD |

Serna, Noah | 3 | 167 | 0 | 1 | 55.7 |

![]() | 6 | 385 | 3 | 0 | 64.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Acevedo, Nathan | 4 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawkins, Jaylon | 0 | 0 | 0 | 3 | 59 | 28 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 20 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Denegal, Jayden | 0 | 0 | 1 | 0 | 0 | 0 |
Dileva, Cooper | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
Starters

| 55 | Watkins,Michael Levelle | OL |
| 56 | Lucas,Isaac | OL |
| 71 | Lawrence,Evan | OL |
| 72 | Jones,Dennis | OL |
| 78 | Borjon,Joseph | OL |
| 4 | Denegal,Jayden | QB |
| 21 | Kinnard,Javion | RB |
| 15 | Ford,Jackson | TE |
| 3 | Acevedo,Nathan | WR |
| 5 | Emanuel, Jr.,Bert | WR |
| 12 | Hawkins,Jaylon | WR |

| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

| 16 | Whitmore,Jelani | CB |
| 27 | Lindsay,Mike | CB |
| 18 | Wallin,Kai | DL |
| 45 | Rahman,Djibril | DL |
| 91 | Comier,Amari | DL |
| 95 | Lightfoot,Gavriel | DL |
| 0 | Hala,Sione | LB |
| 21 | Letuli,Tano | LB |
| 20 | McLaughlin,Jelani | S |
| 24 | Cox,Josiah | S |
| 29 | Hunter,Josh | S |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 6 | Finau,Malachi |
| 11 | Clay,Krishna |
| 13 | Williams,Prince |
| 14 | Green,Isaiah |
| 15 | Eyafe,Oberhiri |
| 16 | Cianfrini,Will |
| 17 | Bostick,Jacob |
| 19 | Purnell,Cammeron |
| 22 | Garrison,Max |
| 23 | Mamaril,Carsten |
| 24 | Napier,Jordan |
| 29 | Thomas,Jordin |
| 30 | Thomeson,Jalen |
| 31 | Lewis,Jeramiah |
| 32 | Ricks,Caleb |
| 33 | Nassar,Brady |
| 34 | Harrington,Dean |
| 35 | Lave,Tainoa |
| 37 | Oliver,Jason |
| 42 | Cooper,Cameron |
| 44 | Henrich,Nate |
| 47 | Fangupo,Kime |
| 49 | Starks,Jamison |
| 64 | Poulson,Connor |
| 75 | Craft Jr.,Delon |
| 85 | Lowe,Justius |
| 86 | Serna,Noah |
| 88 | Wolfer,Ryan |
| 89 | Dorje,Tashi |
| 96 | DiLeva,Cooper |





















































































































