James Madison University | Official Athletics Site
Marshall vs James Madison
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 3 | 0 | 17 |
![]() | 10 | 28 | 0 | 7 | 45 |
MAR: PASS - Del Rio-Wilson,Carlos (221); RUSH - Barbie,Joshon (44); REC - Wilkins,Khalil (62)
JMU: PASS - coleman, camden (263); RUSH - pettaway, george (206); REC - scott, corey (104)
Scoring Summary
- | - | - | - | - | MAR | JMU |
|---|---|---|---|---|---|---|
![]() | 1st | MAR | 06:35 | MAR - Turner-Bradshaw,Xayvion 3 yd pass from Del Rio-Wilson,Carlos (Diaz Nicolas,Jorge kick) 14 plays, 89 yards, TOP 06:16 | 7 | 0 |
![]() | 1st | JMU | 05:40 | JMU - Scott,Corey 53 yd pass from Coleman,Camden (Suarez,Morgan kick) 3 plays, 55 yards, TOP 00:46 | 7 | 7 |
![]() | 1st | JMU | 02:38 | JMU - Suarez,Morgan 22 yd field goal 5 plays, 43 yards, TOP 01:56 | 7 | 10 |
![]() | 2nd | MAR | 14:26 | MAR - Lester,TJ 1 yd run (Diaz Nicolas,Jorge kick), 8 plays, 76 yards, TOP 03:07 | 14 | 10 |
![]() | 2nd | JMU | 11:52 | JMU - Scott,Corey 12 yd pass from Coleman,Camden (Suarez,Morgan kick) 6 plays, 81 yards, TOP 02:29 | 14 | 17 |
![]() | 2nd | JMU | 09:46 | JMU - Pettaway,George 73 yd run (Suarez,Morgan kick), 2 plays, 73 yards, TOP 00:16 | 14 | 24 |
![]() | 2nd | JMU | 02:45 | JMU - Pettaway,George 33 yd run (Suarez,Morgan kick), 9 plays, 80 yards, TOP 02:44 | 14 | 31 |
![]() | 2nd | JMU | 00:26 | JMU - Grevious,Noah 20 yd pass from Coleman,Camden (Suarez,Morgan kick) 6 plays, 54 yards, TOP 01:12 | 14 | 38 |
![]() | 3rd | MAR | 07:18 | MAR - Diaz Nicolas,Jorge 27 yd field goal 5 plays, 3 yards, TOP 01:38 | 17 | 38 |
![]() | 4th | JMU | 00:50 | JMU - Herman,Nick 3 yd run (Suarez,Morgan kick), 11 plays, 80 yards, TOP 05:04 | 17 | 45 |
| 17 | 45 | |||||
Marshall


James Madison
Start of 1st Half
Marshall wins toss and defers; JMU will receive; MAR will defend North end-zone.
Start of 1st quarter, clock 15:00.
Guiden Krebs,Samuel kickoff 62 yards to the JMU03, out of bounds at JMU03.
JMU ball on JMU35.
15:00
JMU
JMU - PUNT


0
0
12:51
MAR
MAR - TD


7
0

7
0
1st0

06:26
JMU
JMU - TD


7
7

7
0
1st7

05:35
MAR
MAR - PUNT


7
7
04:34
JMU
JMU - FG


7
10

7
0
1st10

02:33
MAR
MAR - TD


7
10
Marshall


James Madison
02:33
1st Qt
MAR
MAR - TD


14
10

14
0
1st10

14:21
JMU
JMU - TD


14
17

14
0
1st17

11:52
MAR
MAR - PUNT


14
17
10:02
JMU
JMU - TD


14
24

14
0
1st24

09:46
MAR
MAR - INT


14
24
05:29
JMU
JMU - TD


14
31

14
0
1st31

02:39
MAR
MAR - PUNT


14
31
01:38
JMU
JMU - TD


14
38

14
0
1st38

00:26
MAR
MAR - HALF


14
38
Marshall


James Madison
Start of 2nd Half
MAR will receive; JMU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Woodman,Baylen kickoff 65 yards to the MAR00, Touchback.
15:00
MAR
MAR - PUNT


14
38
13:01
JMU
JMU - FUMB


14
38
08:56
MAR
MAR - FG


17
38

17
0
1st38

07:10
JMU
JMU - FGA


17
38
03:16
MAR
MAR - PUNT


17
38
02:55
JMU
JMU - PUNT


17
38
01:54
MAR
MAR - DOWNS


17
38
Marshall


James Madison
Start Of Quarter
Start of 4th quarter, clock 15:00.
PENALTY MAR False Start (Dudley,Andrew) 5 yards from JMU27 to JMU32. NO PLAY.
No Huddle-Shotgun Del Rio-Wilson,Carlos pass incomplete short left to Wilkins,Khalil thrown to JMU18.
No Huddle-Shotgun Del Rio-Wilson,Carlos pass complete short left to Culliver,Chris caught at JMU34, for 0 yards to the JMU32 (McGill,TJ).
No Huddle-Shotgun Del Rio-Wilson,Carlos pass complete short right to Hamilton,Christian caught at JMU30, for 6 yards to the JMU26 (Jackson,Nakian), out of bounds.
No Huddle-Shotgun Del Rio-Wilson,Carlos pass incomplete short middle to Payne,Toby thrown to JMU12, TURNOVER ON DOWNS.
13:36
JMU
JMU - PUNT


17
38
11:29
MAR
MAR - INT


17
38
05:54
JMU
JMU - TD


17
45

17
0
1st45

00:50
MAR
MAR - HALF


17
45
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU35 | 15:00 | KO | MAR49 | 12:51 | PUNT | 5-16 | 02:09 |
![]() | 1 | MAR11 | 12:51 | PUNT | JMU0 | 06:35 | TD | 14-89 | 06:16 |
![]() | 1 | JMU45 | 06:26 | KO | MAR0 | 05:40 | TD | 3-55 | 00:46 |
![]() | 1 | MAR23 | 05:35 | KO | MAR24 | 04:34 | PUNT | 3-1 | 01:01 |
![]() | 1 | MAR48 | 04:34 | PUNT | MAR5 | 02:38 | FG | 5-43 | 01:56 |
![]() | 1 | MAR24 | 02:33 | KO | JMU0 | 14:26 | TD | 8-76 | 03:07 |
![]() | 2 | JMU19 | 14:21 | KO | MAR0 | 11:52 | TD | 6-81 | 02:29 |
![]() | 2 | MAR25 | 11:52 | KO | MAR32 | 10:02 | PUNT | 3-7 | 01:50 |
![]() | 2 | JMU27 | 10:02 | PUNT | MAR0 | 09:46 | TD | 2-73 | 00:16 |
![]() | 2 | MAR25 | 09:46 | KO | JMU26 | 05:29 | INT | 9-49 | 04:17 |
![]() | 2 | JMU20 | 05:29 | INT | MAR0 | 02:45 | TD | 9-80 | 02:44 |
![]() | 2 | MAR10 | 02:39 | KO | MAR22 | 01:38 | PUNT | 4-12 | 01:01 |
![]() | 2 | JMU46 | 01:38 | PUNT | MAR0 | 00:26 | TD | 6-54 | 01:12 |
![]() | 2 | MAR25 | 00:26 | KO | MAR41 | 00:00 | HALF | 2-16 | 00:26 |
![]() | 3 | MAR25 | 15:00 | KO | MAR44 | 13:01 | PUNT | 5-19 | 01:59 |
![]() | 3 | JMU17 | 13:01 | PUNT | JMU36 | 08:56 | FUMB | 7-19 | 04:05 |
![]() | 3 | JMU12 | 08:56 | FUMB | JMU9 | 07:18 | FG | 5-3 | 01:38 |
![]() | 3 | JMU29 | 07:10 | KO | MAR30 | 03:16 | FGA | 9-41 | 03:54 |
![]() | 3 | MAR30 | 03:16 | FGA | MAR30 | 02:55 | PUNT | 3-0 | 00:21 |
![]() | 3 | JMU21 | 02:55 | PUNT | JMU25 | 01:54 | PUNT | 3-4 | 01:01 |
![]() | 3 | MAR30 | 01:54 | PUNT | JMU26 | 13:36 | DOWNS | 9-44 | 03:18 |
![]() | 4 | JMU26 | 13:36 | DOWNS | JMU35 | 11:29 | PUNT | 3-9 | 02:07 |
![]() | 4 | MAR6 | 11:29 | PUNT | JMU7 | 05:54 | INT | 15-87 | 05:35 |
![]() | 4 | JMU20 | 05:54 | INT | MAR0 | 00:50 | TD | 11-80 | 05:04 |
![]() | 4 | MAR25 | 00:50 | KO | MAR36 | 00:00 | HALF | 2-11 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MAR11 | 12:51 | PUNT | JMU0 | 06:35 | TD | 14-89 | 06:16 |
![]() | 1 | MAR23 | 05:35 | KO | MAR24 | 04:34 | PUNT | 3-1 | 01:01 |
![]() | 1 | MAR24 | 02:33 | KO | JMU0 | 14:26 | TD | 8-76 | 03:07 |
![]() | 2 | MAR25 | 11:52 | KO | MAR32 | 10:02 | PUNT | 3-7 | 01:50 |
![]() | 2 | MAR25 | 09:46 | KO | JMU26 | 05:29 | INT | 9-49 | 04:17 |
![]() | 2 | MAR10 | 02:39 | KO | MAR22 | 01:38 | PUNT | 4-12 | 01:01 |
![]() | 2 | MAR25 | 00:26 | KO | MAR41 | 00:00 | HALF | 2-16 | 00:26 |
![]() | 3 | MAR25 | 15:00 | KO | MAR44 | 13:01 | PUNT | 5-19 | 01:59 |
![]() | 3 | JMU12 | 08:56 | FUMB | JMU9 | 07:18 | FG | 5-3 | 01:38 |
![]() | 3 | MAR30 | 03:16 | FGA | MAR30 | 02:55 | PUNT | 3-0 | 00:21 |
![]() | 3 | MAR30 | 01:54 | PUNT | JMU26 | 13:36 | DOWNS | 9-44 | 03:18 |
![]() | 4 | MAR6 | 11:29 | PUNT | JMU7 | 05:54 | INT | 15-87 | 05:35 |
![]() | 4 | MAR25 | 00:50 | KO | MAR36 | 00:00 | HALF | 2-11 | 00:50 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JMU35 | 15:00 | KO | MAR49 | 12:51 | PUNT | 5-16 | 02:09 |
![]() | 1 | JMU45 | 06:26 | KO | MAR0 | 05:40 | TD | 3-55 | 00:46 |
![]() | 1 | MAR48 | 04:34 | PUNT | MAR5 | 02:38 | FG | 5-43 | 01:56 |
![]() | 2 | JMU19 | 14:21 | KO | MAR0 | 11:52 | TD | 6-81 | 02:29 |
![]() | 2 | JMU27 | 10:02 | PUNT | MAR0 | 09:46 | TD | 2-73 | 00:16 |
![]() | 2 | JMU20 | 05:29 | INT | MAR0 | 02:45 | TD | 9-80 | 02:44 |
![]() | 2 | JMU46 | 01:38 | PUNT | MAR0 | 00:26 | TD | 6-54 | 01:12 |
![]() | 3 | JMU17 | 13:01 | PUNT | JMU36 | 08:56 | FUMB | 7-19 | 04:05 |
![]() | 3 | JMU29 | 07:10 | KO | MAR30 | 03:16 | FGA | 9-41 | 03:54 |
![]() | 3 | JMU21 | 02:55 | PUNT | JMU25 | 01:54 | PUNT | 3-4 | 01:01 |
![]() | 4 | JMU26 | 13:36 | DOWNS | JMU35 | 11:29 | PUNT | 3-9 | 02:07 |
![]() | 4 | JMU20 | 05:54 | INT | MAR0 | 00:50 | TD | 11-80 | 05:04 |
Team Statistics
- | MAR | JMU |
|---|---|---|
First Downs | ||
| Total | 23 | 25 |
| Rushing | 6 | 9 |
| Passing | 16 | 14 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 135 | 310 |
| Attempts | 30 | 35 |
| Avg. Per Rush | 4.5 | 8.9 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 150 | 326 |
| Yds. Lost | 15 | 16 |
Passing | ||
| Total (Net) | 309 | 263 |
| Comp.-Att.-Int. | 29 - 51 - 2 | 21 - 32 - 0 |
| Avg / Att | 6.1 | 8.2 |
| Avg / Comp. | 10.7 | 12.5 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 444 | 573 |
| Plays | 81 | 67 |
| Avg. / Play | 5.5 | 8.6 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 9-75 | 5-53 |
Punting | ||
| Punts - Yds. | 5-230 | 3-142 |
| Avg. / Punt | 46 | 47.3 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 1 |
Kickoffs | ||
| Total - Yds. | 4-239 | 8-491 |
| Avg. Yds. / Kickoff | 59.8 | 61.4 |
| Touchbacks | 0 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 3-45-0 |
| Punt: Avg. / Return | 0.0 | 15.0 |
| Kickoff: Total - Yds. - TDs | 3-40-0 | 3-75-0 |
| Kickoff: Avg. / Return | 13.3 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-0-0 |
| Fumble: Total - Yds. - TDs | 1-24-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:55 | 28:05 |
| 3rd. Down Conv. | 8 of 16 | 6 of 12 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 2-12 |
| PAT: Total - Made | 2-2 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 1-2 |
Offensive

del Rio-wilson, Carlos | 21 | 37 | 221 | 1 | 1 | 32 | 1 |
Turner, Zion | 8 | 12 | 88 | 0 | 1 | 33 | 1 |
Wilkins, Khalil | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sweeney, Owen | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 51 | 309 | 1 | 2 | 33 | 2 |

![]() | 21 | 32 | 263 | 3 | 0 | 53 | 0 |
| Totals | 21 | 32 | 263 | 3 | 0 | 53 | 0 |

Barbie, Joshon | 7 | 44 | 0 | 44 | 0 | 11 | 6.3 |
Wilkins, Khalil | 3 | 37 | 0 | 37 | 0 | 24 | 12.3 |
Lester, Tj | 5 | 25 | 0 | 25 | 1 | 9 | 5 |
del Rio-wilson, Carlos | 7 | 22 | 7 | 15 | 0 | 8 | 2.1 |
Price, Judah | 6 | 18 | 1 | 17 | 0 | 5 | 2.8 |
Turner, Zion | 2 | 4 | 7 | -3 | 0 | 4 | -1.5 |
| Totals | 30 | 150 | 15 | 135 | 1 | 24 | 4.5 |

![]() | 14 | 207 | 1 | 206 | 2 | 73 | 14.7 |
![]() | 6 | 56 | 11 | 45 | 0 | 48 | 7.5 |
![]() | 9 | 46 | 0 | 46 | 1 | 14 | 5.1 |
![]() | 6 | 17 | 4 | 13 | 0 | 5 | 2.2 |
| Totals | 35 | 326 | 16 | 310 | 3 | 73 | 8.9 |

Wilkins, Khalil | 2 | 62 | 0 | 33 |
Norton, Adrian | 4 | 47 | 0 | 21 |
Price, Judah | 4 | 42 | 0 | 14 |
Sweeney, Owen | 2 | 40 | 0 | 32 |
Barbie, Joshon | 2 | 25 | 0 | 19 |
Turner-bradshaw, Xayvion | 4 | 24 | 1 | 10 |
Hamilton, Christian | 4 | 21 | 0 | 10 |
Lester, Tj | 2 | 18 | 0 | 12 |
McLaurin, Josiah | 2 | 14 | 0 | 10 |
Tamarez, De'andre | 1 | 10 | 0 | 10 |
Payne, Toby | 1 | 6 | 0 | 6 |
Culliver, Chris | 1 | 0 | 0 | 0 |
Rouse, Shawn | 0 | 0 | 0 | 0 |
| Totals | 29 | 309 | 1 | 33 |

![]() | 5 | 104 | 2 | 53 |
![]() | 4 | 43 | 0 | 17 |
![]() | 3 | 41 | 1 | 20 |
![]() | 3 | 35 | 0 | 25 |
![]() | 3 | 24 | 0 | 10 |
![]() | 2 | 11 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 263 | 3 | 53 |
Defensive

McCartherens, Charles | 7 | 3 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Hinton, Renté | 3 | 3 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Daytione | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Cannon | 4 | 1 | 5 | - / - | - / - | - | 1 / 24 | - | - | - | - |
Funderburk, Cole | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Gilmore, Javae | 3 | 1 | 4 | 2 / 5 | - / - | - | - / - | - | - | - | - |
Hall, Brayden | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Davies, Brysen | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ward, Braydin | 3 | - | 3 | 1 / 11 | - / - | 1 | - / - | - | - | - | 1 |
Clark-glover, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
McBride, Kelvon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
Pleasant III, Eddie | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lester, Tristan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Ortiz, Chase | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Philipp | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-louis, Joshua | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Kendell | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackon, Zah | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clayton, Jacarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hardge II, Kenyatta | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Warren, Mikailin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Turner-bradshaw, Xayvion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lester, Tj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Diaz Nicolas, Jorge | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 0.5 / 4 | 0.5 / 4 | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 2-0 | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Heimbach, Cooper | 5 | 230 | 46 | 53 | 1 | 0 | 1 |

![]() | 3 | 142 | 47.3 | 59 | 2 | 0 | 1 |

Diaz Nicolas, Jorge | 3 | 07:18 | 27 | GOOD |

Suarez, Morgan | 1 | 02:38 | 22 | GOOD |
Suarez, Morgan | 3 | 03:16 | 48 | MISSED |

Guiden Krebs, Samuel | 4 | 239 | 0 | 1 | 59.8 |

![]() | 8 | 491 | 4 | 0 | 61.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Culliver, Chris | 0 | 0 | 0 | 2 | 27 | 14 | 0 | 0 | 0 |
Turner-bradshaw, Xayvion | 0 | 0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 45 | 21 | 2 | 64 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
![]() | 3 | 45 | 21 | 2 | 64 | 45 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Diaz Nicolas, Jorge | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 73 | Martin,Robby | OC |
| 56 | Dudley,Andrew | OL |
| 67 | Laird,Jack | OL |
| 70 | Slappy,Jalen | OL |
| 76 | Montgomery,Tariq | OL |
| 7 | Del Rio-Wilson,Carlos | QB |
| 6 | Barbie,Joshon | RB |
| 81 | Payne,Toby | TE |
| 3 | Culliver,Chris | WR |
| 5 | Turner-Bradshaw,Xayvion | WR |
| 20 | Sweeney,Owen | WR |

| 56 | ![]() | OL |
| 60 | ![]() | OL |
| 71 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 7 | ![]() | QB |
| 6 | ![]() | RB |
| 0 | ![]() | TE |
| 3 | ![]() | WR |
| 8 | ![]() | WR |
| 10 | ![]() | WR |

| 2 | McCartherens,Charles | CB |
| 0 | Clark-Glover,Caleb | DB |
| 9 | Hall,Brayden | DB |
| 11 | Pierre-Louis,Joshua | DB |
| 17 | Smith,Daytione | DB |
| 7 | McBride,Kelvon | DE |
| 44 | Hardge II,Kenyatta | DL |
| 58 | Ward,Braydin | DL |
| 92 | Chmura,Cameron | DL |
| 5 | Gilmore,Javae | LB |
| 27 | Lewis,Cannon | LB |

| 6 | ![]() | CB |
| 23 | ![]() | CB |
| 14 | ![]() | DB |
| 24 | ![]() | DB |
| 31 | ![]() | DB |
| 8 | ![]() | DE |
| 9 | ![]() | DE |
| 55 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

| 0 | Tamarez,De'Andre |
| 1 | Turner,Zion |
| 2 | Norton,Adrian |
| 3 | Hinton,Renté |
| 4 | Davis,Philipp |
| 4 | Wilkins,Khalil |
| 8 | Pleasant III,Eddie |
| 9 | Hamilton,Christian |
| 10 | Price,Judah |
| 10 | Clark,Chason |
| 15 | McLaurin,Josiah |
| 15 | Lester,Tristan |
| 16 | Anderson,Kendell |
| 18 | Haggerty,Justin |
| 19 | Jackon,Zah |
| 20 | Gunn,Zeke |
| 21 | Lester,TJ |
| 22 | Quinn Jr.,Anthony |
| 23 | Massey,Chase |
| 24 | Clayton,Jacarius |
| 29 | Haggerty,Jason |
| 31 | Davies,Brysen |
| 32 | Schuh,Peter |
| 33 | Parker,Andre |
| 41 | Diaz Nicolas,Jorge |
| 43 | Ortiz,Chase |
| 49 | Lockhart,Mekhi |
| 52 | Warren,Mikailin |
| 55 | Funderburk,Cole |
| 59 | Ferguson,Evan |
| 80 | Rouse,Shawn |
| 86 | Hettwer,Brandon |
| 90 | Guiden Krebs,Samuel |
| 91 | Heimbach,Cooper |
| 97 | Blanc,Nathaniel-Julien |































































































































