Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Mcpherson, Olivia (8-5)Loss: Langford, Mccall (14-4)
Team | JMU | GSU |
|---|---|---|
![]() Manning, C singled to center field, RBI, advanced to second on the throw (0-0); Spitzer, K scored. | 1 | 0 |
![]() Manning, C singled to center field, RBI, advanced to second on the error (0-0); Butler, J advanced to second, advanced to third on a fielding error by cf, scored; Moxey, S scored. | 3 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 8 | 2 | 0 | 0 | 3 | 4 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Roddy, Danielle | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Boese, Cassie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Nowacki, Paige | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mason, Audrey | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jones, Lauren | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skelton, Lily | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Williams, Carrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Phillips, Whitney | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cunningham, Rachel | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Roles, Rebecca | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bess, Tiffany | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Langford, McCall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 2 | 0 | 6 | 8 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 25 | 29 | 9 | 6 | 110 |
| Totals | 4 | 0 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 25 | 29 | 9 | 6 | 110 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Langford, McCall | 7.0 | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 25 | 29 | 5 | 11 | 82 |
| Totals | 8 | 3 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 25 | 29 | 5 | 11 | 82 |
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Burnham, A lined out to 3b (2-2 BKFB). | 0 | 0 |
| Simons, C grounded out to 3b (1-2 SBF). | 0 | 0 |
| Moxey, S grounded out to 1b unassisted (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Roddy, D. struck out looking (0-2 KKK). | 0 | 0 |
| Boese, C. struck out swinging (2-2 FBFFBFS). | 0 | 0 |
| Mason, A. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Spitzer, K struck out swinging, reached first on a wild pitch (2-2 BSBFFFFS). | 0 | 0 |
| Johnson, H out at first p to 2b, SAC, bunt (0-1 F); Spitzer, K advanced to second. | 0 | 0 |
| Butler, J struck out swinging (1-2 FSBS). | 0 | 0 |
| Manning, C singled to center field, RBI, advanced to second on the throw (0-0); Spitzer, K scored. | 1 | 0 |
| Clohan, M grounded out to 3b (2-2 BSBFF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Jones, L. struck out looking (3-2 BBBKFK). | 1 | 0 |
| Skelton, L. hit by pitch (1-2 KK). | 1 | 0 |
| Phillips, W. struck out swinging (2-2 BBKSS). | 1 | 0 |
| Skelton, L. advanced to second on a wild pitch. | 1 | 0 |
| Cunningham grounded out to 3b (3-1 BKBB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Dyson, B popped up to 1b (3-2 BFBSB). | 1 | 0 |
| Burnham, A grounded out to 3b (1-2 FBF). | 1 | 0 |
| Simons, C grounded out to 2b (1-2 FFBF). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Roles, R. flied out to rf (2-1 BBK). | 1 | 0 |
| Bess, T. singled up the middle (1-1 BS). | 1 | 0 |
| Roddy, D. reached on a fielder's choice to second base (2-2 KBBKF); Bess, T. out at second 2b to ss. | 1 | 0 |
| Roddy, D. advanced to second on a wild pitch. | 1 | 0 |
| Boese, C. grounded out to ss (3-2 BKBBF). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Moxey, S singled to center field (0-0). | 1 | 0 |
| Spitzer, K out at first 3b to 2b, SAC, bunt (1-0 B); Moxey, S advanced to second. | 1 | 0 |
| Johnson, H hit by pitch (1-0). | 1 | 0 |
| Butler, J reached on a fielder's choice to second base (0-0); Johnson, H out at second 2b to ss; Moxey, S advanced to third. | 1 | 0 |
| Manning, C singled to center field, RBI, advanced to second on the error (0-0); Butler, J advanced to second, advanced to third on a fielding error by cf, scored; Moxey, S scored. | 3 | 0 |
| Clohan, M singled to left field (0-0); Manning, C advanced to third. | 3 | 0 |
| Dyson, B hit by pitch (1-0); Clohan, M advanced to second. | 3 | 0 |
| Burnham, A lined out to 3b (0-0). | 3 | 0 |
| 2 Runs, 3 Hits, 1 Error, 3 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Mason, A. grounded out to ss (0-2 FS). | 3 | 0 |
| Jones, L. fouled out to ss (1-1 BK). | 3 | 0 |
| Skelton, L. hit by pitch (1-0). | 3 | 0 |
| Phillips, W. walked (3-2 SBKBBB); Skelton, L. advanced to second. | 3 | 0 |
| Williams, C. pinch ran for Skelton, L.. | 3 | 0 |
| Cunningham flied out to lf (0-0). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Skelton, L. to c for Williams, C.. | 3 | 0 |
| Simons, C singled to center field (3-1 BBBK). | 3 | 0 |
| Simons, C stole second. | 3 | 0 |
| Moxey, S struck out looking (1-2 BKFK). | 3 | 0 |
| Spitzer, K grounded out to 2b (0-2 KF). | 3 | 0 |
| Johnson, H singled through the left side (0-0); Simons, C advanced to third, out at home lf to c. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Roles, R. popped up to ss (3-1 BBSB). | 3 | 0 |
| Bess, T. struck out looking (1-2 KFBK). | 3 | 0 |
| Roddy, D. singled, bunt (0-0). | 3 | 0 |
| Boese, C. grounded out to ss (3-1 BBKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Butler, J popped up to ss (0-1 S). | 3 | 0 |
| Manning, C singled to left center (1-0 B). | 3 | 0 |
| Botkin, L pinch ran for Manning, C. | 3 | 0 |
| Clohan, M grounded into double play 3b to 2b to 1b (0-0); Botkin, L out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Manning, C to 2b for Botkin, L. | 3 | 0 |
| Mason, A. singled to center field (3-2 BFBSBFF). | 3 | 0 |
| Jones, L. fouled out to rf (1-2 KBF); Mason, A. advanced to second. | 3 | 0 |
| Skelton, L. walked (3-0 BBBB). | 3 | 0 |
| Phillips, W. flied out to lf (0-0). | 3 | 0 |
| Cunningham flied out to lf (0-1 F). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Dyson, B grounded out to 3b (1-1 FB). | 3 | 0 |
| Burnham, A singled through the left side (0-0). | 3 | 0 |
| Simons, C lined into double play 3b to 1b (2-2 FBFB); Burnham, A out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Roles, R. popped up to ss (0-0). | 3 | 0 |
| Bess, T. grounded out to p (1-1 KB). | 3 | 0 |
| Roddy, D. singled to second base (1-2 KBF). | 3 | 0 |
| Nowacki, P. pinch hit for Boese, C.. | 3 | 0 |
| Nowacki, P. struck out looking (2-2 KFBBK). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
James Madison


Georgia State

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | JMU | GSU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| RF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 0 |
| 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2B | ![]() | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 21 | 6 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Roddy, Danielle | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 7 |
| DP | Boese, Cassie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Nowacki, Paige | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| CF | Mason, Audrey | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Jones, Lauren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| C | Skelton, Lily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Williams, Carrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Phillips, Whitney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Cunningham, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | Roles, Rebecca | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| LF | Bess, Tiffany | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | Langford, McCall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 3 | Runs | 0 |
| 8 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 0 | Walks (BB) | 2 |
| 3 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 8 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 2 | Walks | 0 |
| 6 | Strikeouts | 3 |
| 29 | Batters Faced | 29 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 13 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 2 |