James Madison University | Official Athletics Site
Mercer vs James Madison
Scoring Summary
Team  | MER  | JMU  | 
|---|---|---|
 3rd LUKE singled to center field, RBI; OGLESBEE advanced to third; JOHNSON scored.  | 1  | 0  | 
 3rd MARKO walked; REDLINGER advanced to second; ALIG advanced to third; OGLESBEE scored.  | 2  | 0  | 
 3rd RUTHERFORD walked; CANARA advanced to second; REDLINGER advanced to third; ALIG scored.  | 3  | 0  | 
 4th Johnson, H singled to center field, advanced to second on the throw, RBI; Burnham, A scored.  | 3  | 1  | 
 Mercer
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Oglesbee, Holly  | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
 Santa Maria, Amanda  | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
 Luke, Lilli  | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 
    Alig, Ashlei  | 3B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Santana, Sarah  | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
    Redlinger, Kelly  | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Marko, Kristin  | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
    Canara, Stephanie  | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Stukes, Sara  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Sherrill, Emi  | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Rutherford, Megan  | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
    Jones, Allison  | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Condra, Stacey  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
    Goodman, Jenny  | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Keeter, Brandy  | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Johnson, Anna  | C | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Holtz, Jenni  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 3 | 4 | 1 | 5 | 0 | 5 | 7 | 
Batting
2B: Oglesbee, Holly (1); Sherrill, Emi (1)
SH: Oglesbee, Holly (1)
Baserunning 
SB: Alig, Ashlei (1); Johnson, Anna (1)
Fielding 
E: Luke, Lilli (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Butler, Jasmine | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 
| Burnham, Ashley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Moxey, Shannon | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Haley | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Johnson, Kendra | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mansfield, Casey | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Barbour, Kaitlyn | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Clohan, Michelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Spitzer, Katie | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Dyson, Brittney | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Simons, Courtney | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcpherson, Olivia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Shinaberry, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Manning, Caitlen | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Botkin, Lori | RF/LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dindinger, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Widner, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 25 | 1 | 4 | 1 | 1 | 0 | 10 | 4 | 
 Mercer
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Holtz, Jenni  | 7.0 | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 0 | 
| Totals | 4 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 25 | 26 | 5 | 5 | 0 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stecher, Cara | 2.1 | 3 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 2 | 0 | 
| Dindinger, Heather | 0.1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 
| Widner, Heather | 4.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 7 | 0 | 
| Totals | 4 | 3 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 9 | 0 | 






















