Completed Event: Softball versus Davis & Elkins on September 20, 2026 , , Completed
SB
Final

James Madison

vs Davis & Elkins
Completed

















| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 0 | 2 | 2 | 3 | 1 | 8 | 9 | 0 |
Win: Danielle Spaulding (4-1)Loss: Dindinger, Heather (1-1)
Team | JMU | UNC |
|---|---|---|
![]() Manko stole second; Mahon scored on the throw. | 0 | 1 |
![]() McKinney singled through the left side, advanced to second on the error (3-2 KBBBF); Manko advanced to third, scored on a fielding error by lf, unearned. | 0 | 2 |
![]() Spaulding homered to right center, 2 RBI (0-1 K); Roberts scored. | 0 | 4 |
![]() Dickey doubled to right center, 2 RBI (1-1 FB); McKinney scored; Elliot scored, unearned. | 0 | 6 |
![]() Roberts singled to shortstop, RBI (1-2 KKB); Knauer scored. | 0 | 7 |
![]() McKinney singled through the left side, RBI (2-0 BB); Murad advanced to second; Blake scored. | 0 | 8 |

![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP/2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 15 | 0 | 0 | 0 | 1 | 0 | 12 | 1 |

Christine Knauer | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Haleigh Dickey | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Anna Roberts | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Megan Morrison | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danielle Spaulding | P | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Brittany Robinson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ally Blake | C | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Tisha Mahon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Constance Orr | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stephanie Murad | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Elisha Elliot | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany McKinney | DP | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Kelsey Green | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Manko | LF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 8 | 9 | 6 | 4 | 0 | 1 | 3 |

![]() | 1.1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 8 | 1 | 3 | 44 |
| 3.0 | 8 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 3 | 4 | 74 | |
| Totals | 9 | 8 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 21 | 26 | 4 | 7 | 118 |

Danielle Spaulding | 5.0 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 76 |
| Totals | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 2 | 76 |
James Madison


North Carolina

| Plays | JMU | UNC |
|---|---|---|
| Orr to 1b. | 0 | 0 |
| McKinney to dp. | 0 | 0 |
| Burnham, A struck out looking (0-2 KFK). | 0 | 0 |
| Butler, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Moxey, S grounded out to 2b (2-2 BFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Knauer out at first p to 2b, bunt (1-1 KB). | 0 | 0 |
| Roberts grounded out to ss (3-1 FBBB). | 0 | 0 |
| Spaulding walked (3-1 BKBBB). | 0 | 0 |
| Robinson out at first c to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Johnson, H struck out swinging (0-2 SSS). | 0 | 0 |
| Manning, C struck out swinging (3-2 BSBKBS). | 0 | 0 |
| Spitzer, K struck out swinging (3-2 BSBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Blake walked (3-2 KBKBBFB). | 0 | 0 |
| Mahon pinch ran for Blake. | 0 | 0 |
| Mahon stole second. | 0 | 0 |
| Mahon advanced to third on a wild pitch. | 0 | 0 |
| Orr walked (3-2 KSFBBFFFBB). | 0 | 0 |
| Manko pinch ran for Orr. | 0 | 0 |
| Orr to 1b for Manko. | 0 | 0 |
| Manko stole second; Mahon scored on the throw. | 0 | 1 |
| Murad flied out to cf (2-2 KBFFFB). | 0 | 1 |
| McKinney singled through the left side, advanced to second on the error (3-2 KBBBF); Manko advanced to third, scored on a fielding error by lf, unearned. | 0 | 2 |
| Stecher, C to p for Dindinger, H. | 0 | 2 |
| McKinney out at second ss unassisted, runner left early. | 0 | 2 |
| Green grounded out to ss (1-2 FFFB). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Blake to c for Mahon. | 0 | 2 |
| Orr to 1b for Manko. | 0 | 2 |
| Manko to lf for Orr. | 0 | 2 |
| Ryan, C struck out swinging (1-2 BFSS). | 0 | 2 |
| Clohan, M struck out looking (1-2 KSBK). | 0 | 2 |
| Simons, C struck out swinging (1-2 SBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Knauer struck out swinging (2-2 KFBBS). | 0 | 2 |
| Roberts singled through the left side (1-1 BS). | 0 | 2 |
| Spaulding homered to right center, 2 RBI (0-1 K); Roberts scored. | 0 | 4 |
| Robinson lined out to ss (1-1 FB). | 0 | 4 |
| Blake singled to right field (2-0 BB). | 0 | 4 |
| Orr grounded out to 3b (0-1 K). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Burnham, A struck out looking (1-2 SSBK). | 0 | 4 |
| Butler, J struck out swinging (1-2 FBSS). | 0 | 4 |
| Moxey, S grounded out to 1b unassisted (3-2 KSBBFFFBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Dyson, B to lf for Ryan, C. | 0 | 4 |
| Murad reached on a fielding error by 2b (2-1 KBB). | 0 | 4 |
| Elliot pinch ran for Murad. | 0 | 4 |
| Elliot stole second. | 0 | 4 |
| McKinney walked (3-1 BBKBB). | 0 | 4 |
| Green lined out to ss (1-2 FFB). | 0 | 4 |
| Dickey pinch hit for Knauer. | 0 | 4 |
| Dickey doubled to right center, 2 RBI (1-1 FB); McKinney scored; Elliot scored, unearned. | 0 | 6 |
| Knauer to ss for Dickey. | 0 | 6 |
| Knauer stole third. | 0 | 6 |
| Roberts singled to shortstop, RBI (1-2 KKB); Knauer scored. | 0 | 7 |
| Spaulding lined out to cf (3-2 BKFBB). | 0 | 7 |
| Robinson reached on a fielder's choice to second base (3-2 BFFBBF); Roberts out at second 2b to ss. | 0 | 7 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Morrison to lf for Roberts. | 0 | 7 |
| Murad to rf for Elliot. | 0 | 7 |
| Manko to cf. | 0 | 7 |
| Johnson, H walked (3-2 BBSBKFB). | 0 | 7 |
| Botkin, L pinch ran for Johnson, H. | 0 | 7 |
| Manning, C struck out swinging (2-2 FBBFS). | 0 | 7 |
| Spitzer, K flied out to cf (1-2 KKB). | 0 | 7 |
| Dyson, B struck out swinging (0-2 SSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Johnson, H to 2b for Botkin, L. | 0 | 7 |
| Shinaberry,M to c for Spitzer, K. | 0 | 7 |
| Clohan, M to dp. | 0 | 7 |
| Blake singled through the left side (3-2 BKBBFF). | 0 | 7 |
| Orr out at first 3b to 2b, SAC, bunt (0-1 S); Blake advanced to second. | 0 | 7 |
| Murad singled to shortstop (3-2 BKFBB); Blake advanced to third. | 0 | 7 |
| McKinney singled through the left side, RBI (2-0 BB); Murad advanced to second; Blake scored. | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | UNC |
|---|---|---|
| Orr to 1b. | 0 | 0 |
| McKinney to dp. | 0 | 0 |
| Burnham, A struck out looking (0-2 KFK). | 0 | 0 |
| Butler, J struck out swinging (1-2 BKSS). | 0 | 0 |
| Moxey, S grounded out to 2b (2-2 BFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Knauer out at first p to 2b, bunt (1-1 KB). | 0 | 0 |
| Roberts grounded out to ss (3-1 FBBB). | 0 | 0 |
| Spaulding walked (3-1 BKBBB). | 0 | 0 |
| Robinson out at first c to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | UNC |
|---|---|---|
| Johnson, H struck out swinging (0-2 SSS). | 0 | 0 |
| Manning, C struck out swinging (3-2 BSBKBS). | 0 | 0 |
| Spitzer, K struck out swinging (3-2 BSBKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Blake walked (3-2 KBKBBFB). | 0 | 0 |
| Mahon pinch ran for Blake. | 0 | 0 |
| Mahon stole second. | 0 | 0 |
| Mahon advanced to third on a wild pitch. | 0 | 0 |
| Orr walked (3-2 KSFBBFFFBB). | 0 | 0 |
| Manko pinch ran for Orr. | 0 | 0 |
| Orr to 1b for Manko. | 0 | 0 |
| Manko stole second; Mahon scored on the throw. | 0 | 1 |
| Murad flied out to cf (2-2 KBFFFB). | 0 | 1 |
| McKinney singled through the left side, advanced to second on the error (3-2 KBBBF); Manko advanced to third, scored on a fielding error by lf, unearned. | 0 | 2 |
| Stecher, C to p for Dindinger, H. | 0 | 2 |
| McKinney out at second ss unassisted, runner left early. | 0 | 2 |
| Green grounded out to ss (1-2 FFFB). | 0 | 2 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | UNC |
|---|---|---|
| Blake to c for Mahon. | 0 | 2 |
| Orr to 1b for Manko. | 0 | 2 |
| Manko to lf for Orr. | 0 | 2 |
| Ryan, C struck out swinging (1-2 BFSS). | 0 | 2 |
| Clohan, M struck out looking (1-2 KSBK). | 0 | 2 |
| Simons, C struck out swinging (1-2 SBSS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Knauer struck out swinging (2-2 KFBBS). | 0 | 2 |
| Roberts singled through the left side (1-1 BS). | 0 | 2 |
| Spaulding homered to right center, 2 RBI (0-1 K); Roberts scored. | 0 | 4 |
| Robinson lined out to ss (1-1 FB). | 0 | 4 |
| Blake singled to right field (2-0 BB). | 0 | 4 |
| Orr grounded out to 3b (0-1 K). | 0 | 4 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | UNC |
|---|---|---|
| Burnham, A struck out looking (1-2 SSBK). | 0 | 4 |
| Butler, J struck out swinging (1-2 FBSS). | 0 | 4 |
| Moxey, S grounded out to 1b unassisted (3-2 KSBBFFFBF). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Dyson, B to lf for Ryan, C. | 0 | 4 |
| Murad reached on a fielding error by 2b (2-1 KBB). | 0 | 4 |
| Elliot pinch ran for Murad. | 0 | 4 |
| Elliot stole second. | 0 | 4 |
| McKinney walked (3-1 BBKBB). | 0 | 4 |
| Green lined out to ss (1-2 FFB). | 0 | 4 |
| Dickey pinch hit for Knauer. | 0 | 4 |
| Dickey doubled to right center, 2 RBI (1-1 FB); McKinney scored; Elliot scored, unearned. | 0 | 6 |
| Knauer to ss for Dickey. | 0 | 6 |
| Knauer stole third. | 0 | 6 |
| Roberts singled to shortstop, RBI (1-2 KKB); Knauer scored. | 0 | 7 |
| Spaulding lined out to cf (3-2 BKFBB). | 0 | 7 |
| Robinson reached on a fielder's choice to second base (3-2 BFFBBF); Roberts out at second 2b to ss. | 0 | 7 |
| 3 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
James Madison


North Carolina

| Plays | JMU | UNC |
|---|---|---|
| Morrison to lf for Roberts. | 0 | 7 |
| Murad to rf for Elliot. | 0 | 7 |
| Manko to cf. | 0 | 7 |
| Johnson, H walked (3-2 BBSBKFB). | 0 | 7 |
| Botkin, L pinch ran for Johnson, H. | 0 | 7 |
| Manning, C struck out swinging (2-2 FBBFS). | 0 | 7 |
| Spitzer, K flied out to cf (1-2 KKB). | 0 | 7 |
| Dyson, B struck out swinging (0-2 SSS). | 0 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | JMU | UNC |
|---|---|---|
| Johnson, H to 2b for Botkin, L. | 0 | 7 |
| Shinaberry,M to c for Spitzer, K. | 0 | 7 |
| Clohan, M to dp. | 0 | 7 |
| Blake singled through the left side (3-2 BKBBFF). | 0 | 7 |
| Orr out at first 3b to 2b, SAC, bunt (0-1 S); Blake advanced to second. | 0 | 7 |
| Murad singled to shortstop (3-2 BKFBB); Blake advanced to third. | 0 | 7 |
| McKinney singled through the left side, RBI (2-0 BB); Murad advanced to second; Blake scored. | 0 | 8 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 2 |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 13 | 7 |

| SS | Christine Knauer | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Haleigh Dickey | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Anna Roberts | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Megan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Danielle Spaulding | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Brittany Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ally Blake | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| PR | Tisha Mahon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Constance Orr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Stephanie Murad | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Elisha Elliot | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Brittany McKinney | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Kelsey Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF/PR | Dani Manko | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 21 | 8 | 9 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | 1 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 15 | At Bats | 21 |
| 0 | Runs | 8 |
| 0 | Hits | 9 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 6 |
| 1 | Walks (BB) | 4 |
| 12 | Strikeouts | 1 |
Pitching | ||
| 9 | Hits | 0 |
| 8 | Runs | 0 |
| 6 | Earned Runs | 0 |
| 4 | Walks | 1 |
| 1 | Strikeouts | 12 |
| 26 | Batters Faced | 16 |
| 2 | Errors | 0 |
Fielding | ||
| 13 | Putouts | 15 |
| 7 | Assists | 1 |
| .909 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |