James Madison University | Official Athletics Site
James Madison vs North Florida
3/5/2010
Twin Creeks
11:00 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Win: Dindinger, Heather (2-1)Loss: Dent, Shaina (0-6)Save: Stecher, Cara (1)
Scoring Summary
Team | JMU | UNF |
|---|---|---|
3rd Spitzer, K doubled to left field, RBI; Manning, C advanced to third; Moxey, S scored. | 1 | 0 |
3rd Mansfield, C doubled to right field, 2 RBI; Spitzer, K scored; Manning, C scored. | 3 | 0 |
3rd Dyson, B singled to center field, RBI; Mansfield, C scored. | 4 | 0 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Butler, Jasmine | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ryan, Chel'sea | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Moxey, Shannon | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Manning, Caitlen | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Spitzer, Katie | C | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
| Mansfield, Casey | DP | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dyson, Brittney | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Simons, Courtney | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dindinger, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 9 | 4 | 2 | 0 | 8 | 8 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Block, Britanie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Godwin, Ariana | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Torre, Caroline | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Findley, Devyn | DP/P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Rutenbar, Kara | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bailey, Alyson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Moseley, Amanda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Payne, Airen | 3B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Grubb, Molly | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reese, Jackie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hall, Stephany | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dent, Shaina | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 0 | 7 | 0 | 0 | 0 | 6 | 6 |
Batting
2B: Torre, Caroline (1); Payne, Airen (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dindinger, Heather | 5.2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | 21 | 9 | 3 | 0 |
| Stecher, Cara | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 0 |
| Totals | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 27 | 27 | 9 | 5 | 0 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Findley, Devyn | 4.1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 5 | 0 |
Dent, Shaina | 2.2 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 0 | 0 |
| Totals | 9 | 4 | 4 | 2 | 8 | 0 | 0 | 1 | 0 | 29 | 33 | 8 | 5 | 0 |



%20(1).png&width=200&height=200&type=webp)














