Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 1 | X | 3 | 6 | 0 |
Win: Mcpherson, Olivia (1-0)Loss: O'connell, Alyssa (2-2)
Team | PITT | JMU |
|---|---|---|
![]() Johnson, H doubled to right center, RBI (0-0); Moxey, S scored. | 0 | 1 |
![]() Spitzer, K homered to center field, RBI (1-0 B). | 0 | 2 |
![]() Spitzer, K homered to center field, RBI (2-2 BFBF). | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cheesebrew, Kristen | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Amistade, Ashley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stevens, Holly | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Heitmeier, Amanda | DP | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Rhodunda, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Livesey, Megan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Tutt, Reba | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cognigni, Niki | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Damon, Ciera | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bravo, Yvette | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodgers, Krista | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
O'connell, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 8 | 0 | 1 | 0 | 1 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
![]() | 1B | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | C | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 2 | 0 | 6 | 5 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O'connell, Alyssa | 6.0 | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 11 | 95 |
| Totals | 6 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 11 | 95 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 12 | 5 | 2 | 36 |
![]() | 4.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 7 | 50 |
| Totals | 8 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 26 | 29 | 10 | 9 | 86 |
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| CHEESEBREW grounded out to 3b (1-0 B). | 0 | 0 |
| AMISTADE, A flied out to lf (3-1 BSBB). | 0 | 0 |
| STEVENS, H singled up the middle (0-0). | 0 | 0 |
| HEITMEIER, A singled to second base (0-0); STEVENS, H advanced to second. | 0 | 0 |
| LIVESEY, M struck out swinging (2-2 BKFBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Burnham, A grounded out to 3b (1-0 B). | 0 | 0 |
| Butler, J struck out looking (3-2 KKBBBK). | 0 | 0 |
| Moxey, S walked (3-1 BBKBB). | 0 | 0 |
| Johnson, H doubled to right center, RBI (0-0); Moxey, S scored. | 0 | 1 |
| Mansfield, C grounded out to 2b (0-2 KKF). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| TUTT, R popped up to ss (0-0). | 0 | 1 |
| COGNIGNI, N singled to center field (3-1 BBKB). | 0 | 1 |
| COGNIGNI, N out at second c to ss, caught stealing. | 0 | 1 |
| DAMON. C popped up to ss (3-1 BBSB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Spitzer, K homered to center field, RBI (1-0 B). | 0 | 2 |
| Clohan, M grounded out to ss (3-1 KBBB). | 0 | 2 |
| Ryan, C struck out swinging (1-2 BKSFS). | 0 | 2 |
| Simons, C struck out looking (2-2 KBBKK). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| RODGERS, K singled through the right side (1-1 FB). | 0 | 2 |
| CHEESEBREW out at first 1b to 2b, SAC, bunt (0-1 F); RODGERS, K advanced to second. | 0 | 2 |
| RODGERS, K advanced to third on a wild pitch. | 0 | 2 |
| AMISTADE, A flied out to cf (3-1 KBBB). | 0 | 2 |
| STEVENS, H fouled out to 1b (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Burnham, A out at first 1b to 2b (2-2 BBKF). | 0 | 2 |
| Butler, J doubled to left center (0-1 K). | 0 | 2 |
| Moxey, S walked (3-1 KBBBB). | 0 | 2 |
| Johnson, H fouled out to c (0-1 K). | 0 | 2 |
| Mansfield, C grounded out to p (0-2 KKF). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| McPherson, O to p for Widner, H. | 0 | 2 |
| HEITMEIER, A walked (3-1 BBBKB). | 0 | 2 |
| RHODUNDA, J pinch ran for HEITMEIER, A. | 0 | 2 |
| LIVESEY, M out at first 3b to 2b, SAC, bunt (0-0); RHODUNDA, J advanced to second. | 0 | 2 |
| TUTT, R grounded out to 2b (3-2 BKBBK); RHODUNDA, J advanced to third. | 0 | 2 |
| COGNIGNI, N lined out to rf (0-1 K). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| HEITMEIER, A to dp for RHODUNDA, J. | 0 | 2 |
| Spitzer, K grounded out to ss (0-2 KFF). | 0 | 2 |
| Clohan, M struck out looking (1-2 FBKK). | 0 | 2 |
| Ryan, C singled to first base (0-0). | 0 | 2 |
| Simons, C grounded out to p (0-0). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| DAMON. C fouled out to 2b (1-1 BF). | 0 | 2 |
| RODGERS, K singled up the middle (1-1 KB). | 0 | 2 |
| CHEESEBREW singled through the left side (2-0 BB); RODGERS, K advanced to third. | 0 | 2 |
| CHEESEBREW stole second. | 0 | 2 |
| AMISTADE, A grounded out to ss (2-2 KBSFFB). | 0 | 2 |
| STEVENS, H grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Burnham, A grounded out to 3b (2-0 BB). | 0 | 2 |
| Butler, J grounded out to ss (0-2 KKF). | 0 | 2 |
| Moxey, S singled to left field (0-0). | 0 | 2 |
| Botkin, L pinch ran for Moxey, S. | 0 | 2 |
| Botkin, L stole second. | 0 | 2 |
| Johnson, H struck out looking (3-2 KBBFBK). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Moxey, S to 1b for Botkin, L. | 0 | 2 |
| Manning, C to 2b for Clohan, M. | 0 | 2 |
| HEITMEIER, A doubled to right center (1-0 B). | 0 | 2 |
| LIVESEY, M fouled out to c, bunt (0-0). | 0 | 2 |
| TUTT, R flied out to rf (1-0 B). | 0 | 2 |
| COGNIGNI, N grounded out to ss (0-1 K). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Barbour, K pinch hit for Mansfield, C. | 0 | 2 |
| Barbour, K struck out swinging, out at first c to 1b (1-2 BFSFFFS). | 0 | 2 |
| Spitzer, K homered to center field, RBI (2-2 BFBF). | 0 | 3 |
| Manning, C grounded out to 2b (2-0 BB). | 0 | 3 |
| Ryan, C out at first p to 2b (1-1 FB). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| BRAVO, Y pinch hit for DAMON. C. | 0 | 3 |
| BRAVO, Y grounded out to ss (1-1 SB). | 0 | 3 |
| RODGERS, K fouled out to c (3-0 BBB). | 0 | 3 |
| CHEESEBREW singled to first base (1-0 B). | 0 | 3 |
| AMISTADE, A grounded out to ss (0-2 SK). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Pittsburgh


James Madison

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | PITT | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2B | Cheesebrew, Kristen | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| LF | Amistade, Ashley | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Stevens, Holly | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
| DP | Heitmeier, Amanda | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Rhodunda, Jessica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Livesey, Megan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | Tutt, Reba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Cognigni, Niki | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Damon, Ciera | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| PH | Bravo, Yvette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Rodgers, Krista | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | O'connell, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 18 | 12 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 1B | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 6 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 0 | Runs | 3 |
| 8 | Hits | 6 |
| 1 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 8 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 6 | Strikeouts | 1 |
| 26 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 12 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |