James Madison University | Official Athletics Site
Radford vs James Madison
Scoring Summary
Team  | RADFORD  | JMU  | 
|---|---|---|
 2nd BEALL, M. singled to center field, advanced to second on the error (2-0 BB); CREASY, H. advanced to third, scored on a throwing error by cf.  | 1  | 0  | 
 3rd KEEFE, S. doubled to left center, RBI (3-2 KFBBB); HIMAN, S. scored.  | 2  | 0  | 
 4th Johnson, H doubled to left center, 2 RBI (1-0 B); Spitzer, K advanced to third; Moxey, S scored; Burnham, A scored.  | 2  | 2  | 
 4th Botkin, L singled up the middle, RBI (1-0 B); Johnson, K advanced to third; Spitzer, K scored.  | 2  | 3  | 
 5th HIMAN, S. grounded out to ss, RBI (2-2 BBKK); BEALL, N. advanced to second; SHIFFLETT, K advanced to third; WILLIAMS, La scored, unearned.  | 3  | 3  | 
 5th KEEFE, S. grounded out to 2b, RBI (0-1 F); BEALL, N. advanced to third; SHIFFLETT, K scored, unearned.  | 4  | 3  | 
 5th CREASY, H. singled to third base, RBI (1-0 B); BEALL, N. scored, unearned.  | 5  | 3  | 
 5th BEALL, M. tripled to center field, scored on a throwing error by lf, 2 RBI (2-0 BB); AGEE, J. scored, unearned; CREASY, H. scored, unearned.  | 8  | 3  | 
 6th HIMAN, S. homered to left center, 2 RBI (2-2 SBFFBF); WILLIAMS, La scored.  | 10  | 3  | 
 Radford
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Shifflett, Kristen  | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Beall, Nichole  | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 
 Himan, Sarah  | C | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 
 Keefe, Shannon  | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 
 Creasy, Hope  | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 
 Moore, Meredith  | DP/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
    Agee, Jessica  | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Beall, Michelle  | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
    Eye, Morgan  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Cunningham, Taylor  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Ruch, Ryndee  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Williams, Lauren  | LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 
 Kelley, Chelsea  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    8  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 33 | 10 | 13 | 8 | 1 | 0 | 3 | 4 | 
Batting
2B: Keefe, Shannon (1)
3B: Beall, Michelle (1)
HR: Himan, Sarah (1)
SH: Moore, Meredith (1)
Baserunning 
SB: Williams, Lauren (1)
CS: Shifflett, Kristen (1)
 James Madison
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Jasmine | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Barbour, Kaitlyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Moxey, Shannon | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
| Spitzer, Katie | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Johnson, Haley | 3B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Johnson, Kendra | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Botkin, Lori | DP | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 
| Dyson, Brittney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Manning, Caitlen | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Simons, Courtney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 7 | 3 | 2 | 0 | 2 | 6 | 
 Radford
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Kelley, Chelsea  | 3.1 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 5 | 2 | 42 | 
 8  | 3.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 5 | 6 | 43 | 
| Totals | 7 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 26 | 30 | 10 | 8 | 85 | 
 James Madison
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stecher, Cara | 4.2 | 10 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 23 | 24 | 0 | 11 | 80 | 
| Mcpherson, Olivia | 2.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 1 | 39 | 
| Totals | 13 | 10 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 33 | 35 | 5 | 12 | 119 | 


















