James Madison University | Official Athletics Site
UNC Wilmington vs James Madison
5/7/2010
Veterans Memorial
4:55 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | |
| 2 | 3 | 0 | 0 | 2 | 2 | 9 | 18 | 0 | 
Win: Mcpherson, Olivia (6-5)Loss: Davenport, Amanda (2-12)
Scoring Summary
| Team | UNCW | JMU | 
|---|---|---|
|  1st Moxey, S grounded out to 3b, RBI (1-2 BKF); Simons, C advanced to third; Burnham, A scored. | 0 | 1 | 
|  1st Spitzer, K singled to center field, RBI (2-2 BKFB); Simons, C scored. | 0 | 2 | 
|  2nd Simons, C reached on a throwing error by 2b, advanced to second (0-0); Clohan, M scored, unearned. | 0 | 3 | 
|  2nd Moxey, S doubled to left center, RBI (0-0); Simons, C scored, unearned. | 0 | 4 | 
|  2nd Spitzer, K singled to left center, RBI (2-1 BBF); Moxey, S scored, unearned. | 0 | 5 | 
|  4th Houmard singled up the middle, RBI (2-2 BFBF); Eddinger scored. | 1 | 5 | 
|  5th Simons, C singled to second base, RBI (2-1 BFB); Burnham, A advanced to third; Dyson, B scored. | 1 | 6 | 
|  5th Moxey, S flied out to lf, SF, RBI (0-0); Burnham, A scored, unearned. | 1 | 7 | 
|  6th Dyson, B doubled to left field, 2 RBI (0-0); Manning, C scored; Shinaberry,M scored. | 1 | 9 | 
 UNC Wilmington
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Walters, Morgan | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Shingleton, Ashley | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|     Pierce, Brittany | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Lofton, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Eddinger, Kelsey | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Sykes, Laura | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Houmard, Katie | 1B | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
|  Harrison, Michelle | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Buckworth, Lauryn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ladd, Jennifer | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Davenport, Amanda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 20 | 1 | 3 | 1 | 1 | 0 | 4 | 3 | 
Batting
2B: Walters, Morgan (1)
Baserunning 
HBP: Eddinger, Kelsey (1)
Fielding 
E: Walters, Morgan (1); Shingleton, Ashley (1)
 James Madison
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Burnham, Ashley | SS | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Simons, Courtney | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Moxey, Shannon | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Spitzer, Katie | C | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 
| Johnson, Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Shinaberry, Megan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Butler, Jasmine | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Johnson, Kendra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Manning, Caitlen | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 
| Mansfield, Casey | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Clohan, Michelle | DP | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Dyson, Brittney | LF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Barbour, Kaitlyn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 9 | 18 | 8 | 0 | 0 | 1 | 9 | 
 UNC Wilmington
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Davenport, Amanda | 5.2 | 18 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 7 | 97 | 
| Totals | 18 | 9 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 7 | 97 | 
 James Madison
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 6.0 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 4 | 84 | 
| Totals | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 4 | 84 | 



















