Completed Event: Softball at App State on April 18, 2026 , Win , 9, to, 3
SB
Final

James Madison
9

at App State
3

| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
![]() | 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 7 | 1 |
Win: Dindinger, Heather (1-0)Loss: Betz, Judy (0-1)
Team | WAGNER | JMU |
|---|---|---|
![]() Simons, C reached on a fielding error by 2b, RBI (1-1 FB); Burnham, A scored. | 0 | 1 |
![]() Moxey, S doubled to left center, RBI (2-0 BB); Simons, C scored, unearned. | 0 | 2 |
![]() Ryan, C flied out to lf, SF, RBI (1-0 B); Moxey, S scored. | 0 | 3 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fauria, Krysta | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Debinder, Terah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Pinkus, Christina | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pierce, Emily | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eshelman, Kate | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Corthell, Hailey | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Garcia, Amanda | DP/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Huss, Brittany | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
El-aazami, Jamie | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hennig, Laura | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lenart, Vanessa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cuevas, Erin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Betz, Judy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 2 | 5 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
![]() | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 3 | 2 | 0 | 1 | 7 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Betz, Judy | 4.1 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 21 | 22 | 5 | 7 | 59 |
Garcia, Amanda | 1.2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 4 | 0 | 21 |
| Totals | 7 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 25 | 28 | 9 | 7 | 80 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 11 | 90 |
| Totals | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 11 | 90 |
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| FAURIA,K singled through the right side (1-0 B). | 0 | 0 |
| DEBINDER, T struck out looking (0-2 FFK). | 0 | 0 |
| PIERCE,E grounded out to 2b (1-1 BK); FAURIA,K advanced to second. | 0 | 0 |
| ESHELMAN,KA walked (3-2 BSBBSB). | 0 | 0 |
| CORTHELL,H struck out looking (1-2 SBFK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Burnham, A grounded out to p (0-2 KK). | 0 | 0 |
| Simons, C grounded out to ss (2-0 BB). | 0 | 0 |
| Moxey, S reached on a muffed throw by 1b (1-1 FB). | 0 | 0 |
| Johnson, H singled to left field (1-1 FB); Moxey, S advanced to second. | 0 | 0 |
| Manning, C grounded out to ss (2-2 BFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| GARCIA,A reached on a fielding error by rf (0-0). | 0 | 0 |
| HUSS, B flied out to cf (3-2 BBKBS). | 0 | 0 |
| EL-AAZAMI,J flied out to cf (1-1 SB). | 0 | 0 |
| CUEVAS, E flied out to lf (2-2 KFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Ryan, C flied out to lf (0-0). | 0 | 0 |
| Shinaberry,M lined out to 3b (0-0). | 0 | 0 |
| Dyson, B grounded out to 1b unassisted (1-2 BKFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| FAURIA,K flied out to rf (0-1 F). | 0 | 0 |
| DEBINDER, T grounded out to p (0-1 F). | 0 | 0 |
| PIERCE,E grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Butler, J flied out to cf (1-1 BF). | 0 | 0 |
| Burnham, A tripled to right center (0-0). | 0 | 0 |
| Simons, C reached on a fielding error by 2b, RBI (1-1 FB); Burnham, A scored. | 0 | 1 |
| Simons, C stole second. | 0 | 1 |
| Moxey, S doubled to left center, RBI (2-0 BB); Simons, C scored, unearned. | 0 | 2 |
| Johnson, H popped up to p (1-0 B). | 0 | 2 |
| Manning, C grounded out to ss (0-0). | 0 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| ESHELMAN,KA tripled to right field (3-2 FBFFBBFF). | 0 | 2 |
| CORTHELL,H grounded out to p (3-2 SFBBB). | 0 | 2 |
| GARCIA,A lined out to ss (1-1 FB). | 0 | 2 |
| HUSS, B grounded out to ss (2-0 BB). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Ryan, C grounded out to 2b (1-0 B). | 0 | 2 |
| Shinaberry,M singled to left field (0-1 K). | 0 | 2 |
| Dyson, B walked (3-2 BKBSFBFB); Shinaberry,M advanced to second. | 0 | 2 |
| Butler, J struck out swinging (2-2 BBKFS). | 0 | 2 |
| Burnham, A singled up the middle (1-0 B); Dyson, B advanced to second; Shinaberry,M advanced to third. | 0 | 2 |
| Simons, C grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| HENNIG,L pinch hit for EL-AAZAMI,J. | 0 | 2 |
| HENNIG,L grounded out to 1b unassisted (0-1 F). | 0 | 2 |
| CUEVAS, E flied out to lf (0-0). | 0 | 2 |
| FAURIA,K doubled to right center, out at third rf to 2b to 3b (0-1 F). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| EL-AAZAMI,J to c for HENNIG,L. | 0 | 2 |
| Moxey, S doubled to left field (0-0). | 0 | 2 |
| Johnson, H flied out to cf (0-0). | 0 | 2 |
| GARCIA,A to p. | 0 | 2 |
| BETZ, J to dp. | 0 | 2 |
| Moxey, S advanced to third on a wild pitch. | 0 | 2 |
| Manning, C walked (3-2 BBBKSFB). | 0 | 2 |
| Robison, L pinch ran for Manning, C. | 0 | 2 |
| Ryan, C flied out to lf, SF, RBI (1-0 B); Moxey, S scored. | 0 | 3 |
| Shinaberry,M flied out to cf (0-0). | 0 | 3 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Manning, C to 3b for Robison, L. | 0 | 3 |
| DEBINDER, T singled to right center (1-2 FBF). | 0 | 3 |
| PIERCE,E reached on a fielder's choice to first base (0-0); DEBINDER, T out at second 1b to ss. | 0 | 3 |
| ESHELMAN,KA reached on a fielder's choice to shortstop (2-2 KBBF); PIERCE,E out at second ss unassisted. | 0 | 3 |
| CORTHELL,H grounded out to p (1-1 FB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Mansfield, C pinch hit for Butler, J. | 0 | 3 |
| Dyson, B singled through the left side (2-2 FBBS). | 0 | 3 |
| PINKUS,C to 1b for DEBINDER, T. | 0 | 3 |
| Dyson, B out at second c to ss, caught stealing. | 0 | 3 |
| Mansfield, C lined out to p (2-2 KFBB). | 0 | 3 |
| Burnham, A flied out to cf (0-0). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| GARCIA,A flied out to cf (0-0). | 0 | 3 |
| HUSS, B grounded out to p (3-2 KKBBB). | 0 | 3 |
| LENART,V pinch hit for EL-AAZAMI,J. | 0 | 3 |
| LENART,V grounded out to 2b (1-2 FSB). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Wagner


James Madison

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | WAGNER | JMU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LF | Fauria, Krysta | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Debinder, Terah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0 |
| 1B | Pinkus, Christina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Pierce, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Eshelman, Kate | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | Corthell, Hailey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP/P | Garcia, Amanda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Huss, Brittany | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | El-aazami, Jamie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PH | Hennig, Laura | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Lenart, Vanessa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Cuevas, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Betz, Judy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 18 | 7 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | ![]() | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 3 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 0 | Runs | 3 |
| 4 | Hits | 7 |
| 1 | Doubles | 2 |
| 1 | Triples | 1 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 1 | Walks (BB) | 2 |
| 2 | Strikeouts | 1 |
Pitching | ||
| 7 | Hits | 4 |
| 3 | Runs | 0 |
| 2 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 1 | Strikeouts | 2 |
| 28 | Batters Faced | 26 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| .926 | Fielding % | .969 |
| 0 | Double Plays | 0 |