James Madison University | Official Athletics Site
James Madison vs Winthrop
3/20/2010
Veterans Memorial
2:05
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 7 | 10 | 0 | |
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 6 | 8 | 4 |
Win: Stecher, Cara (4-6)Loss: Evans, Megan (5-3)
Scoring Summary
Team | JMU | WINTHROP |
|---|---|---|
2nd Burnham, A homered to left center, 2 RBI (0-1 K); Spitzer, K scored. | 2 | 0 |
3rd EVANS, M. homered to left center, RBI (0-0). | 2 | 1 |
3rd BLEA, K. singled to center field, RBI (1-1 BF); WRIGHT, T. advanced to third; COLESHILL,P. scored. | 2 | 2 |
3rd JACKSON, A. walked, RBI (3-1 BKBBB); LEVIN, L. advanced to second; BLEA, K. advanced to third; WRIGHT, T. scored. | 2 | 3 |
3rd BERRIE, V. walked, RBI (3-2 KSBBBB); JACKSON, A. advanced to second; LEVIN, L. advanced to third; BLEA, K. scored. | 2 | 4 |
5th CHAPMAN, M. singled to right field, RBI (2-2 KKBBFF); BERRIE, V. scored. | 2 | 5 |
7th Burnham, A singled to third base, advanced to second on a throwing error by ss (1-2 KFBF); Clohan, M advanced to second, advanced to third on the error, scored on a throwing error by rf. | 3 | 5 |
7th Shinaberry,M stole second, advanced to third on a throwing error by c; Burnham, A scored on the error. | 4 | 5 |
7th Manning, C grounded out to 2b, RBI (2-2 KBFB); Shinaberry,M scored. | 5 | 5 |
8th Spitzer, K singled to right field, advanced to second on a throwing error by rf, RBI (0-0); Botkin, L scored, team unearned. | 6 | 5 |
8th Burnham, A out at first p to 2b, SAC, bunt, RBI (1-1 KB); Clohan, M advanced to third; Spitzer, K scored, unearned. | 7 | 5 |
8th EVANS, M. grounded out to 2b, RBI (2-2 BBSS); CHAPMAN, M. scored. | 7 | 6 |
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Butler, Jasmine | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Botkin, Lori | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Moxey, Shannon | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Spitzer, Katie | C | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Johnson, Haley | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hill, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clohan, Michelle | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Simons, Courtney | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shinaberry, Megan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robison, Lauren | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Manning, Caitlen | 2B/DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Dyson, Brittney | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Dindinger, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Widner, Heather | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stecher, Cara | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 10 | 5 | 2 | 0 | 5 | 5 |
Batting
Baserunning
Winthrop
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Evans, Megan | P | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 3 |
   Schoenfeldt, Chelsey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coleshill, Pearl | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wright, Taylor | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blea, Kelly | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Levin, Lauren | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Jackson, Ashleigh | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Berrie, Veronica | LF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Chapman, Megan | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Durante, Teja | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Eberlin, Kathryn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harbin, Jenna | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 8 | 6 | 5 | 0 | 5 | 9 |
Batting
2B: Evans, Megan (1)
HR: Evans, Megan (1)
SH: Chapman, Megan (1)
Baserunning
SB: Blea, Kelly (1); Berrie, Veronica (1); Chapman, Megan (1)
HBP: Coleshill, Pearl (1)
Fielding
E: Levin, Lauren (1); Jackson, Ashleigh (2); Chapman, Megan (1)
DP: Levin, Lauren (1); Harbin, Jenna (1)
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dindinger, Heather | 2.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 13 | 4 | 2 | 35 |
| Widner, Heather | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Stecher, Cara | 6.0 | 3 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 11 | 88 |
| Totals | 8 | 6 | 5 | 5 | 5 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 13 | 138 |
Winthrop
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evans, Megan | 7.2 | 9 | 7 | 5 | 2 | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 7 | 10 | 110 |
Schoenfeldt, Chelsey | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 10 | 7 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 31 | 35 | 7 | 11 | 121 |





















