James Madison University | Official Athletics Site
Binghamton vs James Madison
3/19/2011
Veterans Memorial
3 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 0 |
Win: Mcpherson, Olivia (7-3)Loss: Marsteller, Rhoda (1-3)
Scoring Summary
Team | BING | JMU |
|---|---|---|
4th WHITAKER doubled to right center, RBI (3-1 FBBB); PHILLIPS scored. | 1 | 0 |
4th Burnham, A homered, RBI (1-1 BF). | 1 | 1 |
7th Butler, J singled to shortstop, RBI (1-2 SBF); Manning, C advanced to second; Burnham, A advanced to third; Klumpp, A scored. | 1 | 2 |
Binghamton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bump, Jessica | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kane, Shannon | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Phillips, Jessica | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Plemon, Deannie | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Whitaker, Colleen | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Blessing, Anna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Deluca, Stephanie | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Andrews, Briana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cutrona, Lisa | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Laney, Demi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tucker, Meghan | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Marsteller, Rhoda | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Price, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 2 | 0 | 7 | 5 |
Batting
2B: Whitaker, Colleen (1)
SH: Plemon, Deannie (1)
Baserunning
HBP: Phillips, Jessica (1)
Fielding
E: Bump, Jessica (1)
James Madison
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan, Chel'sea | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mansfield, Casey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burnham, Ashley | SS | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Manning, Caitlen | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| Butler, Jasmine | CF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 1 |
| Spitzer, Katie | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Haley | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandy, Caitlin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Clavin, Catherine | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Shinaberry, Megan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Klumpp, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton, Cassidy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Botkin, Lori | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcpherson, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 | 5 | 1 | 3 | 6 |
Binghamton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marsteller, Rhoda | 6.2 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 24 | 30 | 4 | 13 | 113 |
Price, Kate | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 5 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 1 | 25 | 31 | 4 | 13 | 117 |
James Madison
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcpherson, Olivia | 7.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 113 |
| Totals | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 9 | 113 |
Loss: Marsteller, Rhoda (1-3)
PB: Plemon, Deannie (1)
;



















